DataSN.io » Lawyers of United States » By Table » legal_issue_x_state <SAMPLE=400> » p=2
  • top
up prev next [2 / 66 pages]. legal_issue_x_state.id: (100 ~ 200 = 100) / [6,545 rows]. 0.00317s.
Mobile Rows Clusters JSON XML Excel CSV ↓

You are browsing sample data. Buy download of full dataset or subscribe to API access with one of our member plans.

legal_issue_x_state.id legal_issue_x_state.ts legal_issue.id legal_issue.ts legal_issue.title state.id state.ts state.title
101 2018-10-30 14:28:17 3 2018-10-30 14:19:38 ALCOHOLIC BEVERAGES 24 2018-10-30 15:40:21 Minnesota
102 2018-10-30 14:28:17 3 2018-10-30 14:19:38 ALCOHOLIC BEVERAGES 26 2018-10-30 15:40:21 Missouri
103 2018-10-30 14:28:17 3 2018-10-30 14:19:38 ALCOHOLIC BEVERAGES 28 2018-10-30 15:40:21 Nebraska
104 2018-10-30 14:28:17 3 2018-10-30 14:19:38 ALCOHOLIC BEVERAGES 29 2018-10-30 15:40:21 Nevada
105 2018-10-30 14:28:17 3 2018-10-30 14:19:38 ALCOHOLIC BEVERAGES 31 2018-10-30 15:40:21 New Jersey
106 2018-10-30 14:28:17 3 2018-10-30 14:19:38 ALCOHOLIC BEVERAGES 32 2018-10-30 15:40:21 New Mexico
107 2018-10-30 14:28:17 3 2018-10-30 14:19:38 ALCOHOLIC BEVERAGES 33 2018-10-30 15:40:21 New York
108 2018-10-30 14:28:17 3 2018-10-30 14:19:38 ALCOHOLIC BEVERAGES 34 2018-10-30 15:40:21 North Carolina
109 2018-10-30 14:28:17 3 2018-10-30 14:19:38 ALCOHOLIC BEVERAGES 36 2018-10-30 15:40:21 Ohio
110 2018-10-30 14:28:17 3 2018-10-30 14:19:38 ALCOHOLIC BEVERAGES 37 2018-10-30 15:40:21 Oklahoma
111 2018-10-30 14:28:17 3 2018-10-30 14:19:38 ALCOHOLIC BEVERAGES 39 2018-10-30 15:40:21 Pennsylvania
112 2018-10-30 14:28:17 3 2018-10-30 14:19:38 ALCOHOLIC BEVERAGES 42 2018-10-30 15:40:02 South Carolina
113 2018-10-30 14:28:17 3 2018-10-30 14:19:38 ALCOHOLIC BEVERAGES 44 2018-10-30 15:40:21 Tennessee
114 2018-10-30 14:28:17 3 2018-10-30 14:19:38 ALCOHOLIC BEVERAGES 45 2018-10-30 15:40:21 Texas
115 2018-10-30 14:28:17 3 2018-10-30 14:19:38 ALCOHOLIC BEVERAGES 47 2018-10-30 15:40:21 Utah
116 2018-10-30 14:28:17 3 2018-10-30 14:19:38 ALCOHOLIC BEVERAGES 48 2018-10-30 15:40:21 Vermont
117 2018-10-30 14:28:17 3 2018-10-30 14:19:38 ALCOHOLIC BEVERAGES 49 2018-10-30 15:40:21 Virginia
118 2018-10-30 14:28:37 4 2018-10-30 14:19:38 Liquor Licensing 3 2018-10-30 15:40:21 Arizona
119 2018-10-30 14:28:37 4 2018-10-30 14:19:38 Liquor Licensing 5 2018-10-30 15:40:21 California
120 2018-10-30 14:28:37 4 2018-10-30 14:19:38 Liquor Licensing 7 2018-10-30 15:40:21 Connecticut
121 2018-10-30 14:28:37 4 2018-10-30 14:19:38 Liquor Licensing 9 2018-10-30 15:40:21 District Of Columbia
122 2018-10-30 14:28:37 4 2018-10-30 14:19:38 Liquor Licensing 10 2018-10-30 15:40:21 Florida
123 2018-10-30 14:28:37 4 2018-10-30 14:19:38 Liquor Licensing 17 2018-10-30 15:40:21 Kansas
124 2018-10-30 14:28:37 4 2018-10-30 14:19:38 Liquor Licensing 21 2018-10-30 15:40:21 Maryland
125 2018-10-30 14:28:37 4 2018-10-30 14:19:38 Liquor Licensing 23 2018-10-30 15:40:21 Michigan
126 2018-10-30 14:28:37 4 2018-10-30 14:19:38 Liquor Licensing 26 2018-10-30 15:40:21 Missouri
127 2018-10-30 14:28:37 4 2018-10-30 14:19:38 Liquor Licensing 29 2018-10-30 15:40:21 Nevada
128 2018-10-30 14:28:37 4 2018-10-30 14:19:38 Liquor Licensing 31 2018-10-30 15:40:21 New Jersey
129 2018-10-30 14:28:37 4 2018-10-30 14:19:38 Liquor Licensing 32 2018-10-30 15:40:21 New Mexico
130 2018-10-30 14:28:37 4 2018-10-30 14:19:38 Liquor Licensing 36 2018-10-30 15:40:21 Ohio
131 2018-10-30 14:28:37 4 2018-10-30 14:19:38 Liquor Licensing 37 2018-10-30 15:40:21 Oklahoma
132 2018-10-30 14:28:37 4 2018-10-30 14:19:38 Liquor Licensing 39 2018-10-30 15:40:21 Pennsylvania
133 2018-10-30 14:28:37 4 2018-10-30 14:19:38 Liquor Licensing 44 2018-10-30 15:40:21 Tennessee
134 2018-10-30 14:28:37 4 2018-10-30 14:19:38 Liquor Licensing 45 2018-10-30 15:40:21 Texas
135 2018-10-30 14:28:37 4 2018-10-30 14:19:38 Liquor Licensing 47 2018-10-30 15:40:21 Utah
136 2018-10-30 14:28:37 4 2018-10-30 14:19:38 Liquor Licensing 49 2018-10-30 15:40:21 Virginia
137 2018-10-30 14:29:51 5 2018-10-30 14:19:38 ALTERNATIVE DISPUTE RESOLUTION 1 2018-10-30 15:40:02 Alabama
138 2018-10-30 14:29:51 5 2018-10-30 14:19:38 ALTERNATIVE DISPUTE RESOLUTION 3 2018-10-30 15:40:21 Arizona
139 2018-10-30 14:29:51 5 2018-10-30 14:19:38 ALTERNATIVE DISPUTE RESOLUTION 4 2018-10-30 15:40:02 Arkansas
140 2018-10-30 14:29:51 5 2018-10-30 14:19:38 ALTERNATIVE DISPUTE RESOLUTION 5 2018-10-30 15:40:21 California
141 2018-10-30 14:29:51 5 2018-10-30 14:19:38 ALTERNATIVE DISPUTE RESOLUTION 6 2018-10-30 15:40:21 Colorado
142 2018-10-30 14:29:51 5 2018-10-30 14:19:38 ALTERNATIVE DISPUTE RESOLUTION 7 2018-10-30 15:40:21 Connecticut
143 2018-10-30 14:29:51 5 2018-10-30 14:19:38 ALTERNATIVE DISPUTE RESOLUTION 8 2018-10-30 15:40:02 Delaware
144 2018-10-30 14:29:51 5 2018-10-30 14:19:38 ALTERNATIVE DISPUTE RESOLUTION 9 2018-10-30 15:40:21 District Of Columbia
145 2018-10-30 14:29:51 5 2018-10-30 14:19:38 ALTERNATIVE DISPUTE RESOLUTION 10 2018-10-30 15:40:21 Florida
146 2018-10-30 14:29:51 5 2018-10-30 14:19:38 ALTERNATIVE DISPUTE RESOLUTION 11 2018-10-30 15:40:21 Georgia
147 2018-10-30 14:29:51 5 2018-10-30 14:19:38 ALTERNATIVE DISPUTE RESOLUTION 12 2018-10-30 15:40:21 Hawaii
148 2018-10-30 14:29:51 5 2018-10-30 14:19:38 ALTERNATIVE DISPUTE RESOLUTION 13 2018-10-30 15:40:21 Idaho
149 2018-10-30 14:29:51 5 2018-10-30 14:19:38 ALTERNATIVE DISPUTE RESOLUTION 14 2018-10-30 15:40:21 Illinois
150 2018-10-30 14:29:51 5 2018-10-30 14:19:38 ALTERNATIVE DISPUTE RESOLUTION 15 2018-10-30 15:40:21 Indiana
151 2018-10-30 14:29:51 5 2018-10-30 14:19:38 ALTERNATIVE DISPUTE RESOLUTION 16 2018-10-30 15:40:21 Iowa
152 2018-10-30 14:29:51 5 2018-10-30 14:19:38 ALTERNATIVE DISPUTE RESOLUTION 17 2018-10-30 15:40:21 Kansas
153 2018-10-30 14:29:51 5 2018-10-30 14:19:38 ALTERNATIVE DISPUTE RESOLUTION 18 2018-10-30 15:40:21 Kentucky
154 2018-10-30 14:29:51 5 2018-10-30 14:19:38 ALTERNATIVE DISPUTE RESOLUTION 19 2018-10-30 15:40:21 Louisiana
155 2018-10-30 14:29:51 5 2018-10-30 14:19:38 ALTERNATIVE DISPUTE RESOLUTION 20 2018-10-30 15:40:02 Maine
156 2018-10-30 14:29:51 5 2018-10-30 14:19:38 ALTERNATIVE DISPUTE RESOLUTION 21 2018-10-30 15:40:21 Maryland
157 2018-10-30 14:29:51 5 2018-10-30 14:19:38 ALTERNATIVE DISPUTE RESOLUTION 22 2018-10-30 15:40:21 Massachusetts
158 2018-10-30 14:29:51 5 2018-10-30 14:19:38 ALTERNATIVE DISPUTE RESOLUTION 23 2018-10-30 15:40:21 Michigan
159 2018-10-30 14:29:51 5 2018-10-30 14:19:38 ALTERNATIVE DISPUTE RESOLUTION 24 2018-10-30 15:40:21 Minnesota
160 2018-10-30 14:29:51 5 2018-10-30 14:19:38 ALTERNATIVE DISPUTE RESOLUTION 26 2018-10-30 15:40:21 Missouri
161 2018-10-30 14:29:51 5 2018-10-30 14:19:38 ALTERNATIVE DISPUTE RESOLUTION 27 2018-10-30 15:40:21 Montana
162 2018-10-30 14:29:51 5 2018-10-30 14:19:38 ALTERNATIVE DISPUTE RESOLUTION 28 2018-10-30 15:40:21 Nebraska
163 2018-10-30 14:29:51 5 2018-10-30 14:19:38 ALTERNATIVE DISPUTE RESOLUTION 29 2018-10-30 15:40:21 Nevada
164 2018-10-30 14:29:51 5 2018-10-30 14:19:38 ALTERNATIVE DISPUTE RESOLUTION 30 2018-10-30 15:40:02 New Hampshire
165 2018-10-30 14:29:51 5 2018-10-30 14:19:38 ALTERNATIVE DISPUTE RESOLUTION 31 2018-10-30 15:40:21 New Jersey
166 2018-10-30 14:29:51 5 2018-10-30 14:19:38 ALTERNATIVE DISPUTE RESOLUTION 32 2018-10-30 15:40:21 New Mexico
167 2018-10-30 14:29:51 5 2018-10-30 14:19:38 ALTERNATIVE DISPUTE RESOLUTION 33 2018-10-30 15:40:21 New York
168 2018-10-30 14:29:51 5 2018-10-30 14:19:38 ALTERNATIVE DISPUTE RESOLUTION 34 2018-10-30 15:40:21 North Carolina
169 2018-10-30 14:29:51 5 2018-10-30 14:19:38 ALTERNATIVE DISPUTE RESOLUTION 35 2018-10-30 15:40:02 North Dakota
170 2018-10-30 14:29:51 5 2018-10-30 14:19:38 ALTERNATIVE DISPUTE RESOLUTION 36 2018-10-30 15:40:21 Ohio
171 2018-10-30 14:29:51 5 2018-10-30 14:19:38 ALTERNATIVE DISPUTE RESOLUTION 37 2018-10-30 15:40:21 Oklahoma
172 2018-10-30 14:29:51 5 2018-10-30 14:19:38 ALTERNATIVE DISPUTE RESOLUTION 38 2018-10-30 15:40:21 Oregon
173 2018-10-30 14:29:51 5 2018-10-30 14:19:38 ALTERNATIVE DISPUTE RESOLUTION 39 2018-10-30 15:40:21 Pennsylvania
174 2018-10-30 14:29:51 5 2018-10-30 14:19:38 ALTERNATIVE DISPUTE RESOLUTION 40 2018-10-30 15:40:21 Puerto Rico
175 2018-10-30 14:29:51 5 2018-10-30 14:19:38 ALTERNATIVE DISPUTE RESOLUTION 41 2018-10-30 15:40:02 Rhode Island
176 2018-10-30 14:29:51 5 2018-10-30 14:19:38 ALTERNATIVE DISPUTE RESOLUTION 42 2018-10-30 15:40:02 South Carolina
177 2018-10-30 14:29:51 5 2018-10-30 14:19:38 ALTERNATIVE DISPUTE RESOLUTION 44 2018-10-30 15:40:21 Tennessee
178 2018-10-30 14:29:51 5 2018-10-30 14:19:38 ALTERNATIVE DISPUTE RESOLUTION 45 2018-10-30 15:40:21 Texas
179 2018-10-30 14:29:51 5 2018-10-30 14:19:38 ALTERNATIVE DISPUTE RESOLUTION 47 2018-10-30 15:40:21 Utah
180 2018-10-30 14:29:51 5 2018-10-30 14:19:38 ALTERNATIVE DISPUTE RESOLUTION 48 2018-10-30 15:40:21 Vermont
181 2018-10-30 14:29:51 5 2018-10-30 14:19:38 ALTERNATIVE DISPUTE RESOLUTION 49 2018-10-30 15:40:21 Virginia
182 2018-10-30 14:29:51 5 2018-10-30 14:19:38 ALTERNATIVE DISPUTE RESOLUTION 50 2018-10-30 15:40:21 Washington
183 2018-10-30 14:29:51 5 2018-10-30 14:19:38 ALTERNATIVE DISPUTE RESOLUTION 51 2018-10-30 15:40:02 West Virginia
184 2018-10-30 14:29:51 5 2018-10-30 14:19:38 ALTERNATIVE DISPUTE RESOLUTION 52 2018-10-30 15:40:21 Wisconsin
185 2018-10-30 14:29:51 5 2018-10-30 14:19:38 ALTERNATIVE DISPUTE RESOLUTION 53 2018-10-30 15:40:21 Wyoming
186 2018-10-30 14:30:17 6 2018-10-30 14:19:38 Mediation 1 2018-10-30 15:40:02 Alabama
187 2018-10-30 14:30:17 6 2018-10-30 14:19:38 Mediation 3 2018-10-30 15:40:21 Arizona
188 2018-10-30 14:30:17 6 2018-10-30 14:19:38 Mediation 4 2018-10-30 15:40:02 Arkansas
189 2018-10-30 14:30:17 6 2018-10-30 14:19:38 Mediation 5 2018-10-30 15:40:21 California
190 2018-10-30 14:30:17 6 2018-10-30 14:19:38 Mediation 6 2018-10-30 15:40:21 Colorado
191 2018-10-30 14:30:17 6 2018-10-30 14:19:38 Mediation 7 2018-10-30 15:40:21 Connecticut
192 2018-10-30 14:30:17 6 2018-10-30 14:19:38 Mediation 8 2018-10-30 15:40:02 Delaware
193 2018-10-30 14:30:17 6 2018-10-30 14:19:38 Mediation 9 2018-10-30 15:40:21 District Of Columbia
194 2018-10-30 14:30:17 6 2018-10-30 14:19:38 Mediation 10 2018-10-30 15:40:21 Florida
195 2018-10-30 14:30:17 6 2018-10-30 14:19:38 Mediation 11 2018-10-30 15:40:21 Georgia
196 2018-10-30 14:30:17 6 2018-10-30 14:19:38 Mediation 12 2018-10-30 15:40:21 Hawaii
197 2018-10-30 14:30:17 6 2018-10-30 14:19:38 Mediation 13 2018-10-30 15:40:21 Idaho
198 2018-10-30 14:30:17 6 2018-10-30 14:19:38 Mediation 14 2018-10-30 15:40:21 Illinois
199 2018-10-30 14:30:17 6 2018-10-30 14:19:38 Mediation 15 2018-10-30 15:40:21 Indiana
200 2018-10-30 14:30:17 6 2018-10-30 14:19:38 Mediation 16 2018-10-30 15:40:21 Iowa
legal_issue_x_state.id legal_issue_x_state.ts legal_issue.id legal_issue.ts legal_issue.title state.id state.ts state.title
up prev next [2 / 66 pages]. legal_issue_x_state.id: (100 ~ 200 = 100) / [6,545 rows]. 0.00317s.
Mobile Rows Clusters JSON XML Excel CSV ↓
© 2017 - 2023 DataSN.io, Data Source Network. Big Data of the Web.