DataSN.io » Business of American 3 » By Table » category_2_x_state <SAMPLE=400>
  • top
up prev next [1 / 925 pages]. category_2_x_state.id: (0 ~ 100 = 100) / [92,420 rows]. 0.00472s.
Mobile Rows Clusters JSON XML Excel CSV ↓

You are browsing sample data. Buy download of full dataset or subscribe to API access with one of our member plans.

category_2_x_state.id category_2_x_state.ts category_2.id category_2.ts category_2.title category_2.category_1 category_1.id category_1.ts category_1.title state.id state.ts state.title
1 2018-11-09 15:31:09 1 2018-11-09 13:42:27 churches Travel & Transportation 1 2018-11-05 17:52:29 Travel & Transportation 1 2018-11-21 14:32:26 Alabama
2 2018-11-09 15:31:09 1 2018-11-09 13:42:27 churches Travel & Transportation 1 2018-11-05 17:52:29 Travel & Transportation 2 2018-11-21 14:32:26 Alaska
3 2018-11-09 15:31:09 1 2018-11-09 13:42:27 churches Travel & Transportation 1 2018-11-05 17:52:29 Travel & Transportation 3 2018-11-21 14:32:26 Arizona
4 2018-11-09 15:31:09 1 2018-11-09 13:42:27 churches Travel & Transportation 1 2018-11-05 17:52:29 Travel & Transportation 4 2018-11-21 14:32:26 Arkansas
5 2018-11-09 15:31:09 1 2018-11-09 13:42:27 churches Travel & Transportation 1 2018-11-05 17:52:29 Travel & Transportation 5 2018-11-21 14:32:26 California
6 2018-11-09 15:31:09 1 2018-11-09 13:42:27 churches Travel & Transportation 1 2018-11-05 17:52:29 Travel & Transportation 6 2018-11-21 14:32:26 Colorado
7 2018-11-09 15:31:09 1 2018-11-09 13:42:27 churches Travel & Transportation 1 2018-11-05 17:52:29 Travel & Transportation 7 2018-11-21 14:32:26 Connecticut
8 2018-11-09 15:31:09 1 2018-11-09 13:42:27 churches Travel & Transportation 1 2018-11-05 17:52:29 Travel & Transportation 8 2018-11-21 14:32:26 Delaware
9 2018-11-09 15:31:09 1 2018-11-09 13:42:27 churches Travel & Transportation 1 2018-11-05 17:52:29 Travel & Transportation 9 2018-11-21 14:32:26 Florida
10 2018-11-09 15:31:09 1 2018-11-09 13:42:27 churches Travel & Transportation 1 2018-11-05 17:52:29 Travel & Transportation 10 2018-11-21 14:32:26 Georgia
11 2018-11-09 15:31:09 1 2018-11-09 13:42:27 churches Travel & Transportation 1 2018-11-05 17:52:29 Travel & Transportation 11 2018-11-21 14:32:26 Hawaii
12 2018-11-09 15:31:09 1 2018-11-09 13:42:27 churches Travel & Transportation 1 2018-11-05 17:52:29 Travel & Transportation 12 2018-11-21 14:32:26 Idaho
13 2018-11-09 15:31:09 1 2018-11-09 13:42:27 churches Travel & Transportation 1 2018-11-05 17:52:29 Travel & Transportation 13 2018-11-21 14:32:26 Illinois
14 2018-11-09 15:31:09 1 2018-11-09 13:42:27 churches Travel & Transportation 1 2018-11-05 17:52:29 Travel & Transportation 14 2018-11-21 14:32:26 Indiana
15 2018-11-09 15:31:09 1 2018-11-09 13:42:27 churches Travel & Transportation 1 2018-11-05 17:52:29 Travel & Transportation 15 2018-11-21 14:32:26 Iowa
16 2018-11-09 15:31:09 1 2018-11-09 13:42:27 churches Travel & Transportation 1 2018-11-05 17:52:29 Travel & Transportation 16 2018-11-21 14:32:26 Kansas
17 2018-11-09 15:31:09 1 2018-11-09 13:42:27 churches Travel & Transportation 1 2018-11-05 17:52:29 Travel & Transportation 17 2018-11-21 14:32:26 Kentucky
18 2018-11-09 15:31:09 1 2018-11-09 13:42:27 churches Travel & Transportation 1 2018-11-05 17:52:29 Travel & Transportation 18 2018-11-21 14:32:26 Louisiana
19 2018-11-09 15:31:09 1 2018-11-09 13:42:27 churches Travel & Transportation 1 2018-11-05 17:52:29 Travel & Transportation 19 2018-11-21 14:32:26 Maine
20 2018-11-09 15:31:09 1 2018-11-09 13:42:27 churches Travel & Transportation 1 2018-11-05 17:52:29 Travel & Transportation 20 2018-11-21 14:32:26 Maryland
21 2018-11-09 15:31:09 1 2018-11-09 13:42:27 churches Travel & Transportation 1 2018-11-05 17:52:29 Travel & Transportation 21 2018-11-21 14:32:26 Massachusetts
22 2018-11-09 15:31:09 1 2018-11-09 13:42:27 churches Travel & Transportation 1 2018-11-05 17:52:29 Travel & Transportation 22 2018-11-21 14:32:26 Michigan
23 2018-11-09 15:31:09 1 2018-11-09 13:42:27 churches Travel & Transportation 1 2018-11-05 17:52:29 Travel & Transportation 23 2018-11-21 14:32:26 Minnesota
24 2018-11-09 15:31:09 1 2018-11-09 13:42:27 churches Travel & Transportation 1 2018-11-05 17:52:29 Travel & Transportation 24 2018-11-21 14:32:26 Mississippi
25 2018-11-09 15:31:09 1 2018-11-09 13:42:27 churches Travel & Transportation 1 2018-11-05 17:52:29 Travel & Transportation 25 2018-11-21 14:32:26 Missouri
26 2018-11-09 15:31:09 1 2018-11-09 13:42:27 churches Travel & Transportation 1 2018-11-05 17:52:29 Travel & Transportation 26 2018-11-21 14:32:26 Montana
27 2018-11-09 15:31:09 1 2018-11-09 13:42:27 churches Travel & Transportation 1 2018-11-05 17:52:29 Travel & Transportation 27 2018-11-21 14:32:26 Nebraska
28 2018-11-09 15:31:09 1 2018-11-09 13:42:27 churches Travel & Transportation 1 2018-11-05 17:52:29 Travel & Transportation 28 2018-11-21 14:32:26 Nevada
29 2018-11-09 15:31:09 1 2018-11-09 13:42:27 churches Travel & Transportation 1 2018-11-05 17:52:29 Travel & Transportation 29 2018-11-21 14:32:26 New
30 2018-11-09 15:31:09 1 2018-11-09 13:42:27 churches Travel & Transportation 1 2018-11-05 17:52:29 Travel & Transportation 30 2018-11-21 14:32:26 New
31 2018-11-09 15:31:09 1 2018-11-09 13:42:27 churches Travel & Transportation 1 2018-11-05 17:52:29 Travel & Transportation 31 2018-11-21 14:32:26 New
32 2018-11-09 15:31:09 1 2018-11-09 13:42:27 churches Travel & Transportation 1 2018-11-05 17:52:29 Travel & Transportation 32 2018-11-21 14:32:26 New
33 2018-11-09 15:31:09 1 2018-11-09 13:42:27 churches Travel & Transportation 1 2018-11-05 17:52:29 Travel & Transportation 33 2018-11-21 14:32:26 North
34 2018-11-09 15:31:09 1 2018-11-09 13:42:27 churches Travel & Transportation 1 2018-11-05 17:52:29 Travel & Transportation 34 2018-11-21 14:32:26 North
35 2018-11-09 15:31:09 1 2018-11-09 13:42:27 churches Travel & Transportation 1 2018-11-05 17:52:29 Travel & Transportation 35 2018-11-21 14:32:26 Ohio
36 2018-11-09 15:31:09 1 2018-11-09 13:42:27 churches Travel & Transportation 1 2018-11-05 17:52:29 Travel & Transportation 36 2018-11-21 14:32:26 Oklahoma
37 2018-11-09 15:31:09 1 2018-11-09 13:42:27 churches Travel & Transportation 1 2018-11-05 17:52:29 Travel & Transportation 37 2018-11-21 14:32:26 Oregon
38 2018-11-09 15:31:09 1 2018-11-09 13:42:27 churches Travel & Transportation 1 2018-11-05 17:52:29 Travel & Transportation 38 2018-11-21 14:32:26 Pennsylvania
39 2018-11-09 15:31:09 1 2018-11-09 13:42:27 churches Travel & Transportation 1 2018-11-05 17:52:29 Travel & Transportation 39 2018-11-21 14:32:26 Rhode
40 2018-11-09 15:31:09 1 2018-11-09 13:42:27 churches Travel & Transportation 1 2018-11-05 17:52:29 Travel & Transportation 40 2018-11-21 14:32:26 South
41 2018-11-09 15:31:09 1 2018-11-09 13:42:27 churches Travel & Transportation 1 2018-11-05 17:52:29 Travel & Transportation 41 2018-11-21 14:32:26 South
42 2018-11-09 15:31:09 1 2018-11-09 13:42:27 churches Travel & Transportation 1 2018-11-05 17:52:29 Travel & Transportation 42 2018-11-21 14:32:26 Tennessee
43 2018-11-09 15:31:09 1 2018-11-09 13:42:27 churches Travel & Transportation 1 2018-11-05 17:52:29 Travel & Transportation 43 2018-11-21 14:32:26 Texas
44 2018-11-09 15:31:09 1 2018-11-09 13:42:27 churches Travel & Transportation 1 2018-11-05 17:52:29 Travel & Transportation 44 2018-11-21 14:32:26 Utah
45 2018-11-09 15:31:09 1 2018-11-09 13:42:27 churches Travel & Transportation 1 2018-11-05 17:52:29 Travel & Transportation 45 2018-11-21 14:32:26 Vermont
46 2018-11-09 15:31:09 1 2018-11-09 13:42:27 churches Travel & Transportation 1 2018-11-05 17:52:29 Travel & Transportation 46 2018-11-21 14:32:26 Virginia
47 2018-11-09 15:31:09 1 2018-11-09 13:42:27 churches Travel & Transportation 1 2018-11-05 17:52:29 Travel & Transportation 47 2018-11-21 14:32:26 Washington
48 2018-11-09 15:31:09 1 2018-11-09 13:42:27 churches Travel & Transportation 1 2018-11-05 17:52:29 Travel & Transportation 48 2018-11-21 14:32:26 West
49 2018-11-09 15:31:09 1 2018-11-09 13:42:27 churches Travel & Transportation 1 2018-11-05 17:52:29 Travel & Transportation 49 2018-11-21 14:32:26 Wisconsin
50 2018-11-09 15:31:09 1 2018-11-09 13:42:27 churches Travel & Transportation 1 2018-11-05 17:52:29 Travel & Transportation 50 2018-11-21 14:32:26 Wyoming
51 2018-11-09 15:31:09 1 2018-11-09 13:42:27 churches Travel & Transportation 1 2018-11-05 17:52:29 Travel & Transportation 51 2018-11-21 14:32:26 District
52 2018-11-09 15:31:18 2 2018-11-09 13:42:27 hotels Travel & Transportation 1 2018-11-05 17:52:29 Travel & Transportation 1 2018-11-21 14:32:26 Alabama
53 2018-11-09 15:31:18 2 2018-11-09 13:42:27 hotels Travel & Transportation 1 2018-11-05 17:52:29 Travel & Transportation 2 2018-11-21 14:32:26 Alaska
54 2018-11-09 15:31:18 2 2018-11-09 13:42:27 hotels Travel & Transportation 1 2018-11-05 17:52:29 Travel & Transportation 3 2018-11-21 14:32:26 Arizona
55 2018-11-09 15:31:18 2 2018-11-09 13:42:27 hotels Travel & Transportation 1 2018-11-05 17:52:29 Travel & Transportation 4 2018-11-21 14:32:26 Arkansas
56 2018-11-09 15:31:18 2 2018-11-09 13:42:27 hotels Travel & Transportation 1 2018-11-05 17:52:29 Travel & Transportation 5 2018-11-21 14:32:26 California
57 2018-11-09 15:31:18 2 2018-11-09 13:42:27 hotels Travel & Transportation 1 2018-11-05 17:52:29 Travel & Transportation 6 2018-11-21 14:32:26 Colorado
58 2018-11-09 15:31:18 2 2018-11-09 13:42:27 hotels Travel & Transportation 1 2018-11-05 17:52:29 Travel & Transportation 7 2018-11-21 14:32:26 Connecticut
59 2018-11-09 15:31:18 2 2018-11-09 13:42:27 hotels Travel & Transportation 1 2018-11-05 17:52:29 Travel & Transportation 8 2018-11-21 14:32:26 Delaware
60 2018-11-09 15:31:18 2 2018-11-09 13:42:27 hotels Travel & Transportation 1 2018-11-05 17:52:29 Travel & Transportation 9 2018-11-21 14:32:26 Florida
61 2018-11-09 15:31:18 2 2018-11-09 13:42:27 hotels Travel & Transportation 1 2018-11-05 17:52:29 Travel & Transportation 10 2018-11-21 14:32:26 Georgia
62 2018-11-09 15:31:18 2 2018-11-09 13:42:27 hotels Travel & Transportation 1 2018-11-05 17:52:29 Travel & Transportation 11 2018-11-21 14:32:26 Hawaii
63 2018-11-09 15:31:18 2 2018-11-09 13:42:27 hotels Travel & Transportation 1 2018-11-05 17:52:29 Travel & Transportation 12 2018-11-21 14:32:26 Idaho
64 2018-11-09 15:31:18 2 2018-11-09 13:42:27 hotels Travel & Transportation 1 2018-11-05 17:52:29 Travel & Transportation 13 2018-11-21 14:32:26 Illinois
65 2018-11-09 15:31:18 2 2018-11-09 13:42:27 hotels Travel & Transportation 1 2018-11-05 17:52:29 Travel & Transportation 14 2018-11-21 14:32:26 Indiana
66 2018-11-09 15:31:18 2 2018-11-09 13:42:27 hotels Travel & Transportation 1 2018-11-05 17:52:29 Travel & Transportation 15 2018-11-21 14:32:26 Iowa
67 2018-11-09 15:31:18 2 2018-11-09 13:42:27 hotels Travel & Transportation 1 2018-11-05 17:52:29 Travel & Transportation 16 2018-11-21 14:32:26 Kansas
68 2018-11-09 15:31:18 2 2018-11-09 13:42:27 hotels Travel & Transportation 1 2018-11-05 17:52:29 Travel & Transportation 17 2018-11-21 14:32:26 Kentucky
69 2018-11-09 15:31:18 2 2018-11-09 13:42:27 hotels Travel & Transportation 1 2018-11-05 17:52:29 Travel & Transportation 18 2018-11-21 14:32:26 Louisiana
70 2018-11-09 15:31:18 2 2018-11-09 13:42:27 hotels Travel & Transportation 1 2018-11-05 17:52:29 Travel & Transportation 19 2018-11-21 14:32:26 Maine
71 2018-11-09 15:31:18 2 2018-11-09 13:42:27 hotels Travel & Transportation 1 2018-11-05 17:52:29 Travel & Transportation 20 2018-11-21 14:32:26 Maryland
72 2018-11-09 15:31:18 2 2018-11-09 13:42:27 hotels Travel & Transportation 1 2018-11-05 17:52:29 Travel & Transportation 21 2018-11-21 14:32:26 Massachusetts
73 2018-11-09 15:31:18 2 2018-11-09 13:42:27 hotels Travel & Transportation 1 2018-11-05 17:52:29 Travel & Transportation 22 2018-11-21 14:32:26 Michigan
74 2018-11-09 15:31:18 2 2018-11-09 13:42:27 hotels Travel & Transportation 1 2018-11-05 17:52:29 Travel & Transportation 23 2018-11-21 14:32:26 Minnesota
75 2018-11-09 15:31:18 2 2018-11-09 13:42:27 hotels Travel & Transportation 1 2018-11-05 17:52:29 Travel & Transportation 24 2018-11-21 14:32:26 Mississippi
76 2018-11-09 15:31:18 2 2018-11-09 13:42:27 hotels Travel & Transportation 1 2018-11-05 17:52:29 Travel & Transportation 25 2018-11-21 14:32:26 Missouri
77 2018-11-09 15:31:18 2 2018-11-09 13:42:27 hotels Travel & Transportation 1 2018-11-05 17:52:29 Travel & Transportation 26 2018-11-21 14:32:26 Montana
78 2018-11-09 15:31:18 2 2018-11-09 13:42:27 hotels Travel & Transportation 1 2018-11-05 17:52:29 Travel & Transportation 27 2018-11-21 14:32:26 Nebraska
79 2018-11-09 15:31:18 2 2018-11-09 13:42:27 hotels Travel & Transportation 1 2018-11-05 17:52:29 Travel & Transportation 28 2018-11-21 14:32:26 Nevada
80 2018-11-09 15:31:18 2 2018-11-09 13:42:27 hotels Travel & Transportation 1 2018-11-05 17:52:29 Travel & Transportation 29 2018-11-21 14:32:26 New
81 2018-11-09 15:31:18 2 2018-11-09 13:42:27 hotels Travel & Transportation 1 2018-11-05 17:52:29 Travel & Transportation 30 2018-11-21 14:32:26 New
82 2018-11-09 15:31:18 2 2018-11-09 13:42:27 hotels Travel & Transportation 1 2018-11-05 17:52:29 Travel & Transportation 31 2018-11-21 14:32:26 New
83 2018-11-09 15:31:18 2 2018-11-09 13:42:27 hotels Travel & Transportation 1 2018-11-05 17:52:29 Travel & Transportation 32 2018-11-21 14:32:26 New
84 2018-11-09 15:31:18 2 2018-11-09 13:42:27 hotels Travel & Transportation 1 2018-11-05 17:52:29 Travel & Transportation 33 2018-11-21 14:32:26 North
85 2018-11-09 15:31:18 2 2018-11-09 13:42:27 hotels Travel & Transportation 1 2018-11-05 17:52:29 Travel & Transportation 34 2018-11-21 14:32:26 North
86 2018-11-09 15:31:18 2 2018-11-09 13:42:27 hotels Travel & Transportation 1 2018-11-05 17:52:29 Travel & Transportation 35 2018-11-21 14:32:26 Ohio
87 2018-11-09 15:31:18 2 2018-11-09 13:42:27 hotels Travel & Transportation 1 2018-11-05 17:52:29 Travel & Transportation 36 2018-11-21 14:32:26 Oklahoma
88 2018-11-09 15:31:18 2 2018-11-09 13:42:27 hotels Travel & Transportation 1 2018-11-05 17:52:29 Travel & Transportation 37 2018-11-21 14:32:26 Oregon
89 2018-11-09 15:31:18 2 2018-11-09 13:42:27 hotels Travel & Transportation 1 2018-11-05 17:52:29 Travel & Transportation 38 2018-11-21 14:32:26 Pennsylvania
90 2018-11-09 15:31:18 2 2018-11-09 13:42:27 hotels Travel & Transportation 1 2018-11-05 17:52:29 Travel & Transportation 39 2018-11-21 14:32:26 Rhode
91 2018-11-09 15:31:18 2 2018-11-09 13:42:27 hotels Travel & Transportation 1 2018-11-05 17:52:29 Travel & Transportation 40 2018-11-21 14:32:26 South
92 2018-11-09 15:31:18 2 2018-11-09 13:42:27 hotels Travel & Transportation 1 2018-11-05 17:52:29 Travel & Transportation 41 2018-11-21 14:32:26 South
93 2018-11-09 15:31:18 2 2018-11-09 13:42:27 hotels Travel & Transportation 1 2018-11-05 17:52:29 Travel & Transportation 42 2018-11-21 14:32:26 Tennessee
94 2018-11-09 15:31:18 2 2018-11-09 13:42:27 hotels Travel & Transportation 1 2018-11-05 17:52:29 Travel & Transportation 43 2018-11-21 14:32:26 Texas
95 2018-11-09 15:31:18 2 2018-11-09 13:42:27 hotels Travel & Transportation 1 2018-11-05 17:52:29 Travel & Transportation 44 2018-11-21 14:32:26 Utah
96 2018-11-09 15:31:18 2 2018-11-09 13:42:27 hotels Travel & Transportation 1 2018-11-05 17:52:29 Travel & Transportation 45 2018-11-21 14:32:26 Vermont
97 2018-11-09 15:31:18 2 2018-11-09 13:42:27 hotels Travel & Transportation 1 2018-11-05 17:52:29 Travel & Transportation 46 2018-11-21 14:32:26 Virginia
98 2018-11-09 15:31:18 2 2018-11-09 13:42:27 hotels Travel & Transportation 1 2018-11-05 17:52:29 Travel & Transportation 47 2018-11-21 14:32:26 Washington
99 2018-11-09 15:31:18 2 2018-11-09 13:42:27 hotels Travel & Transportation 1 2018-11-05 17:52:29 Travel & Transportation 48 2018-11-21 14:32:26 West
100 2018-11-09 15:31:18 2 2018-11-09 13:42:27 hotels Travel & Transportation 1 2018-11-05 17:52:29 Travel & Transportation 49 2018-11-21 14:32:26 Wisconsin
category_2_x_state.id category_2_x_state.ts category_2.id category_2.ts category_2.title category_2.category_1 category_1.id category_1.ts category_1.title state.id state.ts state.title
up prev next [1 / 925 pages]. category_2_x_state.id: (0 ~ 100 = 100) / [92,420 rows]. 0.00472s.
Mobile Rows Clusters JSON XML Excel CSV ↓
© 2017 - 2023 DataSN.io, Data Source Network. Big Data of the Web.