DataSN.io » Drug And Alcohol Rehab 1 » By Table » city <SAMPLE=400>
  • top
up prev next [1 / 259 pages]. city.id: (0 ~ 100 = 100) / [25,892 rows]. 0.0023s.
Mobile Rows Clusters JSON XML Excel CSV ↓

You are browsing sample data. Buy download of full dataset or subscribe to API access with one of our member plans.

city.id city.ts city.city state.id state.ts state.state
1 2018-01-08 13:09:04 Abbeville 1 2018-01-08 11:01:06 Alabama
2 2018-01-08 13:09:04 Adamsville 1 2018-01-08 11:01:06 Alabama
3 2018-01-08 13:09:04 Addison 1 2018-01-08 11:01:06 Alabama
4 2018-01-08 13:09:04 Adger 1 2018-01-08 11:01:06 Alabama
5 2018-01-08 13:09:04 Akron 1 2018-01-08 11:01:06 Alabama
6 2018-01-08 13:09:04 Alabaster 1 2018-01-08 11:01:06 Alabama
7 2018-01-08 13:09:04 Alberta 1 2018-01-08 11:01:06 Alabama
8 2018-01-08 13:09:04 Albertville 1 2018-01-08 11:01:06 Alabama
9 2018-01-08 13:09:04 Alexander City 1 2018-01-08 11:01:06 Alabama
10 2018-01-08 13:09:04 Alexandria 1 2018-01-08 11:01:06 Alabama
11 2018-01-08 13:09:04 Aliceville 1 2018-01-08 11:01:06 Alabama
12 2018-01-08 13:09:04 Allgood 1 2018-01-08 11:01:06 Alabama
13 2018-01-08 13:09:04 Alpine 1 2018-01-08 11:01:06 Alabama
14 2018-01-08 13:09:04 Altoona 1 2018-01-08 11:01:06 Alabama
15 2018-01-08 13:09:04 Andalusia 1 2018-01-08 11:01:06 Alabama
16 2018-01-08 13:09:04 Anderson 1 2018-01-08 11:01:06 Alabama
17 2018-01-08 13:09:04 Anniston 1 2018-01-08 11:01:06 Alabama
18 2018-01-08 13:09:04 Arab 1 2018-01-08 11:01:06 Alabama
19 2018-01-08 13:09:04 Ardmore 1 2018-01-08 11:01:06 Alabama
20 2018-01-08 13:09:04 Ariton 1 2018-01-08 11:01:06 Alabama
21 2018-01-08 13:09:04 Arley 1 2018-01-08 11:01:06 Alabama
22 2018-01-08 13:09:04 Arlington 1 2018-01-08 11:01:06 Alabama
23 2018-01-08 13:09:04 Ashford 1 2018-01-08 11:01:06 Alabama
24 2018-01-08 13:09:04 Ashland 1 2018-01-08 11:01:06 Alabama
25 2018-01-08 13:09:04 Ashville 1 2018-01-08 11:01:06 Alabama
26 2018-01-08 13:09:04 Athens 1 2018-01-08 11:01:06 Alabama
27 2018-01-08 13:09:04 Atmore 1 2018-01-08 11:01:06 Alabama
28 2018-01-08 13:09:04 Attalla 1 2018-01-08 11:01:06 Alabama
29 2018-01-08 13:09:04 Auburn University 1 2018-01-08 11:01:06 Alabama
30 2018-01-08 13:09:04 Auburn 1 2018-01-08 11:01:06 Alabama
31 2018-01-08 13:09:04 Autaugaville 1 2018-01-08 11:01:06 Alabama
32 2018-01-08 13:09:04 Axis 1 2018-01-08 11:01:06 Alabama
33 2018-01-08 13:09:04 Baileyton 1 2018-01-08 11:01:06 Alabama
34 2018-01-08 13:09:04 Banks 1 2018-01-08 11:01:06 Alabama
35 2018-01-08 13:09:04 Bankston 1 2018-01-08 11:01:06 Alabama
36 2018-01-08 13:09:04 Bay Minette 1 2018-01-08 11:01:06 Alabama
37 2018-01-08 13:09:04 Bayou La Batre 1 2018-01-08 11:01:06 Alabama
38 2018-01-08 13:09:04 Bear Creek 1 2018-01-08 11:01:06 Alabama
39 2018-01-08 13:09:04 Beatrice 1 2018-01-08 11:01:06 Alabama
40 2018-01-08 13:09:04 Beaverton 1 2018-01-08 11:01:06 Alabama
41 2018-01-08 13:09:04 Belk 1 2018-01-08 11:01:06 Alabama
42 2018-01-08 13:09:04 Bellamy 1 2018-01-08 11:01:06 Alabama
43 2018-01-08 13:09:04 Belle Mina 1 2018-01-08 11:01:06 Alabama
44 2018-01-08 13:09:04 Bellwood 1 2018-01-08 11:01:06 Alabama
45 2018-01-08 13:09:04 Berry 1 2018-01-08 11:01:06 Alabama
46 2018-01-08 13:09:04 Bessemer 1 2018-01-08 11:01:06 Alabama
47 2018-01-08 13:09:04 Billingsley 1 2018-01-08 11:01:06 Alabama
48 2018-01-08 13:09:04 Birmingham 1 2018-01-08 11:01:06 Alabama
49 2018-01-08 13:09:04 Black 1 2018-01-08 11:01:06 Alabama
50 2018-01-08 13:09:04 Blountsville 1 2018-01-08 11:01:06 Alabama
51 2018-01-08 13:09:04 Boaz 1 2018-01-08 11:01:06 Alabama
52 2018-01-08 13:09:04 Boligee 1 2018-01-08 11:01:06 Alabama
53 2018-01-08 13:09:04 Bon Air 1 2018-01-08 11:01:06 Alabama
54 2018-01-08 13:09:04 Bon Secour 1 2018-01-08 11:01:06 Alabama
55 2018-01-08 13:09:04 Boykin 1 2018-01-08 11:01:06 Alabama
56 2018-01-08 13:09:04 Brantley 1 2018-01-08 11:01:06 Alabama
57 2018-01-08 13:09:04 Bremen 1 2018-01-08 11:01:06 Alabama
58 2018-01-08 13:09:04 Brent 1 2018-01-08 11:01:06 Alabama
59 2018-01-08 13:09:04 Brewton 1 2018-01-08 11:01:06 Alabama
60 2018-01-08 13:09:04 Bridgeport 1 2018-01-08 11:01:06 Alabama
61 2018-01-08 13:09:04 Brierfield 1 2018-01-08 11:01:06 Alabama
62 2018-01-08 13:09:04 Brilliant 1 2018-01-08 11:01:06 Alabama
63 2018-01-08 13:09:04 Brookside 1 2018-01-08 11:01:06 Alabama
64 2018-01-08 13:09:04 Brookwood 1 2018-01-08 11:01:06 Alabama
65 2018-01-08 13:09:04 Brownsboro 1 2018-01-08 11:01:06 Alabama
66 2018-01-08 13:09:04 Brundidge 1 2018-01-08 11:01:06 Alabama
67 2018-01-08 13:09:04 Bryant 1 2018-01-08 11:01:06 Alabama
68 2018-01-08 13:09:04 Bucks 1 2018-01-08 11:01:06 Alabama
69 2018-01-08 13:09:04 Buhl 1 2018-01-08 11:01:06 Alabama
70 2018-01-08 13:09:04 Butler 1 2018-01-08 11:01:06 Alabama
71 2018-01-08 13:09:04 Calera 1 2018-01-08 11:01:06 Alabama
72 2018-01-08 13:09:04 Calvert 1 2018-01-08 11:01:06 Alabama
73 2018-01-08 13:09:04 Camden 1 2018-01-08 11:01:06 Alabama
74 2018-01-08 13:09:04 Camp Hill 1 2018-01-08 11:01:06 Alabama
75 2018-01-08 13:09:04 Campbell 1 2018-01-08 11:01:06 Alabama
76 2018-01-08 13:09:04 Carbon Hill 1 2018-01-08 11:01:06 Alabama
77 2018-01-08 13:09:04 Carlton 1 2018-01-08 11:01:06 Alabama
78 2018-01-08 13:09:04 Carrollton 1 2018-01-08 11:01:06 Alabama
79 2018-01-08 13:09:04 Castleberry 1 2018-01-08 11:01:06 Alabama
80 2018-01-08 13:09:04 Catherine 1 2018-01-08 11:01:06 Alabama
81 2018-01-08 13:09:04 Cecil 1 2018-01-08 11:01:06 Alabama
82 2018-01-08 13:09:04 Cedar Bluff 1 2018-01-08 11:01:06 Alabama
83 2018-01-08 13:09:04 Centre 1 2018-01-08 11:01:06 Alabama
84 2018-01-08 13:09:04 Centreville 1 2018-01-08 11:01:06 Alabama
85 2018-01-08 13:09:04 Chancellor 1 2018-01-08 11:01:06 Alabama
86 2018-01-08 13:09:04 Chatom 1 2018-01-08 11:01:06 Alabama
87 2018-01-08 13:09:04 Chelsea 1 2018-01-08 11:01:06 Alabama
88 2018-01-08 13:09:04 Cherokee 1 2018-01-08 11:01:06 Alabama
89 2018-01-08 13:09:04 Childersburg 1 2018-01-08 11:01:06 Alabama
90 2018-01-08 13:09:04 Chunchula 1 2018-01-08 11:01:06 Alabama
91 2018-01-08 13:09:04 Citronelle 1 2018-01-08 11:01:06 Alabama
92 2018-01-08 13:09:04 Clanton 1 2018-01-08 11:01:06 Alabama
93 2018-01-08 13:09:04 Clayton 1 2018-01-08 11:01:06 Alabama
94 2018-01-08 13:09:04 Cleveland 1 2018-01-08 11:01:06 Alabama
95 2018-01-08 13:09:04 Clio 1 2018-01-08 11:01:06 Alabama
96 2018-01-08 13:09:04 Clopton 1 2018-01-08 11:01:06 Alabama
97 2018-01-08 13:09:04 Coden 1 2018-01-08 11:01:06 Alabama
98 2018-01-08 13:09:04 Coffee Springs 1 2018-01-08 11:01:06 Alabama
99 2018-01-08 13:09:04 Coffeeville 1 2018-01-08 11:01:06 Alabama
100 2018-01-08 13:09:04 Coker 1 2018-01-08 11:01:06 Alabama
city.id city.ts city.city state.id state.ts state.state
up prev next [1 / 259 pages]. city.id: (0 ~ 100 = 100) / [25,892 rows]. 0.0023s.
Mobile Rows Clusters JSON XML Excel CSV ↓
© 2017 - 2023 DataSN.io, Data Source Network. Big Data of the Web.