datasn.io » Cars, Powersports Vehicle, Motorcycle & Boat 14 » By Table » car_feature <SAMPLE=400>
  • top
up prev next [1 / 3,532 pages]. car_feature.id: (0 ~ 100 = 100) / [353,116 rows]. 0.0059s.
Mobile Rows Clusters JSON XML Excel CSV ↓
car_feature.id car_feature.ts car_feature.title car_feature.car_title car_overview_style.id car_overview_style.ts car_overview_style.style car_overview_style.engine car_overview_style.mpg car_overview_style.price car_by_year.id car_by_year.ts car_by_year.title car_category_2.id car_category_2.ts car_category_2.title car_category_2.price car_category_2.mpg car_category_1.id car_category_1.ts car_category_1.title
1 2017-10-20 11:08:02 Driven Wheels Base 4dr SUV 1 2017-10-16 09:36:45 Base 4dr SUV 3.5L V6 290hp 267ft. lbs.(Gasoline) 19/27 $44,200 1 2017-11-14 14:10:15 2018 Acura MDX 1 2017-10-10 18:31:35 Acura MDX $44,050 - $58,500 18 - 26 City, 26 - 27 Highway 13 2017-10-10 18:35:38 Hybrid/Electric
2 2017-10-20 11:08:02 Fuel Storage Base 4dr SUV 1 2017-10-16 09:36:45 Base 4dr SUV 3.5L V6 290hp 267ft. lbs.(Gasoline) 19/27 $44,200 1 2017-11-14 14:10:15 2018 Acura MDX 1 2017-10-10 18:31:35 Acura MDX $44,050 - $58,500 18 - 26 City, 26 - 27 Highway 13 2017-10-10 18:35:38 Hybrid/Electric
3 2017-10-20 11:08:02 Interior Dimensions Base 4dr SUV 1 2017-10-16 09:36:45 Base 4dr SUV 3.5L V6 290hp 267ft. lbs.(Gasoline) 19/27 $44,200 1 2017-11-14 14:10:15 2018 Acura MDX 1 2017-10-10 18:31:35 Acura MDX $44,050 - $58,500 18 - 26 City, 26 - 27 Highway 13 2017-10-10 18:35:38 Hybrid/Electric
4 2017-10-20 11:08:02 Performance Base 4dr SUV 1 2017-10-16 09:36:45 Base 4dr SUV 3.5L V6 290hp 267ft. lbs.(Gasoline) 19/27 $44,200 1 2017-11-14 14:10:15 2018 Acura MDX 1 2017-10-10 18:31:35 Acura MDX $44,050 - $58,500 18 - 26 City, 26 - 27 Highway 13 2017-10-10 18:35:38 Hybrid/Electric
5 2017-10-20 11:08:02 Seating Base 4dr SUV 1 2017-10-16 09:36:45 Base 4dr SUV 3.5L V6 290hp 267ft. lbs.(Gasoline) 19/27 $44,200 1 2017-11-14 14:10:15 2018 Acura MDX 1 2017-10-10 18:31:35 Acura MDX $44,050 - $58,500 18 - 26 City, 26 - 27 Highway 13 2017-10-10 18:35:38 Hybrid/Electric
6 2017-10-20 11:08:02 Size and Shape Measurments Base 4dr SUV 1 2017-10-16 09:36:45 Base 4dr SUV 3.5L V6 290hp 267ft. lbs.(Gasoline) 19/27 $44,200 1 2017-11-14 14:10:15 2018 Acura MDX 1 2017-10-10 18:31:35 Acura MDX $44,050 - $58,500 18 - 26 City, 26 - 27 Highway 13 2017-10-10 18:35:38 Hybrid/Electric
7 2017-10-20 11:08:02 Weight Measurments Base 4dr SUV 1 2017-10-16 09:36:45 Base 4dr SUV 3.5L V6 290hp 267ft. lbs.(Gasoline) 19/27 $44,200 1 2017-11-14 14:10:15 2018 Acura MDX 1 2017-10-10 18:31:35 Acura MDX $44,050 - $58,500 18 - 26 City, 26 - 27 Highway 13 2017-10-10 18:35:38 Hybrid/Electric
8 2017-10-20 11:08:02 Wheels and Tires Base 4dr SUV 1 2017-10-16 09:36:45 Base 4dr SUV 3.5L V6 290hp 267ft. lbs.(Gasoline) 19/27 $44,200 1 2017-11-14 14:10:15 2018 Acura MDX 1 2017-10-10 18:31:35 Acura MDX $44,050 - $58,500 18 - 26 City, 26 - 27 Highway 13 2017-10-10 18:35:38 Hybrid/Electric
9 2017-10-20 11:09:53 Driven Wheels SH-AWD 4dr SUV 2 2017-10-16 09:36:45 SH-AWD 4dr SUV 3.5L V6 290hp 267ft. lbs.(Gasoline) 18/26 $46,200 1 2017-11-14 14:10:15 2018 Acura MDX 1 2017-10-10 18:31:35 Acura MDX $44,050 - $58,500 18 - 26 City, 26 - 27 Highway 13 2017-10-10 18:35:38 Hybrid/Electric
10 2017-10-20 11:09:53 Fuel Storage SH-AWD 4dr SUV 2 2017-10-16 09:36:45 SH-AWD 4dr SUV 3.5L V6 290hp 267ft. lbs.(Gasoline) 18/26 $46,200 1 2017-11-14 14:10:15 2018 Acura MDX 1 2017-10-10 18:31:35 Acura MDX $44,050 - $58,500 18 - 26 City, 26 - 27 Highway 13 2017-10-10 18:35:38 Hybrid/Electric
11 2017-10-20 11:09:53 Interior Dimensions SH-AWD 4dr SUV 2 2017-10-16 09:36:45 SH-AWD 4dr SUV 3.5L V6 290hp 267ft. lbs.(Gasoline) 18/26 $46,200 1 2017-11-14 14:10:15 2018 Acura MDX 1 2017-10-10 18:31:35 Acura MDX $44,050 - $58,500 18 - 26 City, 26 - 27 Highway 13 2017-10-10 18:35:38 Hybrid/Electric
12 2017-10-20 11:09:53 Performance SH-AWD 4dr SUV 2 2017-10-16 09:36:45 SH-AWD 4dr SUV 3.5L V6 290hp 267ft. lbs.(Gasoline) 18/26 $46,200 1 2017-11-14 14:10:15 2018 Acura MDX 1 2017-10-10 18:31:35 Acura MDX $44,050 - $58,500 18 - 26 City, 26 - 27 Highway 13 2017-10-10 18:35:38 Hybrid/Electric
13 2017-10-20 11:09:53 Seating SH-AWD 4dr SUV 2 2017-10-16 09:36:45 SH-AWD 4dr SUV 3.5L V6 290hp 267ft. lbs.(Gasoline) 18/26 $46,200 1 2017-11-14 14:10:15 2018 Acura MDX 1 2017-10-10 18:31:35 Acura MDX $44,050 - $58,500 18 - 26 City, 26 - 27 Highway 13 2017-10-10 18:35:38 Hybrid/Electric
14 2017-10-20 11:09:53 Size and Shape Measurments SH-AWD 4dr SUV 2 2017-10-16 09:36:45 SH-AWD 4dr SUV 3.5L V6 290hp 267ft. lbs.(Gasoline) 18/26 $46,200 1 2017-11-14 14:10:15 2018 Acura MDX 1 2017-10-10 18:31:35 Acura MDX $44,050 - $58,500 18 - 26 City, 26 - 27 Highway 13 2017-10-10 18:35:38 Hybrid/Electric
15 2017-10-20 11:09:53 Weight Measurments SH-AWD 4dr SUV 2 2017-10-16 09:36:45 SH-AWD 4dr SUV 3.5L V6 290hp 267ft. lbs.(Gasoline) 18/26 $46,200 1 2017-11-14 14:10:15 2018 Acura MDX 1 2017-10-10 18:31:35 Acura MDX $44,050 - $58,500 18 - 26 City, 26 - 27 Highway 13 2017-10-10 18:35:38 Hybrid/Electric
16 2017-10-20 11:09:53 Wheels and Tires SH-AWD 4dr SUV 2 2017-10-16 09:36:45 SH-AWD 4dr SUV 3.5L V6 290hp 267ft. lbs.(Gasoline) 18/26 $46,200 1 2017-11-14 14:10:15 2018 Acura MDX 1 2017-10-10 18:31:35 Acura MDX $44,050 - $58,500 18 - 26 City, 26 - 27 Highway 13 2017-10-10 18:35:38 Hybrid/Electric
17 2017-10-20 11:10:01 Driven Wheels w/Tech 4dr SUV w/Technology Package 3 2017-10-16 09:36:45 w/Tech 4dr SUV w/Technology Package 3.5L V6 290hp 267ft. lbs.(Gasoline) 19/27 $48,600 1 2017-11-14 14:10:15 2018 Acura MDX 1 2017-10-10 18:31:35 Acura MDX $44,050 - $58,500 18 - 26 City, 26 - 27 Highway 13 2017-10-10 18:35:38 Hybrid/Electric
18 2017-10-20 11:10:01 Fuel Storage w/Tech 4dr SUV w/Technology Package 3 2017-10-16 09:36:45 w/Tech 4dr SUV w/Technology Package 3.5L V6 290hp 267ft. lbs.(Gasoline) 19/27 $48,600 1 2017-11-14 14:10:15 2018 Acura MDX 1 2017-10-10 18:31:35 Acura MDX $44,050 - $58,500 18 - 26 City, 26 - 27 Highway 13 2017-10-10 18:35:38 Hybrid/Electric
19 2017-10-20 11:10:01 Interior Dimensions w/Tech 4dr SUV w/Technology Package 3 2017-10-16 09:36:45 w/Tech 4dr SUV w/Technology Package 3.5L V6 290hp 267ft. lbs.(Gasoline) 19/27 $48,600 1 2017-11-14 14:10:15 2018 Acura MDX 1 2017-10-10 18:31:35 Acura MDX $44,050 - $58,500 18 - 26 City, 26 - 27 Highway 13 2017-10-10 18:35:38 Hybrid/Electric
20 2017-10-20 11:10:01 Performance w/Tech 4dr SUV w/Technology Package 3 2017-10-16 09:36:45 w/Tech 4dr SUV w/Technology Package 3.5L V6 290hp 267ft. lbs.(Gasoline) 19/27 $48,600 1 2017-11-14 14:10:15 2018 Acura MDX 1 2017-10-10 18:31:35 Acura MDX $44,050 - $58,500 18 - 26 City, 26 - 27 Highway 13 2017-10-10 18:35:38 Hybrid/Electric
21 2017-10-20 11:10:01 Seating w/Tech 4dr SUV w/Technology Package 3 2017-10-16 09:36:45 w/Tech 4dr SUV w/Technology Package 3.5L V6 290hp 267ft. lbs.(Gasoline) 19/27 $48,600 1 2017-11-14 14:10:15 2018 Acura MDX 1 2017-10-10 18:31:35 Acura MDX $44,050 - $58,500 18 - 26 City, 26 - 27 Highway 13 2017-10-10 18:35:38 Hybrid/Electric
22 2017-10-20 11:10:01 Size and Shape Measurments w/Tech 4dr SUV w/Technology Package 3 2017-10-16 09:36:45 w/Tech 4dr SUV w/Technology Package 3.5L V6 290hp 267ft. lbs.(Gasoline) 19/27 $48,600 1 2017-11-14 14:10:15 2018 Acura MDX 1 2017-10-10 18:31:35 Acura MDX $44,050 - $58,500 18 - 26 City, 26 - 27 Highway 13 2017-10-10 18:35:38 Hybrid/Electric
23 2017-10-20 11:10:01 Weight Measurments w/Tech 4dr SUV w/Technology Package 3 2017-10-16 09:36:45 w/Tech 4dr SUV w/Technology Package 3.5L V6 290hp 267ft. lbs.(Gasoline) 19/27 $48,600 1 2017-11-14 14:10:15 2018 Acura MDX 1 2017-10-10 18:31:35 Acura MDX $44,050 - $58,500 18 - 26 City, 26 - 27 Highway 13 2017-10-10 18:35:38 Hybrid/Electric
24 2017-10-20 11:10:01 Wheels and Tires w/Tech 4dr SUV w/Technology Package 3 2017-10-16 09:36:45 w/Tech 4dr SUV w/Technology Package 3.5L V6 290hp 267ft. lbs.(Gasoline) 19/27 $48,600 1 2017-11-14 14:10:15 2018 Acura MDX 1 2017-10-10 18:31:35 Acura MDX $44,050 - $58,500 18 - 26 City, 26 - 27 Highway 13 2017-10-10 18:35:38 Hybrid/Electric
25 2017-10-20 11:10:04 Driven Wheels w/Tech w/RES 4dr SUV w/Technology and Entertainment Package 4 2017-10-16 09:36:45 w/Tech w/RES 4dr SUV w/Technology and Entertainment Package 3.5L V6 290hp 267ft. lbs.(Gasoline) 19/27 $50,600 1 2017-11-14 14:10:15 2018 Acura MDX 1 2017-10-10 18:31:35 Acura MDX $44,050 - $58,500 18 - 26 City, 26 - 27 Highway 13 2017-10-10 18:35:38 Hybrid/Electric
26 2017-10-20 11:10:04 Fuel Storage w/Tech w/RES 4dr SUV w/Technology and Entertainment Package 4 2017-10-16 09:36:45 w/Tech w/RES 4dr SUV w/Technology and Entertainment Package 3.5L V6 290hp 267ft. lbs.(Gasoline) 19/27 $50,600 1 2017-11-14 14:10:15 2018 Acura MDX 1 2017-10-10 18:31:35 Acura MDX $44,050 - $58,500 18 - 26 City, 26 - 27 Highway 13 2017-10-10 18:35:38 Hybrid/Electric
27 2017-10-20 11:10:04 Interior Dimensions w/Tech w/RES 4dr SUV w/Technology and Entertainment Package 4 2017-10-16 09:36:45 w/Tech w/RES 4dr SUV w/Technology and Entertainment Package 3.5L V6 290hp 267ft. lbs.(Gasoline) 19/27 $50,600 1 2017-11-14 14:10:15 2018 Acura MDX 1 2017-10-10 18:31:35 Acura MDX $44,050 - $58,500 18 - 26 City, 26 - 27 Highway 13 2017-10-10 18:35:38 Hybrid/Electric
28 2017-10-20 11:10:04 Performance w/Tech w/RES 4dr SUV w/Technology and Entertainment Package 4 2017-10-16 09:36:45 w/Tech w/RES 4dr SUV w/Technology and Entertainment Package 3.5L V6 290hp 267ft. lbs.(Gasoline) 19/27 $50,600 1 2017-11-14 14:10:15 2018 Acura MDX 1 2017-10-10 18:31:35 Acura MDX $44,050 - $58,500 18 - 26 City, 26 - 27 Highway 13 2017-10-10 18:35:38 Hybrid/Electric
29 2017-10-20 11:10:04 Seating w/Tech w/RES 4dr SUV w/Technology and Entertainment Package 4 2017-10-16 09:36:45 w/Tech w/RES 4dr SUV w/Technology and Entertainment Package 3.5L V6 290hp 267ft. lbs.(Gasoline) 19/27 $50,600 1 2017-11-14 14:10:15 2018 Acura MDX 1 2017-10-10 18:31:35 Acura MDX $44,050 - $58,500 18 - 26 City, 26 - 27 Highway 13 2017-10-10 18:35:38 Hybrid/Electric
30 2017-10-20 11:10:04 Size and Shape Measurments w/Tech w/RES 4dr SUV w/Technology and Entertainment Package 4 2017-10-16 09:36:45 w/Tech w/RES 4dr SUV w/Technology and Entertainment Package 3.5L V6 290hp 267ft. lbs.(Gasoline) 19/27 $50,600 1 2017-11-14 14:10:15 2018 Acura MDX 1 2017-10-10 18:31:35 Acura MDX $44,050 - $58,500 18 - 26 City, 26 - 27 Highway 13 2017-10-10 18:35:38 Hybrid/Electric
31 2017-10-20 11:10:04 Weight Measurments w/Tech w/RES 4dr SUV w/Technology and Entertainment Package 4 2017-10-16 09:36:45 w/Tech w/RES 4dr SUV w/Technology and Entertainment Package 3.5L V6 290hp 267ft. lbs.(Gasoline) 19/27 $50,600 1 2017-11-14 14:10:15 2018 Acura MDX 1 2017-10-10 18:31:35 Acura MDX $44,050 - $58,500 18 - 26 City, 26 - 27 Highway 13 2017-10-10 18:35:38 Hybrid/Electric
32 2017-10-20 11:10:04 Wheels and Tires w/Tech w/RES 4dr SUV w/Technology and Entertainment Package 4 2017-10-16 09:36:45 w/Tech w/RES 4dr SUV w/Technology and Entertainment Package 3.5L V6 290hp 267ft. lbs.(Gasoline) 19/27 $50,600 1 2017-11-14 14:10:15 2018 Acura MDX 1 2017-10-10 18:31:35 Acura MDX $44,050 - $58,500 18 - 26 City, 26 - 27 Highway 13 2017-10-10 18:35:38 Hybrid/Electric
33 2017-10-20 11:10:05 Driven Wheels SH-AWD w/Tech 4dr SUV w/Technology Package 5 2017-10-16 09:36:45 SH-AWD w/Tech 4dr SUV w/Technology Package 3.5L V6 290hp 267ft. lbs.(Gasoline) 18/26 $50,600 1 2017-11-14 14:10:15 2018 Acura MDX 1 2017-10-10 18:31:35 Acura MDX $44,050 - $58,500 18 - 26 City, 26 - 27 Highway 13 2017-10-10 18:35:38 Hybrid/Electric
34 2017-10-20 11:10:05 Fuel Storage SH-AWD w/Tech 4dr SUV w/Technology Package 5 2017-10-16 09:36:45 SH-AWD w/Tech 4dr SUV w/Technology Package 3.5L V6 290hp 267ft. lbs.(Gasoline) 18/26 $50,600 1 2017-11-14 14:10:15 2018 Acura MDX 1 2017-10-10 18:31:35 Acura MDX $44,050 - $58,500 18 - 26 City, 26 - 27 Highway 13 2017-10-10 18:35:38 Hybrid/Electric
35 2017-10-20 11:10:05 Interior Dimensions SH-AWD w/Tech 4dr SUV w/Technology Package 5 2017-10-16 09:36:45 SH-AWD w/Tech 4dr SUV w/Technology Package 3.5L V6 290hp 267ft. lbs.(Gasoline) 18/26 $50,600 1 2017-11-14 14:10:15 2018 Acura MDX 1 2017-10-10 18:31:35 Acura MDX $44,050 - $58,500 18 - 26 City, 26 - 27 Highway 13 2017-10-10 18:35:38 Hybrid/Electric
36 2017-10-20 11:10:05 Performance SH-AWD w/Tech 4dr SUV w/Technology Package 5 2017-10-16 09:36:45 SH-AWD w/Tech 4dr SUV w/Technology Package 3.5L V6 290hp 267ft. lbs.(Gasoline) 18/26 $50,600 1 2017-11-14 14:10:15 2018 Acura MDX 1 2017-10-10 18:31:35 Acura MDX $44,050 - $58,500 18 - 26 City, 26 - 27 Highway 13 2017-10-10 18:35:38 Hybrid/Electric
37 2017-10-20 11:10:05 Seating SH-AWD w/Tech 4dr SUV w/Technology Package 5 2017-10-16 09:36:45 SH-AWD w/Tech 4dr SUV w/Technology Package 3.5L V6 290hp 267ft. lbs.(Gasoline) 18/26 $50,600 1 2017-11-14 14:10:15 2018 Acura MDX 1 2017-10-10 18:31:35 Acura MDX $44,050 - $58,500 18 - 26 City, 26 - 27 Highway 13 2017-10-10 18:35:38 Hybrid/Electric
38 2017-10-20 11:10:05 Size and Shape Measurments SH-AWD w/Tech 4dr SUV w/Technology Package 5 2017-10-16 09:36:45 SH-AWD w/Tech 4dr SUV w/Technology Package 3.5L V6 290hp 267ft. lbs.(Gasoline) 18/26 $50,600 1 2017-11-14 14:10:15 2018 Acura MDX 1 2017-10-10 18:31:35 Acura MDX $44,050 - $58,500 18 - 26 City, 26 - 27 Highway 13 2017-10-10 18:35:38 Hybrid/Electric
39 2017-10-20 11:10:05 Weight Measurments SH-AWD w/Tech 4dr SUV w/Technology Package 5 2017-10-16 09:36:45 SH-AWD w/Tech 4dr SUV w/Technology Package 3.5L V6 290hp 267ft. lbs.(Gasoline) 18/26 $50,600 1 2017-11-14 14:10:15 2018 Acura MDX 1 2017-10-10 18:31:35 Acura MDX $44,050 - $58,500 18 - 26 City, 26 - 27 Highway 13 2017-10-10 18:35:38 Hybrid/Electric
40 2017-10-20 11:10:05 Wheels and Tires SH-AWD w/Tech 4dr SUV w/Technology Package 5 2017-10-16 09:36:45 SH-AWD w/Tech 4dr SUV w/Technology Package 3.5L V6 290hp 267ft. lbs.(Gasoline) 18/26 $50,600 1 2017-11-14 14:10:15 2018 Acura MDX 1 2017-10-10 18:31:35 Acura MDX $44,050 - $58,500 18 - 26 City, 26 - 27 Highway 13 2017-10-10 18:35:38 Hybrid/Electric
41 2017-10-20 11:10:09 Driven Wheels SH-AWD w/Tech w/RES 4dr SUV w/Technology and Entertainment Pack 6 2017-10-16 09:36:45 SH-AWD w/Tech w/RES 4dr SUV w/Technology and Entertainment Pack 3.5L V6 290hp 267ft. lbs.(Gasoline) 18/26 $52,600 1 2017-11-14 14:10:15 2018 Acura MDX 1 2017-10-10 18:31:35 Acura MDX $44,050 - $58,500 18 - 26 City, 26 - 27 Highway 13 2017-10-10 18:35:38 Hybrid/Electric
42 2017-10-20 11:10:09 Fuel Storage SH-AWD w/Tech w/RES 4dr SUV w/Technology and Entertainment Pack 6 2017-10-16 09:36:45 SH-AWD w/Tech w/RES 4dr SUV w/Technology and Entertainment Pack 3.5L V6 290hp 267ft. lbs.(Gasoline) 18/26 $52,600 1 2017-11-14 14:10:15 2018 Acura MDX 1 2017-10-10 18:31:35 Acura MDX $44,050 - $58,500 18 - 26 City, 26 - 27 Highway 13 2017-10-10 18:35:38 Hybrid/Electric
43 2017-10-20 11:10:09 Interior Dimensions SH-AWD w/Tech w/RES 4dr SUV w/Technology and Entertainment Pack 6 2017-10-16 09:36:45 SH-AWD w/Tech w/RES 4dr SUV w/Technology and Entertainment Pack 3.5L V6 290hp 267ft. lbs.(Gasoline) 18/26 $52,600 1 2017-11-14 14:10:15 2018 Acura MDX 1 2017-10-10 18:31:35 Acura MDX $44,050 - $58,500 18 - 26 City, 26 - 27 Highway 13 2017-10-10 18:35:38 Hybrid/Electric
44 2017-10-20 11:10:09 Performance SH-AWD w/Tech w/RES 4dr SUV w/Technology and Entertainment Pack 6 2017-10-16 09:36:45 SH-AWD w/Tech w/RES 4dr SUV w/Technology and Entertainment Pack 3.5L V6 290hp 267ft. lbs.(Gasoline) 18/26 $52,600 1 2017-11-14 14:10:15 2018 Acura MDX 1 2017-10-10 18:31:35 Acura MDX $44,050 - $58,500 18 - 26 City, 26 - 27 Highway 13 2017-10-10 18:35:38 Hybrid/Electric
45 2017-10-20 11:10:09 Seating SH-AWD w/Tech w/RES 4dr SUV w/Technology and Entertainment Pack 6 2017-10-16 09:36:45 SH-AWD w/Tech w/RES 4dr SUV w/Technology and Entertainment Pack 3.5L V6 290hp 267ft. lbs.(Gasoline) 18/26 $52,600 1 2017-11-14 14:10:15 2018 Acura MDX 1 2017-10-10 18:31:35 Acura MDX $44,050 - $58,500 18 - 26 City, 26 - 27 Highway 13 2017-10-10 18:35:38 Hybrid/Electric
46 2017-10-20 11:10:09 Size and Shape Measurments SH-AWD w/Tech w/RES 4dr SUV w/Technology and Entertainment Pack 6 2017-10-16 09:36:45 SH-AWD w/Tech w/RES 4dr SUV w/Technology and Entertainment Pack 3.5L V6 290hp 267ft. lbs.(Gasoline) 18/26 $52,600 1 2017-11-14 14:10:15 2018 Acura MDX 1 2017-10-10 18:31:35 Acura MDX $44,050 - $58,500 18 - 26 City, 26 - 27 Highway 13 2017-10-10 18:35:38 Hybrid/Electric
47 2017-10-20 11:10:09 Weight Measurments SH-AWD w/Tech w/RES 4dr SUV w/Technology and Entertainment Pack 6 2017-10-16 09:36:45 SH-AWD w/Tech w/RES 4dr SUV w/Technology and Entertainment Pack 3.5L V6 290hp 267ft. lbs.(Gasoline) 18/26 $52,600 1 2017-11-14 14:10:15 2018 Acura MDX 1 2017-10-10 18:31:35 Acura MDX $44,050 - $58,500 18 - 26 City, 26 - 27 Highway 13 2017-10-10 18:35:38 Hybrid/Electric
48 2017-10-20 11:10:09 Wheels and Tires SH-AWD w/Tech w/RES 4dr SUV w/Technology and Entertainment Pack 6 2017-10-16 09:36:45 SH-AWD w/Tech w/RES 4dr SUV w/Technology and Entertainment Pack 3.5L V6 290hp 267ft. lbs.(Gasoline) 18/26 $52,600 1 2017-11-14 14:10:15 2018 Acura MDX 1 2017-10-10 18:31:35 Acura MDX $44,050 - $58,500 18 - 26 City, 26 - 27 Highway 13 2017-10-10 18:35:38 Hybrid/Electric
49 2017-10-20 11:10:09 Driven Wheels w/Advance 4dr SUV Package 7 2017-10-16 09:36:45 w/Advance 4dr SUV Package 3.5L V6 290hp 267ft. lbs.(Gasoline) 19/27 $54,650 1 2017-11-14 14:10:15 2018 Acura MDX 1 2017-10-10 18:31:35 Acura MDX $44,050 - $58,500 18 - 26 City, 26 - 27 Highway 13 2017-10-10 18:35:38 Hybrid/Electric
50 2017-10-20 11:10:09 Fuel Storage w/Advance 4dr SUV Package 7 2017-10-16 09:36:45 w/Advance 4dr SUV Package 3.5L V6 290hp 267ft. lbs.(Gasoline) 19/27 $54,650 1 2017-11-14 14:10:15 2018 Acura MDX 1 2017-10-10 18:31:35 Acura MDX $44,050 - $58,500 18 - 26 City, 26 - 27 Highway 13 2017-10-10 18:35:38 Hybrid/Electric
51 2017-10-20 11:10:09 Interior Dimensions w/Advance 4dr SUV Package 7 2017-10-16 09:36:45 w/Advance 4dr SUV Package 3.5L V6 290hp 267ft. lbs.(Gasoline) 19/27 $54,650 1 2017-11-14 14:10:15 2018 Acura MDX 1 2017-10-10 18:31:35 Acura MDX $44,050 - $58,500 18 - 26 City, 26 - 27 Highway 13 2017-10-10 18:35:38 Hybrid/Electric
52 2017-10-20 11:10:09 Performance w/Advance 4dr SUV Package 7 2017-10-16 09:36:45 w/Advance 4dr SUV Package 3.5L V6 290hp 267ft. lbs.(Gasoline) 19/27 $54,650 1 2017-11-14 14:10:15 2018 Acura MDX 1 2017-10-10 18:31:35 Acura MDX $44,050 - $58,500 18 - 26 City, 26 - 27 Highway 13 2017-10-10 18:35:38 Hybrid/Electric
53 2017-10-20 11:10:09 Seating w/Advance 4dr SUV Package 7 2017-10-16 09:36:45 w/Advance 4dr SUV Package 3.5L V6 290hp 267ft. lbs.(Gasoline) 19/27 $54,650 1 2017-11-14 14:10:15 2018 Acura MDX 1 2017-10-10 18:31:35 Acura MDX $44,050 - $58,500 18 - 26 City, 26 - 27 Highway 13 2017-10-10 18:35:38 Hybrid/Electric
54 2017-10-20 11:10:09 Size and Shape Measurments w/Advance 4dr SUV Package 7 2017-10-16 09:36:45 w/Advance 4dr SUV Package 3.5L V6 290hp 267ft. lbs.(Gasoline) 19/27 $54,650 1 2017-11-14 14:10:15 2018 Acura MDX 1 2017-10-10 18:31:35 Acura MDX $44,050 - $58,500 18 - 26 City, 26 - 27 Highway 13 2017-10-10 18:35:38 Hybrid/Electric
55 2017-10-20 11:10:09 Weight Measurments w/Advance 4dr SUV Package 7 2017-10-16 09:36:45 w/Advance 4dr SUV Package 3.5L V6 290hp 267ft. lbs.(Gasoline) 19/27 $54,650 1 2017-11-14 14:10:15 2018 Acura MDX 1 2017-10-10 18:31:35 Acura MDX $44,050 - $58,500 18 - 26 City, 26 - 27 Highway 13 2017-10-10 18:35:38 Hybrid/Electric
56 2017-10-20 11:10:09 Wheels and Tires w/Advance 4dr SUV Package 7 2017-10-16 09:36:45 w/Advance 4dr SUV Package 3.5L V6 290hp 267ft. lbs.(Gasoline) 19/27 $54,650 1 2017-11-14 14:10:15 2018 Acura MDX 1 2017-10-10 18:31:35 Acura MDX $44,050 - $58,500 18 - 26 City, 26 - 27 Highway 13 2017-10-10 18:35:38 Hybrid/Electric
57 2017-10-20 11:10:12 Driven Wheels w/Advance w/RES 4dr SUV and Entertainment Package 8 2017-10-16 09:36:45 w/Advance w/RES 4dr SUV and Entertainment Package 3.5L V6 290hp 267ft. lbs.(Gasoline) 19/27 $56,650 1 2017-11-14 14:10:15 2018 Acura MDX 1 2017-10-10 18:31:35 Acura MDX $44,050 - $58,500 18 - 26 City, 26 - 27 Highway 13 2017-10-10 18:35:38 Hybrid/Electric
58 2017-10-20 11:10:12 Fuel Storage w/Advance w/RES 4dr SUV and Entertainment Package 8 2017-10-16 09:36:45 w/Advance w/RES 4dr SUV and Entertainment Package 3.5L V6 290hp 267ft. lbs.(Gasoline) 19/27 $56,650 1 2017-11-14 14:10:15 2018 Acura MDX 1 2017-10-10 18:31:35 Acura MDX $44,050 - $58,500 18 - 26 City, 26 - 27 Highway 13 2017-10-10 18:35:38 Hybrid/Electric
59 2017-10-20 11:10:12 Interior Dimensions w/Advance w/RES 4dr SUV and Entertainment Package 8 2017-10-16 09:36:45 w/Advance w/RES 4dr SUV and Entertainment Package 3.5L V6 290hp 267ft. lbs.(Gasoline) 19/27 $56,650 1 2017-11-14 14:10:15 2018 Acura MDX 1 2017-10-10 18:31:35 Acura MDX $44,050 - $58,500 18 - 26 City, 26 - 27 Highway 13 2017-10-10 18:35:38 Hybrid/Electric
60 2017-10-20 11:10:12 Performance w/Advance w/RES 4dr SUV and Entertainment Package 8 2017-10-16 09:36:45 w/Advance w/RES 4dr SUV and Entertainment Package 3.5L V6 290hp 267ft. lbs.(Gasoline) 19/27 $56,650 1 2017-11-14 14:10:15 2018 Acura MDX 1 2017-10-10 18:31:35 Acura MDX $44,050 - $58,500 18 - 26 City, 26 - 27 Highway 13 2017-10-10 18:35:38 Hybrid/Electric
61 2017-10-20 11:10:12 Seating w/Advance w/RES 4dr SUV and Entertainment Package 8 2017-10-16 09:36:45 w/Advance w/RES 4dr SUV and Entertainment Package 3.5L V6 290hp 267ft. lbs.(Gasoline) 19/27 $56,650 1 2017-11-14 14:10:15 2018 Acura MDX 1 2017-10-10 18:31:35 Acura MDX $44,050 - $58,500 18 - 26 City, 26 - 27 Highway 13 2017-10-10 18:35:38 Hybrid/Electric
62 2017-10-20 11:10:12 Size and Shape Measurments w/Advance w/RES 4dr SUV and Entertainment Package 8 2017-10-16 09:36:45 w/Advance w/RES 4dr SUV and Entertainment Package 3.5L V6 290hp 267ft. lbs.(Gasoline) 19/27 $56,650 1 2017-11-14 14:10:15 2018 Acura MDX 1 2017-10-10 18:31:35 Acura MDX $44,050 - $58,500 18 - 26 City, 26 - 27 Highway 13 2017-10-10 18:35:38 Hybrid/Electric
