DataSN.io » Rite Aid Stores in the United Sates » By Table » rite_aid_store_x_immunization <SAMPLE=400>
  • top
up prev next [1 / 236 pages]. rite_aid_store_x_immunization.id: (0 ~ 100 = 100) / [23,545 rows]. 0.00387s.
Mobile Rows Clusters JSON XML Excel CSV ↓

You are browsing sample data. Buy download of full dataset or subscribe to API access with one of our member plans.

rite_aid_store_x_immunization.id rite_aid_store_x_immunization.ts rite_aid_store.id rite_aid_store.ts rite_aid_store.title rite_aid_store.address_street rite_aid_store.telephone rite_aid_store.latitude rite_aid_store.address_locality rite_aid_store.address_region rite_aid_store.postal_code rite_aid_store.longitude immunization.id immunization.ts immunization.value
1 2018-01-11 16:41:14 1 2018-01-11 16:41:14 Rite Aid #07092 Abbeville 514 Kirkland Street (334) 585-2282 31.561827 Abbeville AL 36310 -85.253891 1 2018-01-11 16:41:14 Tetanus (Lockjaw)
2 2018-01-11 16:41:14 1 2018-01-11 16:41:14 Rite Aid #07092 Abbeville 514 Kirkland Street (334) 585-2282 31.561827 Abbeville AL 36310 -85.253891 2 2018-01-11 16:41:14 Pertussis (Whooping Cough)
3 2018-01-11 16:41:14 1 2018-01-11 16:41:14 Rite Aid #07092 Abbeville 514 Kirkland Street (334) 585-2282 31.561827 Abbeville AL 36310 -85.253891 3 2018-01-11 16:41:14 Pneumococcal Disease
4 2018-01-11 16:41:14 1 2018-01-11 16:41:14 Rite Aid #07092 Abbeville 514 Kirkland Street (334) 585-2282 31.561827 Abbeville AL 36310 -85.253891 4 2018-01-11 16:41:14 MMR (Measles, Mumps, Rubella)
5 2018-01-11 16:41:14 1 2018-01-11 16:41:14 Rite Aid #07092 Abbeville 514 Kirkland Street (334) 585-2282 31.561827 Abbeville AL 36310 -85.253891 5 2018-01-11 16:41:14 Shingles (Herpes Zoster)
6 2018-01-11 16:41:14 1 2018-01-11 16:41:14 Rite Aid #07092 Abbeville 514 Kirkland Street (334) 585-2282 31.561827 Abbeville AL 36310 -85.253891 6 2018-01-11 16:41:14 Meningococcal Disease
7 2018-01-11 16:41:14 1 2018-01-11 16:41:14 Rite Aid #07092 Abbeville 514 Kirkland Street (334) 585-2282 31.561827 Abbeville AL 36310 -85.253891 7 2018-01-11 16:41:14 Diptheria
8 2018-01-11 16:41:14 1 2018-01-11 16:41:14 Rite Aid #07092 Abbeville 514 Kirkland Street (334) 585-2282 31.561827 Abbeville AL 36310 -85.253891 8 2018-01-11 16:41:14 Varicella (Chickenpox)
9 2018-01-11 16:41:14 1 2018-01-11 16:41:14 Rite Aid #07092 Abbeville 514 Kirkland Street (334) 585-2282 31.561827 Abbeville AL 36310 -85.253891 9 2018-01-11 16:41:14 Influenza (Flu)
10 2018-01-11 16:41:14 1 2018-01-11 16:41:14 Rite Aid #07092 Abbeville 514 Kirkland Street (334) 585-2282 31.561827 Abbeville AL 36310 -85.253891 10 2018-01-11 16:41:14 Hepatitis A
11 2018-01-11 16:41:14 1 2018-01-11 16:41:14 Rite Aid #07092 Abbeville 514 Kirkland Street (334) 585-2282 31.561827 Abbeville AL 36310 -85.253891 11 2018-01-11 16:41:14 Hepatitis B
12 2018-01-11 16:41:14 1 2018-01-11 16:41:14 Rite Aid #07092 Abbeville 514 Kirkland Street (334) 585-2282 31.561827 Abbeville AL 36310 -85.253891 12 2018-01-11 16:41:14 Human Papillomavirus (HPV)
13 2018-01-11 16:41:17 2 2018-01-11 16:41:17 Rite Aid #07001 Alabaster 140 Market Center Drive (205) 663-4500 33.236994 Alabaster AL 35007 -86.821664 1 2018-01-11 16:41:14 Tetanus (Lockjaw)
14 2018-01-11 16:41:17 2 2018-01-11 16:41:17 Rite Aid #07001 Alabaster 140 Market Center Drive (205) 663-4500 33.236994 Alabaster AL 35007 -86.821664 2 2018-01-11 16:41:14 Pertussis (Whooping Cough)
15 2018-01-11 16:41:17 2 2018-01-11 16:41:17 Rite Aid #07001 Alabaster 140 Market Center Drive (205) 663-4500 33.236994 Alabaster AL 35007 -86.821664 3 2018-01-11 16:41:14 Pneumococcal Disease
16 2018-01-11 16:41:17 2 2018-01-11 16:41:17 Rite Aid #07001 Alabaster 140 Market Center Drive (205) 663-4500 33.236994 Alabaster AL 35007 -86.821664 4 2018-01-11 16:41:14 MMR (Measles, Mumps, Rubella)
17 2018-01-11 16:41:17 2 2018-01-11 16:41:17 Rite Aid #07001 Alabaster 140 Market Center Drive (205) 663-4500 33.236994 Alabaster AL 35007 -86.821664 5 2018-01-11 16:41:14 Shingles (Herpes Zoster)
18 2018-01-11 16:41:17 2 2018-01-11 16:41:17 Rite Aid #07001 Alabaster 140 Market Center Drive (205) 663-4500 33.236994 Alabaster AL 35007 -86.821664 6 2018-01-11 16:41:14 Meningococcal Disease
19 2018-01-11 16:41:17 2 2018-01-11 16:41:17 Rite Aid #07001 Alabaster 140 Market Center Drive (205) 663-4500 33.236994 Alabaster AL 35007 -86.821664 7 2018-01-11 16:41:14 Diptheria
20 2018-01-11 16:41:17 2 2018-01-11 16:41:17 Rite Aid #07001 Alabaster 140 Market Center Drive (205) 663-4500 33.236994 Alabaster AL 35007 -86.821664 8 2018-01-11 16:41:14 Varicella (Chickenpox)
21 2018-01-11 16:41:17 2 2018-01-11 16:41:17 Rite Aid #07001 Alabaster 140 Market Center Drive (205) 663-4500 33.236994 Alabaster AL 35007 -86.821664 9 2018-01-11 16:41:14 Influenza (Flu)
22 2018-01-11 16:41:17 2 2018-01-11 16:41:17 Rite Aid #07001 Alabaster 140 Market Center Drive (205) 663-4500 33.236994 Alabaster AL 35007 -86.821664 10 2018-01-11 16:41:14 Hepatitis A
23 2018-01-11 16:41:17 2 2018-01-11 16:41:17 Rite Aid #07001 Alabaster 140 Market Center Drive (205) 663-4500 33.236994 Alabaster AL 35007 -86.821664 11 2018-01-11 16:41:14 Hepatitis B
24 2018-01-11 16:41:17 2 2018-01-11 16:41:17 Rite Aid #07001 Alabaster 140 Market Center Drive (205) 663-4500 33.236994 Alabaster AL 35007 -86.821664 12 2018-01-11 16:41:14 Human Papillomavirus (HPV)
25 2018-01-11 16:41:24 3 2018-01-11 16:41:24 Rite Aid #07002 Alexander City 4441 Highway 280 (256) 329-8433 32.919633 Alexander City AL 35010 -85.955432 1 2018-01-11 16:41:14 Tetanus (Lockjaw)
26 2018-01-11 16:41:24 3 2018-01-11 16:41:24 Rite Aid #07002 Alexander City 4441 Highway 280 (256) 329-8433 32.919633 Alexander City AL 35010 -85.955432 2 2018-01-11 16:41:14 Pertussis (Whooping Cough)
27 2018-01-11 16:41:24 3 2018-01-11 16:41:24 Rite Aid #07002 Alexander City 4441 Highway 280 (256) 329-8433 32.919633 Alexander City AL 35010 -85.955432 3 2018-01-11 16:41:14 Pneumococcal Disease
28 2018-01-11 16:41:24 3 2018-01-11 16:41:24 Rite Aid #07002 Alexander City 4441 Highway 280 (256) 329-8433 32.919633 Alexander City AL 35010 -85.955432 4 2018-01-11 16:41:14 MMR (Measles, Mumps, Rubella)
29 2018-01-11 16:41:24 3 2018-01-11 16:41:24 Rite Aid #07002 Alexander City 4441 Highway 280 (256) 329-8433 32.919633 Alexander City AL 35010 -85.955432 5 2018-01-11 16:41:14 Shingles (Herpes Zoster)
30 2018-01-11 16:41:24 3 2018-01-11 16:41:24 Rite Aid #07002 Alexander City 4441 Highway 280 (256) 329-8433 32.919633 Alexander City AL 35010 -85.955432 6 2018-01-11 16:41:14 Meningococcal Disease
31 2018-01-11 16:41:24 3 2018-01-11 16:41:24 Rite Aid #07002 Alexander City 4441 Highway 280 (256) 329-8433 32.919633 Alexander City AL 35010 -85.955432 7 2018-01-11 16:41:14 Diptheria
32 2018-01-11 16:41:24 3 2018-01-11 16:41:24 Rite Aid #07002 Alexander City 4441 Highway 280 (256) 329-8433 32.919633 Alexander City AL 35010 -85.955432 8 2018-01-11 16:41:14 Varicella (Chickenpox)
33 2018-01-11 16:41:24 3 2018-01-11 16:41:24 Rite Aid #07002 Alexander City 4441 Highway 280 (256) 329-8433 32.919633 Alexander City AL 35010 -85.955432 9 2018-01-11 16:41:14 Influenza (Flu)
34 2018-01-11 16:41:24 3 2018-01-11 16:41:24 Rite Aid #07002 Alexander City 4441 Highway 280 (256) 329-8433 32.919633 Alexander City AL 35010 -85.955432 10 2018-01-11 16:41:14 Hepatitis A
35 2018-01-11 16:41:24 3 2018-01-11 16:41:24 Rite Aid #07002 Alexander City 4441 Highway 280 (256) 329-8433 32.919633 Alexander City AL 35010 -85.955432 11 2018-01-11 16:41:14 Hepatitis B
36 2018-01-11 16:41:24 3 2018-01-11 16:41:24 Rite Aid #07002 Alexander City 4441 Highway 280 (256) 329-8433 32.919633 Alexander City AL 35010 -85.955432 12 2018-01-11 16:41:14 Human Papillomavirus (HPV)
37 2018-01-11 16:41:29 4 2018-01-11 16:41:29 Rite Aid #07095 Andalusia 1017 River Falls Street (334) 222-9414 31.317396 Andalusia AL 36420 -86.498353 1 2018-01-11 16:41:14 Tetanus (Lockjaw)
38 2018-01-11 16:41:29 4 2018-01-11 16:41:29 Rite Aid #07095 Andalusia 1017 River Falls Street (334) 222-9414 31.317396 Andalusia AL 36420 -86.498353 2 2018-01-11 16:41:14 Pertussis (Whooping Cough)
39 2018-01-11 16:41:29 4 2018-01-11 16:41:29 Rite Aid #07095 Andalusia 1017 River Falls Street (334) 222-9414 31.317396 Andalusia AL 36420 -86.498353 3 2018-01-11 16:41:14 Pneumococcal Disease
40 2018-01-11 16:41:29 4 2018-01-11 16:41:29 Rite Aid #07095 Andalusia 1017 River Falls Street (334) 222-9414 31.317396 Andalusia AL 36420 -86.498353 4 2018-01-11 16:41:14 MMR (Measles, Mumps, Rubella)
41 2018-01-11 16:41:29 4 2018-01-11 16:41:29 Rite Aid #07095 Andalusia 1017 River Falls Street (334) 222-9414 31.317396 Andalusia AL 36420 -86.498353 5 2018-01-11 16:41:14 Shingles (Herpes Zoster)
42 2018-01-11 16:41:29 4 2018-01-11 16:41:29 Rite Aid #07095 Andalusia 1017 River Falls Street (334) 222-9414 31.317396 Andalusia AL 36420 -86.498353 6 2018-01-11 16:41:14 Meningococcal Disease
43 2018-01-11 16:41:29 4 2018-01-11 16:41:29 Rite Aid #07095 Andalusia 1017 River Falls Street (334) 222-9414 31.317396 Andalusia AL 36420 -86.498353 7 2018-01-11 16:41:14 Diptheria
44 2018-01-11 16:41:29 4 2018-01-11 16:41:29 Rite Aid #07095 Andalusia 1017 River Falls Street (334) 222-9414 31.317396 Andalusia AL 36420 -86.498353 8 2018-01-11 16:41:14 Varicella (Chickenpox)
45 2018-01-11 16:41:29 4 2018-01-11 16:41:29 Rite Aid #07095 Andalusia 1017 River Falls Street (334) 222-9414 31.317396 Andalusia AL 36420 -86.498353 9 2018-01-11 16:41:14 Influenza (Flu)
46 2018-01-11 16:41:29 4 2018-01-11 16:41:29 Rite Aid #07095 Andalusia 1017 River Falls Street (334) 222-9414 31.317396 Andalusia AL 36420 -86.498353 10 2018-01-11 16:41:14 Hepatitis A
47 2018-01-11 16:41:29 4 2018-01-11 16:41:29 Rite Aid #07095 Andalusia 1017 River Falls Street (334) 222-9414 31.317396 Andalusia AL 36420 -86.498353 11 2018-01-11 16:41:14 Hepatitis B
48 2018-01-11 16:41:29 4 2018-01-11 16:41:29 Rite Aid #07095 Andalusia 1017 River Falls Street (334) 222-9414 31.317396 Andalusia AL 36420 -86.498353 12 2018-01-11 16:41:14 Human Papillomavirus (HPV)
49 2018-01-11 16:41:35 6 2018-01-11 16:41:35 Rite Aid #07099 Atmore 506 East Church Street (251) 368-8131 31.021492 Atmore AL 36502 -87.487991 1 2018-01-11 16:41:14 Tetanus (Lockjaw)
50 2018-01-11 16:41:35 6 2018-01-11 16:41:35 Rite Aid #07099 Atmore 506 East Church Street (251) 368-8131 31.021492 Atmore AL 36502 -87.487991 2 2018-01-11 16:41:14 Pertussis (Whooping Cough)
51 2018-01-11 16:41:35 6 2018-01-11 16:41:35 Rite Aid #07099 Atmore 506 East Church Street (251) 368-8131 31.021492 Atmore AL 36502 -87.487991 3 2018-01-11 16:41:14 Pneumococcal Disease
52 2018-01-11 16:41:35 6 2018-01-11 16:41:35 Rite Aid #07099 Atmore 506 East Church Street (251) 368-8131 31.021492 Atmore AL 36502 -87.487991 4 2018-01-11 16:41:14 MMR (Measles, Mumps, Rubella)
53 2018-01-11 16:41:35 6 2018-01-11 16:41:35 Rite Aid #07099 Atmore 506 East Church Street (251) 368-8131 31.021492 Atmore AL 36502 -87.487991 5 2018-01-11 16:41:14 Shingles (Herpes Zoster)
54 2018-01-11 16:41:35 6 2018-01-11 16:41:35 Rite Aid #07099 Atmore 506 East Church Street (251) 368-8131 31.021492 Atmore AL 36502 -87.487991 6 2018-01-11 16:41:14 Meningococcal Disease
55 2018-01-11 16:41:35 6 2018-01-11 16:41:35 Rite Aid #07099 Atmore 506 East Church Street (251) 368-8131 31.021492 Atmore AL 36502 -87.487991 7 2018-01-11 16:41:14 Diptheria
56 2018-01-11 16:41:35 6 2018-01-11 16:41:35 Rite Aid #07099 Atmore 506 East Church Street (251) 368-8131 31.021492 Atmore AL 36502 -87.487991 8 2018-01-11 16:41:14 Varicella (Chickenpox)
57 2018-01-11 16:41:35 6 2018-01-11 16:41:35 Rite Aid #07099 Atmore 506 East Church Street (251) 368-8131 31.021492 Atmore AL 36502 -87.487991 9 2018-01-11 16:41:14 Influenza (Flu)
58 2018-01-11 16:41:35 6 2018-01-11 16:41:35 Rite Aid #07099 Atmore 506 East Church Street (251) 368-8131 31.021492 Atmore AL 36502 -87.487991 10 2018-01-11 16:41:14 Hepatitis A
59 2018-01-11 16:41:35 6 2018-01-11 16:41:35 Rite Aid #07099 Atmore 506 East Church Street (251) 368-8131 31.021492 Atmore AL 36502 -87.487991 11 2018-01-11 16:41:14 Hepatitis B
60 2018-01-11 16:41:35 6 2018-01-11 16:41:35 Rite Aid #07099 Atmore 506 East Church Street (251) 368-8131 31.021492 Atmore AL 36502 -87.487991 12 2018-01-11 16:41:14 Human Papillomavirus (HPV)
61 2018-01-11 16:41:46 8 2018-01-11 16:41:46 Rite Aid #07125 Chickasaw 414 North Craft Highway (251) 452-0531 30.770563 Chickasaw AL 36611 -88.074177 1 2018-01-11 16:41:14 Tetanus (Lockjaw)
62 2018-01-11 16:41:46 8 2018-01-11 16:41:46 Rite Aid #07125 Chickasaw 414 North Craft Highway (251) 452-0531 30.770563 Chickasaw AL 36611 -88.074177 2 2018-01-11 16:41:14 Pertussis (Whooping Cough)
63 2018-01-11 16:41:46 8 2018-01-11 16:41:46 Rite Aid #07125 Chickasaw 414 North Craft Highway (251) 452-0531 30.770563 Chickasaw AL 36611 -88.074177 3 2018-01-11 16:41:14 Pneumococcal Disease
64 2018-01-11 16:41:46 8 2018-01-11 16:41:46 Rite Aid #07125 Chickasaw 414 North Craft Highway (251) 452-0531 30.770563 Chickasaw AL 36611 -88.074177 4 2018-01-11 16:41:14 MMR (Measles, Mumps, Rubella)
65 2018-01-11 16:41:46 8 2018-01-11 16:41:46 Rite Aid #07125 Chickasaw 414 North Craft Highway (251) 452-0531 30.770563 Chickasaw AL 36611 -88.074177 5 2018-01-11 16:41:14 Shingles (Herpes Zoster)
66 2018-01-11 16:41:46 8 2018-01-11 16:41:46 Rite Aid #07125 Chickasaw 414 North Craft Highway (251) 452-0531 30.770563 Chickasaw AL 36611 -88.074177 6 2018-01-11 16:41:14 Meningococcal Disease
67 2018-01-11 16:41:46 8 2018-01-11 16:41:46 Rite Aid #07125 Chickasaw 414 North Craft Highway (251) 452-0531 30.770563 Chickasaw AL 36611 -88.074177 7 2018-01-11 16:41:14 Diptheria
68 2018-01-11 16:41:46 8 2018-01-11 16:41:46 Rite Aid #07125 Chickasaw 414 North Craft Highway (251) 452-0531 30.770563 Chickasaw AL 36611 -88.074177 8 2018-01-11 16:41:14 Varicella (Chickenpox)
69 2018-01-11 16:41:46 8 2018-01-11 16:41:46 Rite Aid #07125 Chickasaw 414 North Craft Highway (251) 452-0531 30.770563 Chickasaw AL 36611 -88.074177 9 2018-01-11 16:41:14 Influenza (Flu)
70 2018-01-11 16:41:46 8 2018-01-11 16:41:46 Rite Aid #07125 Chickasaw 414 North Craft Highway (251) 452-0531 30.770563 Chickasaw AL 36611 -88.074177 10 2018-01-11 16:41:14 Hepatitis A
71 2018-01-11 16:41:46 8 2018-01-11 16:41:46 Rite Aid #07125 Chickasaw 414 North Craft Highway (251) 452-0531 30.770563 Chickasaw AL 36611 -88.074177 11 2018-01-11 16:41:14 Hepatitis B
72 2018-01-11 16:41:46 8 2018-01-11 16:41:46 Rite Aid #07125 Chickasaw 414 North Craft Highway (251) 452-0531 30.770563 Chickasaw AL 36611 -88.074177 12 2018-01-11 16:41:14 Human Papillomavirus (HPV)
73 2018-01-11 16:41:53 9 2018-01-11 16:41:53 Rite Aid #07004 Clanton 641 Ollie Avenue (205) 755-5879 32.84920175971596 Clanton AL 35045 -86.63270384073257 1 2018-01-11 16:41:14 Tetanus (Lockjaw)
74 2018-01-11 16:41:53 9 2018-01-11 16:41:53 Rite Aid #07004 Clanton 641 Ollie Avenue (205) 755-5879 32.84920175971596 Clanton AL 35045 -86.63270384073257 2 2018-01-11 16:41:14 Pertussis (Whooping Cough)
75 2018-01-11 16:41:53 9 2018-01-11 16:41:53 Rite Aid #07004 Clanton 641 Ollie Avenue (205) 755-5879 32.84920175971596 Clanton AL 35045 -86.63270384073257 3 2018-01-11 16:41:14 Pneumococcal Disease
76 2018-01-11 16:41:53 9 2018-01-11 16:41:53 Rite Aid #07004 Clanton 641 Ollie Avenue (205) 755-5879 32.84920175971596 Clanton AL 35045 -86.63270384073257 4 2018-01-11 16:41:14 MMR (Measles, Mumps, Rubella)
77 2018-01-11 16:41:53 9 2018-01-11 16:41:53 Rite Aid #07004 Clanton 641 Ollie Avenue (205) 755-5879 32.84920175971596 Clanton AL 35045 -86.63270384073257 5 2018-01-11 16:41:14 Shingles (Herpes Zoster)
78 2018-01-11 16:41:53 9 2018-01-11 16:41:53 Rite Aid #07004 Clanton 641 Ollie Avenue (205) 755-5879 32.84920175971596 Clanton AL 35045 -86.63270384073257 6 2018-01-11 16:41:14 Meningococcal Disease
79 2018-01-11 16:41:53 9 2018-01-11 16:41:53 Rite Aid #07004 Clanton 641 Ollie Avenue (205) 755-5879 32.84920175971596 Clanton AL 35045 -86.63270384073257 7 2018-01-11 16:41:14 Diptheria
80 2018-01-11 16:41:53 9 2018-01-11 16:41:53 Rite Aid #07004 Clanton 641 Ollie Avenue (205) 755-5879 32.84920175971596 Clanton AL 35045 -86.63270384073257 8 2018-01-11 16:41:14 Varicella (Chickenpox)
81 2018-01-11 16:41:53 9 2018-01-11 16:41:53 Rite Aid #07004 Clanton 641 Ollie Avenue (205) 755-5879 32.84920175971596 Clanton AL 35045 -86.63270384073257 9 2018-01-11 16:41:14 Influenza (Flu)
82 2018-01-11 16:41:53 9 2018-01-11 16:41:53 Rite Aid #07004 Clanton 641 Ollie Avenue (205) 755-5879 32.84920175971596 Clanton AL 35045 -86.63270384073257 10 2018-01-11 16:41:14 Hepatitis A
83 2018-01-11 16:41:53 9 2018-01-11 16:41:53 Rite Aid #07004 Clanton 641 Ollie Avenue (205) 755-5879 32.84920175971596 Clanton AL 35045 -86.63270384073257 11 2018-01-11 16:41:14 Hepatitis B
84 2018-01-11 16:41:53 9 2018-01-11 16:41:53 Rite Aid #07004 Clanton 641 Ollie Avenue (205) 755-5879 32.84920175971596 Clanton AL 35045 -86.63270384073257 12 2018-01-11 16:41:14 Human Papillomavirus (HPV)
85 2018-01-11 16:42:05 11 2018-01-11 16:42:05 Rite Aid #07136 Dadeville 459 North Broadnax Street (256) 825-4242 32.835181 Dadeville AL 36853 -85.764078 1 2018-01-11 16:41:14 Tetanus (Lockjaw)
86 2018-01-11 16:42:05 11 2018-01-11 16:42:05 Rite Aid #07136 Dadeville 459 North Broadnax Street (256) 825-4242 32.835181 Dadeville AL 36853 -85.764078 2 2018-01-11 16:41:14 Pertussis (Whooping Cough)
87 2018-01-11 16:42:05 11 2018-01-11 16:42:05 Rite Aid #07136 Dadeville 459 North Broadnax Street (256) 825-4242 32.835181 Dadeville AL 36853 -85.764078 3 2018-01-11 16:41:14 Pneumococcal Disease
88 2018-01-11 16:42:05 11 2018-01-11 16:42:05 Rite Aid #07136 Dadeville 459 North Broadnax Street (256) 825-4242 32.835181 Dadeville AL 36853 -85.764078 4 2018-01-11 16:41:14 MMR (Measles, Mumps, Rubella)
89 2018-01-11 16:42:05 11 2018-01-11 16:42:05 Rite Aid #07136 Dadeville 459 North Broadnax Street (256) 825-4242 32.835181 Dadeville AL 36853 -85.764078 5 2018-01-11 16:41:14 Shingles (Herpes Zoster)
90 2018-01-11 16:42:05 11 2018-01-11 16:42:05 Rite Aid #07136 Dadeville 459 North Broadnax Street (256) 825-4242 32.835181 Dadeville AL 36853 -85.764078 6 2018-01-11 16:41:14 Meningococcal Disease
91 2018-01-11 16:42:05 11 2018-01-11 16:42:05 Rite Aid #07136 Dadeville 459 North Broadnax Street (256) 825-4242 32.835181 Dadeville AL 36853 -85.764078 7 2018-01-11 16:41:14 Diptheria
92 2018-01-11 16:42:05 11 2018-01-11 16:42:05 Rite Aid #07136 Dadeville 459 North Broadnax Street (256) 825-4242 32.835181 Dadeville AL 36853 -85.764078 8 2018-01-11 16:41:14 Varicella (Chickenpox)
93 2018-01-11 16:42:05 11 2018-01-11 16:42:05 Rite Aid #07136 Dadeville 459 North Broadnax Street (256) 825-4242 32.835181 Dadeville AL 36853 -85.764078 9 2018-01-11 16:41:14 Influenza (Flu)
94 2018-01-11 16:42:05 11 2018-01-11 16:42:05 Rite Aid #07136 Dadeville 459 North Broadnax Street (256) 825-4242 32.835181 Dadeville AL 36853 -85.764078 10 2018-01-11 16:41:14 Hepatitis A
95 2018-01-11 16:42:05 11 2018-01-11 16:42:05 Rite Aid #07136 Dadeville 459 North Broadnax Street (256) 825-4242 32.835181 Dadeville AL 36853 -85.764078 11 2018-01-11 16:41:14 Hepatitis B
96 2018-01-11 16:42:05 11 2018-01-11 16:42:05 Rite Aid #07136 Dadeville 459 North Broadnax Street (256) 825-4242 32.835181 Dadeville AL 36853 -85.764078 12 2018-01-11 16:41:14 Human Papillomavirus (HPV)
97 2018-01-11 16:42:30 14 2018-01-11 16:42:30 Rite Aid #07093 Enterprise 903 Rucker Boulevard (334) 393-4440 31.32376824799622 Enterprise AL 36330 -85.83039879798889 1 2018-01-11 16:41:14 Tetanus (Lockjaw)
98 2018-01-11 16:42:30 14 2018-01-11 16:42:30 Rite Aid #07093 Enterprise 903 Rucker Boulevard (334) 393-4440 31.32376824799622 Enterprise AL 36330 -85.83039879798889 2 2018-01-11 16:41:14 Pertussis (Whooping Cough)
99 2018-01-11 16:42:30 14 2018-01-11 16:42:30 Rite Aid #07093 Enterprise 903 Rucker Boulevard (334) 393-4440 31.32376824799622 Enterprise AL 36330 -85.83039879798889 3 2018-01-11 16:41:14 Pneumococcal Disease
100 2018-01-11 16:42:30 14 2018-01-11 16:42:30 Rite Aid #07093 Enterprise 903 Rucker Boulevard (334) 393-4440 31.32376824799622 Enterprise AL 36330 -85.83039879798889 4 2018-01-11 16:41:14 MMR (Measles, Mumps, Rubella)
rite_aid_store_x_immunization.id rite_aid_store_x_immunization.ts rite_aid_store.id rite_aid_store.ts rite_aid_store.title rite_aid_store.address_street rite_aid_store.telephone rite_aid_store.latitude rite_aid_store.address_locality rite_aid_store.address_region rite_aid_store.postal_code rite_aid_store.longitude immunization.id immunization.ts immunization.value
up prev next [1 / 236 pages]. rite_aid_store_x_immunization.id: (0 ~ 100 = 100) / [23,545 rows]. 0.00387s.
Mobile Rows Clusters JSON XML Excel CSV ↓
© 2017 - 2023 DataSN.io, Data Source Network. Big Data of the Web.