DataSN.io » Recipes 2 » By Table » ingredient <SAMPLE=400>
  • top
up prev next [1 / 361 pages]. ingredient.id: (0 ~ 100 = 100) / [36,046 rows]. 0.00142s.
Mobile Rows Clusters JSON XML Excel CSV ↓

You are browsing sample data. Buy download of full dataset or subscribe to API access with one of our member plans.

ingredient.id ingredient.ts ingredient.value
1 2017-11-07 17:27:56 1 pound dried pinto beans (pink beans) or four 15-ounce cans cooked pinto beans
2 2017-11-07 17:27:56 1/4 pound bacon, chopped
3 2017-11-07 17:27:56 1 medium yellow onion, chopped
4 2017-11-07 17:27:56 3 garlic cloves, peeled and minced
5 2017-11-07 17:27:56 2 tablespoons tomato paste
6 2017-11-07 17:27:56 2 teaspoons ground cumin
7 2017-11-07 17:27:56 1/2 teaspoon ground coriander
8 2017-11-07 17:27:56 2 teaspoons chili powder (the spice blend)
9 2017-11-07 17:27:56 1/2 teaspoon cayenne, or shakes of your favorite hot sauce or chipotle purée to taste
10 2017-11-07 17:27:56 2 teaspoons coarse sea or kosher salt (for lightly salted broth; use more for unsalted broth, and less for salted or canned beans)
11 2017-11-07 17:27:56 4 cups vegetable broth (for dried beans) plus 1 cup water (if beans weren’t presoaked), or 1 1/2 cups vegetable broth (for precooked/canned beans)
12 2017-11-07 17:27:56 soft corn tortillas for tortilla chips (estimate 2 tortillas per person)
13 2017-11-07 17:27:56 fine salt, to taste
14 2017-11-07 17:27:56 1/2 medium-large white onion, minced
15 2017-11-07 17:27:56 1 jalapeño, seeded and minced
16 2017-11-07 17:27:56 2 tablespoons finely chopped fresh cilantro
17 2017-11-07 17:27:56 1 tablespoon olive oil
18 2017-11-07 17:27:56 juice of half a lime, plus more lime wedges
19 2017-11-07 17:27:56 1 large avocado, diced or sliced
20 2017-11-07 17:27:56 1 cup chopped fresh tomatoes
21 2017-11-07 17:27:56 sour cream, Mexican crema, or plain yogurt
22 2017-11-07 17:27:56 hot sauce
23 2017-11-07 17:29:52 2 8 ounce cans diced pimentos, drained
24 2017-11-07 17:29:52 2 cups shredded extra-sharp cheddar
25 2017-11-07 17:29:52 8 ounces cream cheese, softened
26 2017-11-07 17:29:52 1/2 cup mayonnaise
27 2017-11-07 17:29:52 1/4 teaspoon garlic powder
28 2017-11-07 17:29:52 1/4 teaspoon ground cayenne pepper
29 2017-11-07 17:29:52 1 tablespoon dried parsley
30 2017-11-07 17:29:52 1/4 teaspoon onion powder
31 2017-11-07 17:29:52 3 tablespoons lemon juice
32 2017-11-07 17:29:52 3 tablespoons Worcestershire sauce
33 2017-11-07 17:29:52 1 cup fresh grated Parmesan
34 2017-11-07 17:29:52 2 cups heavy cream
35 2017-11-07 17:29:52 2 tablespoons thyme leaves
36 2017-11-07 17:29:52 1 pound cavatappi, cooked per the instructions on the box
37 2017-11-07 17:29:52 toasted breadcrumbs, for garnish
38 2017-11-07 17:29:52 sliced chives, for garnish
39 2017-11-07 17:29:58 4 tablespoons pineapple juice
40 2017-11-07 17:29:58 2 tablespoons lemon juice
41 2017-11-07 17:29:58 3 tablespoons honey
42 2017-11-07 17:29:58 1 tablespoon chili vinegar
43 2017-11-07 17:29:58 1 tablespoon yuzu juice
44 2017-11-07 17:29:58 1 tablespoon sesame oil
45 2017-11-07 17:29:58 1/2 cup tamari
46 2017-11-07 17:29:58 2 tablespoons dried shrimp furikake
47 2017-11-07 17:29:58 1 head red cabbage
48 2017-11-07 17:29:58 1 tablespoon cornstarch
49 2017-11-07 17:29:58 salt
50 2017-11-07 17:29:58 freshly cracked black pepper
51 2017-11-07 17:29:58 12 fresh oysters, preferably Blue Point
52 2017-11-07 17:29:58 cilantro leaves, for garnish
53 2017-11-07 17:30:07 1 pound boneless dark meat chicken, diced and unseasoned
54 2017-11-07 17:30:07 2 teaspoons cornstarch
55 2017-11-07 17:30:07 2 teaspoons canola oil
56 2017-11-07 17:30:07 1 teaspoon fresh garlic, minced
57 2017-11-07 17:30:07 1 teaspoon fresh ginger, minced
58 2017-11-07 17:30:07 1/2 teaspoon green chilies, minced
59 2017-11-07 17:30:07 1 tablespoon sambal oelek
60 2017-11-07 17:30:07 5 teaspoons soy sauce
61 2017-11-07 17:30:07 1 teaspoon honey
62 2017-11-07 17:30:07 1 teaspoon cornstarch dissolved in 2 teaspoons water
63 2017-11-07 17:30:07 chopped scallions, for garnish
64 2017-11-07 17:30:07 julienned radish, for garnish
65 2017-11-07 17:30:07 torn cilantro, for garnish
66 2017-11-07 17:30:11 4 large eggs, separated
67 2017-11-07 17:30:11 1/2 cup organic cane sugar
68 2017-11-07 17:30:11 1/2 cup canola or other neutral oil
69 2017-11-07 17:30:11 8 ounces dark chocolate (70%), melted
70 2017-11-07 17:30:11 1/2 cup mashed avocado, pressed through a fine-mesh sieve
71 2017-11-07 17:30:11 1/4 teaspoon cream of tartar
72 2017-11-07 17:30:11 1/4 cup unsweetened cocoa powder, for garnish
73 2017-11-07 17:30:11 Blackberry Whipped Cream, (see below) for serving
74 2017-11-07 17:30:11 1 cup heavy cream
75 2017-11-07 17:30:11 2 teaspoons confectioners’ sugar
76 2017-11-07 17:30:11 2 teaspoons blackberry powder
77 2017-11-07 17:30:20 4 tablespoons unsalted butter, cut into several pieces
78 2017-11-07 17:30:20 1 small shallot, thinly sliced
79 2017-11-07 17:30:20 1 medium garlic clove, smashed and peeled
80 2017-11-07 17:30:20 8 ounces fresh porcini mushrooms, including stems, cleaned and thinly sliced
81 2017-11-07 17:30:20 kosher salt
82 2017-11-07 17:30:20 freshly ground black pepper
83 2017-11-07 17:30:20 4 tablespoons water
84 2017-11-07 17:30:20 1 large egg yolk
85 2017-11-07 17:30:20 1 1/2 teaspoons sherry vinegar, or as needed
86 2017-11-07 17:30:20 1 1/2 teaspoons Dijon mustard
87 2017-11-07 17:30:20 1 dash Tabasco sauce
88 2017-11-07 17:30:20 1/4 teaspoon Porcini Spice Powder (recipe follows; optional)
89 2017-11-07 17:30:20 1 cup grapeseed oil
90 2017-11-07 17:30:20 2 ounces dried porcini mushrooms
91 2017-11-07 17:30:20 4 allspice berries
92 2017-11-07 17:30:20 8 white peppercorns
93 2017-11-07 17:30:20 1 1/2 teaspoons kosher salt
94 2017-11-07 17:30:20 3/4 teaspoons granulated sugar
95 2017-11-07 17:30:20 1 ounce kombu (Japanese dried kelp), snipped into pieces
96 2017-11-07 17:30:20 1 1/2-inch knob ginger, peeled and smashed
97 2017-11-07 17:30:20 2 medium garlic cloves, smashed and peeled
98 2017-11-07 17:30:20 2 strips Meyer lemon peel (each about 3 by 1 inch), white pith removed
99 2017-11-07 17:30:20 1 small rosemary sprig
100 2017-11-07 17:30:20 4 cups water
ingredient.id ingredient.ts ingredient.value
up prev next [1 / 361 pages]. ingredient.id: (0 ~ 100 = 100) / [36,046 rows]. 0.00142s.
Mobile Rows Clusters JSON XML Excel CSV ↓
© 2017 - 2023 DataSN.io, Data Source Network. Big Data of the Web.