DataSN.io » Lawyer Companys in UK » By Table » lawyer_firm_x_other_office <SAMPLE=400>
  • top
up prev next [1 / 55 pages]. lawyer_firm_x_other_office.id: (0 ~ 100 = 100) / [5,444 rows]. 0.00429s.
Mobile Rows Clusters JSON XML Excel CSV ↓

You are browsing sample data. Buy download of full dataset or subscribe to API access with one of our member plans.

lawyer_firm_x_other_office.id lawyer_firm_x_other_office.ts lawyer_firm.id lawyer_firm.ts lawyer_firm.title lawyer_firm.latitude lawyer_firm.longitude lawyer_firm.address lawyer_firm.fax lawyer_firm.website lawyer_firm.telephone lawyer_firm.postal_code lawyer_firm.city lawyer_firm.total_partner_count other_office.id other_office.ts other_office.type other_office.company other_office.city other_office.postal_code
1 2018-02-06 13:43:03 1 2018-02-06 13:43:03 Brown & Co Legal LLP 55.878702 -4.194472 North Glasgow Advice Centre 1169 Royston Road GLASGOW G33 1EY http://www.lsa.org.uk 0141 7707869 EH2 4PH EDINBURGH 2 1 2018-02-06 13:43:03 Branch Brown & Co Legal LLP EDINBURGH EH2 4PH
2 2018-02-06 13:43:03 1 2018-02-06 13:43:03 Brown & Co Legal LLP 55.878702 -4.194472 North Glasgow Advice Centre 1169 Royston Road GLASGOW G33 1EY http://www.lsa.org.uk 0141 7707869 EH2 4PH EDINBURGH 2 2 2018-02-06 13:43:03 HQ Brown & Co Legal LLP GLASGOW G3 6ST
3 2018-02-06 13:43:03 1 2018-02-06 13:43:03 Brown & Co Legal LLP 55.878702 -4.194472 North Glasgow Advice Centre 1169 Royston Road GLASGOW G33 1EY http://www.lsa.org.uk 0141 7707869 EH2 4PH EDINBURGH 2 3 2018-02-06 13:43:03 Branch Brown & Co Legal LLP GLASGOW G33 1EY
4 2018-02-06 13:43:03 1 2018-02-06 13:43:03 Brown & Co Legal LLP 55.878702 -4.194472 North Glasgow Advice Centre 1169 Royston Road GLASGOW G33 1EY http://www.lsa.org.uk 0141 7707869 EH2 4PH EDINBURGH 2 4 2018-02-06 13:43:03 Branch Brown & Co Legal LLP GREENOCK PA15 1PQ
5 2018-02-06 13:43:07 2 2018-02-06 13:43:07 Shepherd and Wedderburn LLP 55.8631568 -4.2554114 1 West Regent Street GLASGOW G2 1RW 0141 5651222 http://www.shepwedd.co.uk 0141 5669900 AB10 1XE ABERDEEN 77 5 2018-02-06 13:43:07 Branch Shepherd and Wedderburn LLP ABERDEEN AB10 1XE
6 2018-02-06 13:43:07 2 2018-02-06 13:43:07 Shepherd and Wedderburn LLP 55.8631568 -4.2554114 1 West Regent Street GLASGOW G2 1RW 0141 5651222 http://www.shepwedd.co.uk 0141 5669900 AB10 1XE ABERDEEN 77 6 2018-02-06 13:43:07 HQ Shepherd and Wedderburn LLP EDINBURGH EH3 8UL
7 2018-02-06 13:43:07 2 2018-02-06 13:43:07 Shepherd and Wedderburn LLP 55.8631568 -4.2554114 1 West Regent Street GLASGOW G2 1RW 0141 5651222 http://www.shepwedd.co.uk 0141 5669900 AB10 1XE ABERDEEN 77 7 2018-02-06 13:43:07 Branch Shepherd and Wedderburn (Services) Limited EDINBURGH EH3 8UL
8 2018-02-06 13:43:07 2 2018-02-06 13:43:07 Shepherd and Wedderburn LLP 55.8631568 -4.2554114 1 West Regent Street GLASGOW G2 1RW 0141 5651222 http://www.shepwedd.co.uk 0141 5669900 AB10 1XE ABERDEEN 77 8 2018-02-06 13:43:07 Branch Shepherd and Wedderburn LLP LONDON EC4M 8AL
9 2018-02-06 13:43:10 3 2018-02-06 13:43:10 Campbell & McCartney 55.8359661 -4.265383 430 Victoria Road GLASGOW G42 8YU 0141 4232424 0141 4232222 PA3 2HL PAISLEY 1 9 2018-02-06 13:43:10 Branch Campbell & McCartney PAISLEY PA3 2HL
10 2018-02-06 13:43:15 4 2018-02-06 13:43:15 HBJ Gateley 57.1435159 -2.117374 19 Rubislaw Terrace ABERDEEN AB10 1XE 0207 6064390 0207 6068855 AB10 1XE ABERDEEN 215 10 2018-02-06 13:43:15 Branch Addleshaw Goddard LLP ABERDEEN AB10 1XE
11 2018-02-06 13:43:15 4 2018-02-06 13:43:15 HBJ Gateley 57.1435159 -2.117374 19 Rubislaw Terrace ABERDEEN AB10 1XE 0207 6064390 0207 6068855 AB10 1XE ABERDEEN 215 11 2018-02-06 13:43:15 Branch Addleshaw Goddard LLP EDINBURGH EH3 8EH
12 2018-02-06 13:43:15 4 2018-02-06 13:43:15 HBJ Gateley 57.1435159 -2.117374 19 Rubislaw Terrace ABERDEEN AB10 1XE 0207 6064390 0207 6068855 AB10 1XE ABERDEEN 215 12 2018-02-06 13:43:15 Branch HBJ Gateley EDINBURGH EH3 8EH
13 2018-02-06 13:43:15 4 2018-02-06 13:43:15 HBJ Gateley 57.1435159 -2.117374 19 Rubislaw Terrace ABERDEEN AB10 1XE 0207 6064390 0207 6068855 AB10 1XE ABERDEEN 215 13 2018-02-06 13:43:15 Branch Addleshaw Goddard LLP GLASGOW G2 2BA
14 2018-02-06 13:43:15 4 2018-02-06 13:43:15 HBJ Gateley 57.1435159 -2.117374 19 Rubislaw Terrace ABERDEEN AB10 1XE 0207 6064390 0207 6068855 AB10 1XE ABERDEEN 215 14 2018-02-06 13:43:15 Branch HBJ Gateley GLASGOW G2 2BA
15 2018-02-06 13:43:15 4 2018-02-06 13:43:15 HBJ Gateley 57.1435159 -2.117374 19 Rubislaw Terrace ABERDEEN AB10 1XE 0207 6064390 0207 6068855 AB10 1XE ABERDEEN 215 15 2018-02-06 13:43:15 Branch Addleshaw Goddard LLP LEEDS LS1 4ER
16 2018-02-06 13:43:15 4 2018-02-06 13:43:15 HBJ Gateley 57.1435159 -2.117374 19 Rubislaw Terrace ABERDEEN AB10 1XE 0207 6064390 0207 6068855 AB10 1XE ABERDEEN 215 16 2018-02-06 13:43:15 HQ Addleshaw Goddard LLP LONDON EC1Y 4AG
17 2018-02-06 13:43:15 4 2018-02-06 13:43:15 HBJ Gateley 57.1435159 -2.117374 19 Rubislaw Terrace ABERDEEN AB10 1XE 0207 6064390 0207 6068855 AB10 1XE ABERDEEN 215 17 2018-02-06 13:43:15 Branch Addleshaw Goddard LLP MANCHESTER M2 3AE
18 2018-02-06 13:43:15 4 2018-02-06 13:43:15 HBJ Gateley 57.1435159 -2.117374 19 Rubislaw Terrace ABERDEEN AB10 1XE 0207 6064390 0207 6068855 AB10 1XE ABERDEEN 215 18 2018-02-06 13:43:15 Branch Addleshaw Goddard LLP SINGAPORE 049315
19 2018-02-06 13:43:22 5 2018-02-06 13:43:22 RSB Lindsays 56.4596576 -2.9698574 21 Crichton Street DUNDEE DD1 3AR 01382 868109 01382 802050 DD1 4QB DUNDEE 44 19 2018-02-06 13:43:22 Branch Lindsays DUNDEE DD1 4QB
20 2018-02-06 13:43:22 5 2018-02-06 13:43:22 RSB Lindsays 56.4596576 -2.9698574 21 Crichton Street DUNDEE DD1 3AR 01382 868109 01382 802050 DD1 4QB DUNDEE 44 20 2018-02-06 13:43:22 Branch RSB Lindsays DUNDEE DD1 4QB
21 2018-02-06 13:43:22 5 2018-02-06 13:43:22 RSB Lindsays 56.4596576 -2.9698574 21 Crichton Street DUNDEE DD1 3AR 01382 868109 01382 802050 DD1 4QB DUNDEE 44 21 2018-02-06 13:43:22 HQ Lindsays EDINBURGH EH3 8HE
22 2018-02-06 13:43:22 5 2018-02-06 13:43:22 RSB Lindsays 56.4596576 -2.9698574 21 Crichton Street DUNDEE DD1 3AR 01382 868109 01382 802050 DD1 4QB DUNDEE 44 22 2018-02-06 13:43:22 Branch Lindsays GLASGOW G1 3DN
23 2018-02-06 13:43:22 5 2018-02-06 13:43:22 RSB Lindsays 56.4596576 -2.9698574 21 Crichton Street DUNDEE DD1 3AR 01382 868109 01382 802050 DD1 4QB DUNDEE 44 23 2018-02-06 13:43:22 Branch Lindsays NORTH BERWICK EH39 4AG
24 2018-02-06 13:43:33 7 2018-02-06 13:43:33 Aberdein Considine and Company 57.1418909 -2.1062812 5-9 Bon Accord Crescent ABERDEEN AB11 6DN 01224 288079 http://www.acandco.com 01224 589700 AB10 1TQ ABERDEEN 32 24 2018-02-06 13:43:33 Branch Aberdein Considine and Company ABERDEEN AB10 1TQ
25 2018-02-06 13:43:33 7 2018-02-06 13:43:33 Aberdein Considine and Company 57.1418909 -2.1062812 5-9 Bon Accord Crescent ABERDEEN AB11 6DN 01224 288079 http://www.acandco.com 01224 589700 AB10 1TQ ABERDEEN 32 25 2018-02-06 13:43:33 Branch Aberdein Considine and Company ABERDEEN AB21 7AX
26 2018-02-06 13:43:33 7 2018-02-06 13:43:33 Aberdein Considine and Company 57.1418909 -2.1062812 5-9 Bon Accord Crescent ABERDEEN AB11 6DN 01224 288079 http://www.acandco.com 01224 589700 AB10 1TQ ABERDEEN 32 26 2018-02-06 13:43:33 Branch Muirhead Buchanan ABERDEEN AB11 6DN
27 2018-02-06 13:43:33 7 2018-02-06 13:43:33 Aberdein Considine and Company 57.1418909 -2.1062812 5-9 Bon Accord Crescent ABERDEEN AB11 6DN 01224 288079 http://www.acandco.com 01224 589700 AB10 1TQ ABERDEEN 32 27 2018-02-06 13:43:33 Branch Aberdein Considine ABERDEEN AB11 6DN
28 2018-02-06 13:43:33 7 2018-02-06 13:43:33 Aberdein Considine and Company 57.1418909 -2.1062812 5-9 Bon Accord Crescent ABERDEEN AB11 6DN 01224 288079 http://www.acandco.com 01224 589700 AB10 1TQ ABERDEEN 32 28 2018-02-06 13:43:33 Branch Aberdein Considine and Company BANCHORY AB31 5ST
29 2018-02-06 13:43:33 7 2018-02-06 13:43:33 Aberdein Considine and Company 57.1418909 -2.1062812 5-9 Bon Accord Crescent ABERDEEN AB11 6DN 01224 288079 http://www.acandco.com 01224 589700 AB10 1TQ ABERDEEN 32 29 2018-02-06 13:43:33 Branch Aberdein Considine and Company EDINBURGH EH1 2DJ
30 2018-02-06 13:43:33 7 2018-02-06 13:43:33 Aberdein Considine and Company 57.1418909 -2.1062812 5-9 Bon Accord Crescent ABERDEEN AB11 6DN 01224 288079 http://www.acandco.com 01224 589700 AB10 1TQ ABERDEEN 32 30 2018-02-06 13:43:33 Branch Aberdein Considine and Company EDINBURGH EH1 2AS
31 2018-02-06 13:43:33 7 2018-02-06 13:43:33 Aberdein Considine and Company 57.1418909 -2.1062812 5-9 Bon Accord Crescent ABERDEEN AB11 6DN 01224 288079 http://www.acandco.com 01224 589700 AB10 1TQ ABERDEEN 32 31 2018-02-06 13:43:33 Branch Aberdein Considine and Company ELLON AB41 9AA
32 2018-02-06 13:43:33 7 2018-02-06 13:43:33 Aberdein Considine and Company 57.1418909 -2.1062812 5-9 Bon Accord Crescent ABERDEEN AB11 6DN 01224 288079 http://www.acandco.com 01224 589700 AB10 1TQ ABERDEEN 32 32 2018-02-06 13:43:33 Branch Aberdein Considine and Company GLASGOW G41 3JF
33 2018-02-06 13:43:33 7 2018-02-06 13:43:33 Aberdein Considine and Company 57.1418909 -2.1062812 5-9 Bon Accord Crescent ABERDEEN AB11 6DN 01224 288079 http://www.acandco.com 01224 589700 AB10 1TQ ABERDEEN 32 33 2018-02-06 13:43:33 Branch Aberdein Considine and Company GLASGOW G2 6DB
34 2018-02-06 13:43:33 7 2018-02-06 13:43:33 Aberdein Considine and Company 57.1418909 -2.1062812 5-9 Bon Accord Crescent ABERDEEN AB11 6DN 01224 288079 http://www.acandco.com 01224 589700 AB10 1TQ ABERDEEN 32 34 2018-02-06 13:43:33 Branch Aberdein Considine and Company GLASGOW G12 8TB
35 2018-02-06 13:43:33 7 2018-02-06 13:43:33 Aberdein Considine and Company 57.1418909 -2.1062812 5-9 Bon Accord Crescent ABERDEEN AB11 6DN 01224 288079 http://www.acandco.com 01224 589700 AB10 1TQ ABERDEEN 32 35 2018-02-06 13:43:33 Branch Aberdein Considine and Company INVERURIE AB51 3QQ
36 2018-02-06 13:43:33 7 2018-02-06 13:43:33 Aberdein Considine and Company 57.1418909 -2.1062812 5-9 Bon Accord Crescent ABERDEEN AB11 6DN 01224 288079 http://www.acandco.com 01224 589700 AB10 1TQ ABERDEEN 32 36 2018-02-06 13:43:33 Branch Aberdein Considine and Company NEWCASTLE UPON TYNE NE1 1EE
37 2018-02-06 13:43:33 7 2018-02-06 13:43:33 Aberdein Considine and Company 57.1418909 -2.1062812 5-9 Bon Accord Crescent ABERDEEN AB11 6DN 01224 288079 http://www.acandco.com 01224 589700 AB10 1TQ ABERDEEN 32 37 2018-02-06 13:43:33 Branch Aberdein Considine and Company NEWTON MEARNS G77 6EG
38 2018-02-06 13:43:33 7 2018-02-06 13:43:33 Aberdein Considine and Company 57.1418909 -2.1062812 5-9 Bon Accord Crescent ABERDEEN AB11 6DN 01224 288079 http://www.acandco.com 01224 589700 AB10 1TQ ABERDEEN 32 38 2018-02-06 13:43:33 Branch Aberdein Considine and Company PERTH PH1 5TH
39 2018-02-06 13:43:33 7 2018-02-06 13:43:33 Aberdein Considine and Company 57.1418909 -2.1062812 5-9 Bon Accord Crescent ABERDEEN AB11 6DN 01224 288079 http://www.acandco.com 01224 589700 AB10 1TQ ABERDEEN 32 39 2018-02-06 13:43:33 Branch Aberdein Considine and Company PETERHEAD AB42 1TQ
40 2018-02-06 13:43:33 7 2018-02-06 13:43:33 Aberdein Considine and Company 57.1418909 -2.1062812 5-9 Bon Accord Crescent ABERDEEN AB11 6DN 01224 288079 http://www.acandco.com 01224 589700 AB10 1TQ ABERDEEN 32 40 2018-02-06 13:43:33 Branch Muirhead Buchanan STIRLING FK8 2EJ
41 2018-02-06 13:43:33 7 2018-02-06 13:43:33 Aberdein Considine and Company 57.1418909 -2.1062812 5-9 Bon Accord Crescent ABERDEEN AB11 6DN 01224 288079 http://www.acandco.com 01224 589700 AB10 1TQ ABERDEEN 32 41 2018-02-06 13:43:33 Branch Aberdein Considine and Company STIRLING FK8 2EJ
43 2018-02-06 13:43:33 7 2018-02-06 13:43:33 Aberdein Considine and Company 57.1418909 -2.1062812 5-9 Bon Accord Crescent ABERDEEN AB11 6DN 01224 288079 http://www.acandco.com 01224 589700 AB10 1TQ ABERDEEN 32 43 2018-02-06 13:43:33 Branch Aberdein Considine and Company STONEHAVEN AB39 2BU
44 2018-02-06 13:43:33 7 2018-02-06 13:43:33 Aberdein Considine and Company 57.1418909 -2.1062812 5-9 Bon Accord Crescent ABERDEEN AB11 6DN 01224 288079 http://www.acandco.com 01224 589700 AB10 1TQ ABERDEEN 32 44 2018-02-06 13:43:33 Branch Aberdein Considine and Company WESTHILL AB32 6RL
45 2018-02-06 13:43:35 8 2018-02-06 13:43:35 Cartys 55.7924209 -4.0883354 9 Clydeview Centre Glasgow Road BLANTYRE G72 0QD 01698 823866 http://www.cartylaw.co.uk 01698 820896 ML6 0AA AIRDRIE 5 45 2018-02-06 13:43:35 Branch Cartys AIRDRIE ML6 0AA
46 2018-02-06 13:43:35 8 2018-02-06 13:43:35 Cartys 55.7924209 -4.0883354 9 Clydeview Centre Glasgow Road BLANTYRE G72 0QD 01698 823866 http://www.cartylaw.co.uk 01698 820896 ML6 0AA AIRDRIE 5 46 2018-02-06 13:43:35 Branch Cartys CUMBERNAULD G68 1DY
47 2018-02-06 13:43:35 8 2018-02-06 13:43:35 Cartys 55.7924209 -4.0883354 9 Clydeview Centre Glasgow Road BLANTYRE G72 0QD 01698 823866 http://www.cartylaw.co.uk 01698 820896 ML6 0AA AIRDRIE 5 47 2018-02-06 13:43:35 HQ Cartys HAMILTON ML3 6EE
48 2018-02-06 13:43:35 8 2018-02-06 13:43:35 Cartys 55.7924209 -4.0883354 9 Clydeview Centre Glasgow Road BLANTYRE G72 0QD 01698 823866 http://www.cartylaw.co.uk 01698 820896 ML6 0AA AIRDRIE 5 48 2018-02-06 13:43:35 Branch Cartys LARKHALL ML9 2AA
49 2018-02-06 13:43:40 9 2018-02-06 13:43:40 MSM Hart Smith 55.8725054 -4.3138852 43 Crow Road GLASGOW G11 7SH 0141 3394617 0141 3395252 G40 1BW GLASGOW 3 49 2018-02-06 13:43:40 Branch MSM Solicitors Limited GLASGOW G40 1BW
50 2018-02-06 13:43:40 9 2018-02-06 13:43:40 MSM Hart Smith 55.8725054 -4.3138852 43 Crow Road GLASGOW G11 7SH 0141 3394617 0141 3395252 G40 1BW GLASGOW 3 50 2018-02-06 13:43:40 HQ MSM Solicitors Limited PAISLEY PA1 1DR
51 2018-02-06 13:43:46 10 2018-02-06 13:43:46 Kelly & Co. 55.8526802 -4.2291288 184 Abercromby Street Bridgeton GLASGOW G40 2RZ 0141 5542288 0141 5544141 G2 5QY GLASGOW 2 51 2018-02-06 13:43:46 Branch Kelly Law Limited GLASGOW G2 5QY
52 2018-02-06 13:43:51 11 2018-02-06 13:43:51 Grant Smith Law Practice Limited 57.144351 -2.1076268 Amicable House 252 Union Street ABERDEEN AB10 1TN 01224 622621 http://www.grantsmithlaw.co.uk 01224 621620 AB45 1AN BANFF 4 52 2018-02-06 13:43:51 Branch Alexander George & Co BANFF AB45 1AN
53 2018-02-06 13:43:51 11 2018-02-06 13:43:51 Grant Smith Law Practice Limited 57.144351 -2.1076268 Amicable House 252 Union Street ABERDEEN AB10 1TN 01224 622621 http://www.grantsmithlaw.co.uk 01224 621620 AB45 1AN BANFF 4 53 2018-02-06 13:43:51 Branch Alexander George & Co BUCKIE AB56 1AE
54 2018-02-06 13:43:51 11 2018-02-06 13:43:51 Grant Smith Law Practice Limited 57.144351 -2.1076268 Amicable House 252 Union Street ABERDEEN AB10 1TN 01224 622621 http://www.grantsmithlaw.co.uk 01224 621620 AB45 1AN BANFF 4 54 2018-02-06 13:43:51 Branch Alexander George & Co MACDUFF AB44 1TX
55 2018-02-06 13:43:51 11 2018-02-06 13:43:51 Grant Smith Law Practice Limited 57.144351 -2.1076268 Amicable House 252 Union Street ABERDEEN AB10 1TN 01224 622621 http://www.grantsmithlaw.co.uk 01224 621620 AB45 1AN BANFF 4 55 2018-02-06 13:43:51 Branch Grant Smith Law Practice Limited TURRIFF AB53 4DW
56 2018-02-06 13:43:56 12 2018-02-06 13:43:56 Thorntons Law LLP 56.3390164 -2.7966542 106 South Street ST. ANDREWS KY16 9QD 01334 476322 01334 475001 KY10 3HA ANSTRUTHER 56 56 2018-02-06 13:43:56 Branch Thorntons Law LLP ANSTRUTHER KY10 3HA
57 2018-02-06 13:43:56 12 2018-02-06 13:43:56 Thorntons Law LLP 56.3390164 -2.7966542 106 South Street ST. ANDREWS KY16 9QD 01334 476322 01334 475001 KY10 3HA ANSTRUTHER 56 57 2018-02-06 13:43:56 Branch Thorntons Law LLP ANSTRUTHER KY10 3EA
58 2018-02-06 13:43:56 12 2018-02-06 13:43:56 Thorntons Law LLP 56.3390164 -2.7966542 106 South Street ST. ANDREWS KY16 9QD 01334 476322 01334 475001 KY10 3HA ANSTRUTHER 56 58 2018-02-06 13:43:56 Branch Thorntons Law LLP ARBROATH DD11 1NE
59 2018-02-06 13:43:56 12 2018-02-06 13:43:56 Thorntons Law LLP 56.3390164 -2.7966542 106 South Street ST. ANDREWS KY16 9QD 01334 476322 01334 475001 KY10 3HA ANSTRUTHER 56 59 2018-02-06 13:43:56 Branch Whitehall Chambers Trustees Limited ARBROATH DD11 1NE
60 2018-02-06 13:43:56 12 2018-02-06 13:43:56 Thorntons Law LLP 56.3390164 -2.7966542 106 South Street ST. ANDREWS KY16 9QD 01334 476322 01334 475001 KY10 3HA ANSTRUTHER 56 60 2018-02-06 13:43:56 Branch Brothock Trustees Limited ARBROATH DD11 1NJ
61 2018-02-06 13:43:56 12 2018-02-06 13:43:56 Thorntons Law LLP 56.3390164 -2.7966542 106 South Street ST. ANDREWS KY16 9QD 01334 476322 01334 475001 KY10 3HA ANSTRUTHER 56 61 2018-02-06 13:43:56 Branch Thorntons Trustees Limited ARBROATH DD11 1NE
62 2018-02-06 13:43:56 12 2018-02-06 13:43:56 Thorntons Law LLP 56.3390164 -2.7966542 106 South Street ST. ANDREWS KY16 9QD 01334 476322 01334 475001 KY10 3HA ANSTRUTHER 56 62 2018-02-06 13:43:56 Branch Thorntons Law LLP CUPAR KY15 4BY
63 2018-02-06 13:43:56 12 2018-02-06 13:43:56 Thorntons Law LLP 56.3390164 -2.7966542 106 South Street ST. ANDREWS KY16 9QD 01334 476322 01334 475001 KY10 3HA ANSTRUTHER 56 63 2018-02-06 13:43:56 Branch Thorntons Law LLP CUPAR KY15 4HH
64 2018-02-06 13:43:56 12 2018-02-06 13:43:56 Thorntons Law LLP 56.3390164 -2.7966542 106 South Street ST. ANDREWS KY16 9QD 01334 476322 01334 475001 KY10 3HA ANSTRUTHER 56 64 2018-02-06 13:43:56 HQ Thorntons Law LLP DUNDEE DD1 4BJ
65 2018-02-06 13:43:56 12 2018-02-06 13:43:56 Thorntons Law LLP 56.3390164 -2.7966542 106 South Street ST. ANDREWS KY16 9QD 01334 476322 01334 475001 KY10 3HA ANSTRUTHER 56 65 2018-02-06 13:43:56 Branch Whitehall Chambers Trustees Limited DUNDEE DD1 4BJ
66 2018-02-06 13:43:56 12 2018-02-06 13:43:56 Thorntons Law LLP 56.3390164 -2.7966542 106 South Street ST. ANDREWS KY16 9QD 01334 476322 01334 475001 KY10 3HA ANSTRUTHER 56 66 2018-02-06 13:43:56 Branch Brothock Trustees Limited DUNDEE DD1 4BJ
67 2018-02-06 13:43:56 12 2018-02-06 13:43:56 Thorntons Law LLP 56.3390164 -2.7966542 106 South Street ST. ANDREWS KY16 9QD 01334 476322 01334 475001 KY10 3HA ANSTRUTHER 56 67 2018-02-06 13:43:56 Branch Thorntons Trustees Limited DUNDEE DD1 4BJ
68 2018-02-06 13:43:56 12 2018-02-06 13:43:56 Thorntons Law LLP 56.3390164 -2.7966542 106 South Street ST. ANDREWS KY16 9QD 01334 476322 01334 475001 KY10 3HA ANSTRUTHER 56 68 2018-02-06 13:43:56 Branch Thorntons Property Services DUNDEE DD1 4BJ
69 2018-02-06 13:43:56 12 2018-02-06 13:43:56 Thorntons Law LLP 56.3390164 -2.7966542 106 South Street ST. ANDREWS KY16 9QD 01334 476322 01334 475001 KY10 3HA ANSTRUTHER 56 69 2018-02-06 13:43:56 Branch Thorntons Policy Trustees Limited DUNDEE DD1 4BJ
70 2018-02-06 13:43:56 12 2018-02-06 13:43:56 Thorntons Law LLP 56.3390164 -2.7966542 106 South Street ST. ANDREWS KY16 9QD 01334 476322 01334 475001 KY10 3HA ANSTRUTHER 56 70 2018-02-06 13:43:56 Branch Thorntons Law LLP EDINBURGH EH3 7PE
71 2018-02-06 13:43:56 12 2018-02-06 13:43:56 Thorntons Law LLP 56.3390164 -2.7966542 106 South Street ST. ANDREWS KY16 9QD 01334 476322 01334 475001 KY10 3HA ANSTRUTHER 56 71 2018-02-06 13:43:56 Branch Thorntons Law LLP EDINBURGH EH2 4LH
72 2018-02-06 13:43:56 12 2018-02-06 13:43:56 Thorntons Law LLP 56.3390164 -2.7966542 106 South Street ST. ANDREWS KY16 9QD 01334 476322 01334 475001 KY10 3HA ANSTRUTHER 56 72 2018-02-06 13:43:56 Branch Whitehall Chambers Trustees Limited FORFAR DD8 2EL
73 2018-02-06 13:43:56 12 2018-02-06 13:43:56 Thorntons Law LLP 56.3390164 -2.7966542 106 South Street ST. ANDREWS KY16 9QD 01334 476322 01334 475001 KY10 3HA ANSTRUTHER 56 73 2018-02-06 13:43:56 Branch Brothock Trustees Limited FORFAR DD8 2EL
74 2018-02-06 13:43:56 12 2018-02-06 13:43:56 Thorntons Law LLP 56.3390164 -2.7966542 106 South Street ST. ANDREWS KY16 9QD 01334 476322 01334 475001 KY10 3HA ANSTRUTHER 56 74 2018-02-06 13:43:56 Branch Thorntons Law LLP FORFAR DD8 2EL
75 2018-02-06 13:43:56 12 2018-02-06 13:43:56 Thorntons Law LLP 56.3390164 -2.7966542 106 South Street ST. ANDREWS KY16 9QD 01334 476322 01334 475001 KY10 3HA ANSTRUTHER 56 75 2018-02-06 13:43:56 Branch Thorntons Trustees Limited FORFAR DD8 2EL
76 2018-02-06 13:43:56 12 2018-02-06 13:43:56 Thorntons Law LLP 56.3390164 -2.7966542 106 South Street ST. ANDREWS KY16 9QD 01334 476322 01334 475001 KY10 3HA ANSTRUTHER 56 76 2018-02-06 13:43:56 Branch Thorntons Law LLP KIRKCALDY KY1 1XL
77 2018-02-06 13:43:56 12 2018-02-06 13:43:56 Thorntons Law LLP 56.3390164 -2.7966542 106 South Street ST. ANDREWS KY16 9QD 01334 476322 01334 475001 KY10 3HA ANSTRUTHER 56 77 2018-02-06 13:43:56 Branch Thorntons Law LLP MONTROSE DD10 8LR
78 2018-02-06 13:43:56 12 2018-02-06 13:43:56 Thorntons Law LLP 56.3390164 -2.7966542 106 South Street ST. ANDREWS KY16 9QD 01334 476322 01334 475001 KY10 3HA ANSTRUTHER 56 78 2018-02-06 13:43:56 Branch Whitehall Chambers Trustees Limited PERTH PH1 5LW
79 2018-02-06 13:43:56 12 2018-02-06 13:43:56 Thorntons Law LLP 56.3390164 -2.7966542 106 South Street ST. ANDREWS KY16 9QD 01334 476322 01334 475001 KY10 3HA ANSTRUTHER 56 79 2018-02-06 13:43:56 Branch Thorntons Law LLP PERTH PH2 0PA
80 2018-02-06 13:43:56 12 2018-02-06 13:43:56 Thorntons Law LLP 56.3390164 -2.7966542 106 South Street ST. ANDREWS KY16 9QD 01334 476322 01334 475001 KY10 3HA ANSTRUTHER 56 80 2018-02-06 13:43:56 Branch Thorntons Trustees Limited PERTH PH1 5LW
81 2018-02-06 13:43:56 12 2018-02-06 13:43:56 Thorntons Law LLP 56.3390164 -2.7966542 106 South Street ST. ANDREWS KY16 9QD 01334 476322 01334 475001 KY10 3HA ANSTRUTHER 56 81 2018-02-06 13:43:56 Branch Thorntons Law LLP ST ANDREWS KY16 9DR
82 2018-02-06 13:43:56 12 2018-02-06 13:43:56 Thorntons Law LLP 56.3390164 -2.7966542 106 South Street ST. ANDREWS KY16 9QD 01334 476322 01334 475001 KY10 3HA ANSTRUTHER 56 82 2018-02-06 13:43:56 Branch Thorntons Law LLP ST ANDREWS KY16 9UR
83 2018-02-06 13:43:58 13 2018-02-06 13:43:58 Plexus Legal LLP 55.9447884 -3.2068407 Exchange Place 2 5 Semple Street EDINBURGH EH3 8BL 0131 3229251 0131 3229250 B3 2NU BIRMINGHAM 23 83 2018-02-06 13:43:58 Branch Plexus Legal LLP BIRMINGHAM B3 2NU
84 2018-02-06 13:43:58 13 2018-02-06 13:43:58 Plexus Legal LLP 55.9447884 -3.2068407 Exchange Place 2 5 Semple Street EDINBURGH EH3 8BL 0131 3229251 0131 3229250 B3 2NU BIRMINGHAM 23 84 2018-02-06 13:43:58 Branch Plexus Legal LLP BROMLEY BR1 1DP
85 2018-02-06 13:43:58 13 2018-02-06 13:43:58 Plexus Legal LLP 55.9447884 -3.2068407 Exchange Place 2 5 Semple Street EDINBURGH EH3 8BL 0131 3229251 0131 3229250 B3 2NU BIRMINGHAM 23 85 2018-02-06 13:43:58 Branch Plexus Legal LLP EVESHAM WR11 4EJ
86 2018-02-06 13:43:58 13 2018-02-06 13:43:58 Plexus Legal LLP 55.9447884 -3.2068407 Exchange Place 2 5 Semple Street EDINBURGH EH3 8BL 0131 3229251 0131 3229250 B3 2NU BIRMINGHAM 23 86 2018-02-06 13:43:58 Branch Plexus Legal LLP HALIFAX HX3 5AX
87 2018-02-06 13:43:58 13 2018-02-06 13:43:58 Plexus Legal LLP 55.9447884 -3.2068407 Exchange Place 2 5 Semple Street EDINBURGH EH3 8BL 0131 3229251 0131 3229250 B3 2NU BIRMINGHAM 23 87 2018-02-06 13:43:58 HQ Plexus Legal LLP LEEDS LS3 1AB
