DataSN.io » Car Dealers in The Australia » By Table » car_dealer_x_offer <SAMPLE=400>
  • top
up prev next [1 / 14 pages]. car_dealer_x_offer.id: (0 ~ 100 = 100) / [1,320 rows]. 0.02544s.
Mobile Rows Clusters JSON XML Excel CSV ↓

You are browsing sample data. Buy download of full dataset or subscribe to API access with one of our member plans.

car_dealer_x_offer.id car_dealer_x_offer.ts car_dealer.id car_dealer.ts car_dealer.title car_dealer.licence_number car_dealer.authorised_dealer_for car_dealer.latitude car_dealer.longitude car_dealer.street_address car_dealer.address_locality car_dealer.address_region car_dealer.postal_code car_dealer.address_country car_dealer.telephone offer.id offer.ts offer.value
1 2018-03-27 12:53:11 1 2018-03-27 12:53:11 Adelaide Vehicle Centre - Commercial 246549 -34.8514682 138.6007801 459a Main North Road Enfield SA 5085 AU 0871090554 1 2018-03-27 12:53:11 Finance and Insurance options
2 2018-03-27 12:53:19 2 2018-03-27 12:53:19 Adelaide Vehicle Centre - North 246549 -34.8514682 138.6007801 459 Main North Road Enfield SA 5085 AU 0871090432 1 2018-03-27 12:53:11 Finance and Insurance options
3 2018-03-27 12:53:28 3 2018-03-27 12:53:28 Adelaide Vehicle Centre - West 246549 -34.8669901 138.517892 1025 Port Rd Cheltenham SA 5014 AU 0871090546 1 2018-03-27 12:53:11 Finance and Insurance options
4 2018-03-27 12:53:44 5 2018-03-27 12:53:44 Adelaide Vehicle Centre- Central 246549 -34.9843025 138.5749396 1023 South Road Melrose Park SA 5039 AU 0871090494 1 2018-03-27 12:53:11 Finance and Insurance options
5 2018-03-27 12:53:46 6 2018-03-27 12:53:46 Adelaide Vehicle Centre- South 246549 -35.1071393 138.5247844 349 Main South Road Morphett Vale SA 5162 AU 0871090618 1 2018-03-27 12:53:11 Finance and Insurance options
6 2018-03-27 12:54:00 7 2018-03-27 12:54:00 Audi Centre Gold Coast 1005697 AUDI -27.9671182 153.4086584 62-72 High Street Southport QLD 4215 AU 0730147550 1 2018-03-27 12:53:11 Finance and Insurance options
7 2018-03-27 12:54:09 8 2018-03-27 12:54:09 Aus Vehicle Sales MD22258 -31.9064748 115.9321557 324 Collier Road Bassendean WA 6054 AU 0862085921 1 2018-03-27 12:53:11 Finance and Insurance options
8 2018-03-27 12:54:39 12 2018-03-27 12:54:39 Auto Classic BMW 2271 BMW -31.9687282 115.8921922 48 Burswood Road Victoria Park WA 6100 AU 0862085802 1 2018-03-27 12:53:11 Finance and Insurance options
9 2018-03-27 12:54:42 13 2018-03-27 12:54:42 Auto Classic BMW Pre-Owned 2271 -31.9687282 115.8921922 48 Burswood Road Victoria Park WA 6100 AU 0862085823 1 2018-03-27 12:53:11 Finance and Insurance options
10 2018-03-27 12:54:45 14 2018-03-27 12:54:45 Auto Outlet Centre 3670201 -27.6193893 153.1108223 48 Compton Road Underwood QLD 4119 AU 0730147392 1 2018-03-27 12:53:11 Finance and Insurance options
11 2018-03-27 12:55:04 16 2018-03-27 12:55:04 Bartons Bayside Used Cars 2400467 -27.442287 153.1683406 200 Tingal Rd Wynnum QLD 4178 AU 0730147306 1 2018-03-27 12:53:11 Finance and Insurance options
12 2018-03-27 12:55:09 17 2018-03-27 12:55:09 Bartons Capalaba Premium Used 1504347 -27.5290935 153.19555 103 Redland Bay Road Capalaba QLD 4157 AU 0730147111 1 2018-03-27 12:53:11 Finance and Insurance options
13 2018-03-27 12:55:12 18 2018-03-27 12:55:12 Bayford Ford Epping 11720 FORD -37.6479989 144.9986266 356 Cooper Street Epping VIC 3076 AU 0386513493 1 2018-03-27 12:53:11 Finance and Insurance options
14 2018-03-27 12:55:17 19 2018-03-27 12:55:17 Bayford Volkswagen Camberwell Demo 11720 VOLKSWAGEN -37.8220452 145.030522 675 Burwood Road Hawthorn VIC 3122 AU 0386512799 1 2018-03-27 12:53:11 Finance and Insurance options
15 2018-03-27 12:55:25 20 2018-03-27 12:55:25 Bayford Volkswagen Fairfield 11720 -37.7832857 145.016941 417 Heidelberg Road Fairfield VIC 3078 AU 0386513715 1 2018-03-27 12:53:11 Finance and Insurance options
16 2018-03-27 12:55:32 21 2018-03-27 12:55:32 Berwick Ford LMCT11263 -38.0317373 145.339668 749 Princes Highway Berwick VIC 3806 AU 0386513428 1 2018-03-27 12:53:11 Finance and Insurance options
17 2018-03-27 12:55:40 22 2018-03-27 12:55:40 Berwick Mitsubishi Used 204 MITSUBISHI -38.0415767 145.344901 20-32 Kangan Drive Berwick VIC 3806 AU 0386513611 1 2018-03-27 12:53:11 Finance and Insurance options
18 2018-03-27 12:55:45 23 2018-03-27 12:55:45 Berwick Toyota 537 -38.0266464 145.3122587 468 - 486 Princes Highway Narre Warren VIC 3805 AU 0386513607 1 2018-03-27 12:53:11 Finance and Insurance options
19 2018-03-27 12:55:50 24 2018-03-27 12:55:50 Berwick Volkswagen LMCT11264 VOLKSWAGEN -38.031748 145.339724 749B Princes Highway Berwick VIC 3806 AU 0386512711 1 2018-03-27 12:53:11 Finance and Insurance options
20 2018-03-27 12:56:21 25 2018-03-27 12:56:21 Big Box Cars 2402697 -27.5583297 153.0276403 127 Riawena Street Salisbury QLD 4107 AU 0730147516 1 2018-03-27 12:53:11 Finance and Insurance options
21 2018-03-27 12:56:25 26 2018-03-27 12:56:25 Bremer Ford & Suzuki 1005681 FORD, FPV, SUZUKI -27.602239 152.8251285 36 Brisbane Road Ebbw Vale QLD 4304 AU 0730147358 1 2018-03-27 12:53:11 Finance and Insurance options
22 2018-03-27 12:56:30 27 2018-03-27 12:56:30 Bremer Ford Used Cars 1005681 -27.602239 152.8251285 36 Brisbane Road Ebbw Vale QLD 4304 AU 0730147357 1 2018-03-27 12:53:11 Finance and Insurance options
23 2018-03-27 12:56:41 28 2018-03-27 12:56:41 Brighton Holden Used 10680 HOLDEN, HSV -37.8906815 145.0028756 67 Nepean Highway Elsternwick VIC 3185 AU 0386513448 1 2018-03-27 12:53:11 Finance and Insurance options
24 2018-03-27 12:56:48 29 2018-03-27 12:56:48 Brighton Mazda - New & Demo LMCT10963 MAZDA -37.8949451 145.0040335 865 Nepean Highway Brighton VIC 3186 AU 0386513445 1 2018-03-27 12:53:11 Finance and Insurance options
25 2018-03-27 12:56:53 30 2018-03-27 12:56:53 Buckingham Drive Autos DL20327 -31.7874484 115.8174466 24 Buckingham Drive Wangara WA 6065 AU 0862085875 1 2018-03-27 12:53:11 Finance and Insurance options
26 2018-03-27 12:57:06 31 2018-03-27 12:57:06 Byrne Ford New 3050371 FORD -27.395654 153.0305771 496 - 512 Gympie Road Kedron QLD 4031 AU 0730147122 1 2018-03-27 12:53:11 Finance and Insurance options
27 2018-03-27 12:57:17 32 2018-03-27 12:57:17 Byrne Ford Used 3050371 -27.395654 153.0305771 496 - 512 Gympie Road Kedron QLD 4031 AU 0730147121 1 2018-03-27 12:53:11 Finance and Insurance options
28 2018-03-27 12:57:21 33 2018-03-27 12:57:21 Byrne Motor Group Used 3050371 -27.3952444 153.03054 518 Gympie Road Kedron QLD 4031 AU 0730147336 1 2018-03-27 12:53:11 Finance and Insurance options
29 2018-03-27 12:57:26 34 2018-03-27 12:57:26 CMI Portside - Used 2009 -34.8750524 138.5277106 869 Port Road Cheltenham SA 5014 AU 0871090436 1 2018-03-27 12:53:11 Finance and Insurance options
30 2018-03-27 12:57:34 35 2018-03-27 12:57:34 CMI Southside - Used 2009 -35.1392178 138.4881404 150 Beach Road Christies Beach SA 5165 AU 0871090661 1 2018-03-27 12:53:11 Finance and Insurance options
31 2018-03-27 12:57:38 36 2018-03-27 12:57:38 CMI Toyota - Used 2009 -34.9318414 138.5886107 135 West Terrace Adelaide SA 5000 AU 0871090418 1 2018-03-27 12:53:11 Finance and Insurance options
32 2018-03-27 12:57:50 37 2018-03-27 12:57:50 Caloundra City Auto Group Used 3365011 -26.7953806 153.107768 45 Caloundra Road Caloundra West QLD 4551 AU 0730147588 1 2018-03-27 12:53:11 Finance and Insurance options
33 2018-03-27 12:57:54 38 2018-03-27 12:57:54 Camberwell Toyota - Used 11702 -37.8473216 145.0744059 610 Camberwell Road CAMBERWELL VIC 3124 AU 0386513287 1 2018-03-27 12:53:11 Finance and Insurance options
34 2018-03-27 12:58:08 39 2018-03-27 12:58:08 Cannon Toyota Heidelberg (Used) 9753 -37.7572643 145.0691935 473 Lower Heidelberg Road Heidelberg VIC 3084 AU 0386513418 1 2018-03-27 12:53:11 Finance and Insurance options
35 2018-03-27 12:58:24 41 2018-03-27 12:58:24 CarNet Auctions Adelaide MD66135 -34.851155 138.5370557 232 Grand Junction Road Athol Park SA 5012 AU 0871090653 1 2018-03-27 12:53:11 Finance and Insurance options
36 2018-03-27 12:58:29 42 2018-03-27 12:58:29 CarNet Auctions Smithfield MD20098 -33.8493814 150.9439972 211-221 Cumberland Hwy Smithfield NSW 2164 AU 0282441520 1 2018-03-27 12:53:11 Finance and Insurance options
37 2018-03-27 12:58:35 43 2018-03-27 12:58:35 CarNet Western Sydney MD20085 -33.6240554 150.8371233 Winford Dr and Grier Crossing McGraths Hill NSW 2756 AU 0282441521 1 2018-03-27 12:53:11 Finance and Insurance options
38 2018-03-27 12:59:32 44 2018-03-27 12:59:32 Cash Car Monster 252055 -34.9846232 138.520205 77 Brighton Road Glenelg SA 5045 AU 0871090683 1 2018-03-27 12:53:11 Finance and Insurance options
39 2018-03-27 12:59:50 46 2018-03-27 12:59:50 City Ford Chullora 17691 -33.8911892 151.0571891 204 Hume Hwy Chullora NSW 2190 AU 0282440892 1 2018-03-27 12:53:11 Finance and Insurance options
40 2018-03-27 12:59:52 47 2018-03-27 12:59:52 City Holden 2063 HOLDEN, HSV -34.8864273 138.6033041 129 Main North Road, Australia Nailsworth SA 5083 AU 0871090475 1 2018-03-27 12:53:11 Finance and Insurance options
41 2018-03-27 12:59:56 48 2018-03-27 12:59:56 City Motors DL0351 -31.9413289 115.8497272 505 Newcastle St Perth WA 6000 AU 0862085887 1 2018-03-27 12:53:11 Finance and Insurance options
42 2018-03-27 13:00:24 49 2018-03-27 13:00:24 City Toyota Superstore DL12195 -31.9458165 115.8600987 220 Newcastle Street Northbridge WA 6003 AU 0862085888 1 2018-03-27 12:53:11 Finance and Insurance options
43 2018-03-27 13:00:37 51 2018-03-27 13:00:37 Commonwealth Motors Group 17000038 HOLDEN, HSV, MITSUBISHI -35.3532023 149.0858319 158 Melrose Drive Phillip ACT 2606 AU 0261025900 1 2018-03-27 12:53:11 Finance and Insurance options
44 2018-03-27 13:00:51 53 2018-03-27 13:00:51 Cricks Maroochydore Sugar Road 1806686 HONDA, MITSUBISHI, SKODA, SUBARU, VOLKSWAGEN -26.6693147 153.0933163 88 Sugar Rd Maroochydore QLD 4558 AU 0730147498 1 2018-03-27 12:53:11 Finance and Insurance options
45 2018-03-27 13:01:02 54 2018-03-27 13:01:02 Crystal Cars 34570 -33.8965154 150.9538678 187 Hume highway Lansvale NSW 2166 AU 0282440811 1 2018-03-27 12:53:11 Finance and Insurance options
46 2018-03-27 13:02:22 57 2018-03-27 13:02:22 Denlo Volkswagen 14550 VOLKSWAGEN, VOLKSWAGEN COMMERCIAL -33.8234464 151.0049966 14-18 Church Street Parramatta NSW 2150 AU 0282440931 1 2018-03-27 12:53:11 Finance and Insurance options
47 2018-03-27 13:02:25 58 2018-03-27 13:02:25 Dubbo City Toyota 20520 TOYOTA -32.2347135 148.6118513 2-12 Bourke Street Dubbo NSW 2830 AU 0282441629 1 2018-03-27 12:53:11 Finance and Insurance options
48 2018-03-27 13:02:46 59 2018-03-27 13:02:46 Eagers Holden Used 1016835 -27.4366268 153.0233121 143 Newmarket Road Windsor QLD 4030 AU 0730147589 1 2018-03-27 12:53:11 Finance and Insurance options
49 2018-03-27 13:03:01 60 2018-03-27 13:03:01 East Coast Commercials Brisbane 1405953 FIAT COMMERCIAL -27.5771815 153.0251324 1169-1175 Beaudesert Road. Acacia Ridge QLD 4110 AU 0730147184 1 2018-03-27 12:53:11 Finance and Insurance options
50 2018-03-27 13:03:08 61 2018-03-27 13:03:08 Eastern Honda Demo 8953 HONDA -37.7883291 145.121332 572 Doncaster Road Doncaster VIC 3108 AU 0386513671 1 2018-03-27 12:53:11 Finance and Insurance options
51 2018-03-27 13:03:15 62 2018-03-27 13:03:15 Eastern Honda Pre-owned 8953 -37.7883291 145.121332 572 Doncaster Road Doncaster VIC 3108 AU 0386513672 1 2018-03-27 12:53:11 Finance and Insurance options
52 2018-03-27 13:03:31 64 2018-03-27 13:03:31 Frizelle Sunshine Automotive Lismore MD15439 MAZDA -28.8194359 153.2652557 Cnr Snow Street & Bruxner Highway Lismore NSW 2480 AU 0282440726 1 2018-03-27 12:53:11 Finance and Insurance options
53 2018-03-27 13:03:36 65 2018-03-27 13:03:36 Frizelle Sunshine Automotive Robina 1005697 -28.0839225 153.3910515 44 Brabham Circuit Robina QLD 4226 AU 0730147559 1 2018-03-27 12:53:11 Finance and Insurance options
54 2018-03-27 13:03:47 66 2018-03-27 13:03:47 Frizelle Sunshine Automotive Southport 1005697 -27.9682285 153.409642 Cnr High & Bay Streets Southport QLD 4215 AU 0730147553 1 2018-03-27 12:53:11 Finance and Insurance options
55 2018-03-27 13:03:50 67 2018-03-27 13:03:50 Frizelle Sunshine Automotive Tweed MD15439 -28.2018536 153.5433903 117-123 Minjungbal Drive Tweed Heads South NSW 2486 AU 0730147008 1 2018-03-27 12:53:11 Finance and Insurance options
56 2018-03-27 13:03:57 68 2018-03-27 13:03:57 Georges River Cars and Commercials DL13336 -33.9347236 151.0060399 138 Milpera Road Revesby NSW 2212 AU 0282441375 1 2018-03-27 12:53:11 Finance and Insurance options
57 2018-03-27 13:04:05 69 2018-03-27 13:04:05 Giant Nissan DL12532 NISSAN -31.9055168 115.8095665 460 Scarborough Beach Road Osborne Park WA 6017 AU 0862085905 1 2018-03-27 12:53:11 Finance and Insurance options
58 2018-03-27 13:04:28 70 2018-03-27 13:04:28 Giant Nissan & Hyundai Used DL12532 -31.9055168 115.8095665 460 Scarborough Beach Road Osborne Park WA 6017 AU 0862085903 1 2018-03-27 12:53:11 Finance and Insurance options
59 2018-03-27 13:04:34 71 2018-03-27 13:04:34 Gold Coast Chrysler Jeep Dodge 1005697 CHRYSLER, DODGE, JEEP -27.9670142 153.4097287 65 High Street Southport QLD 4215 AU 0730147548 1 2018-03-27 12:53:11 Finance and Insurance options
60 2018-03-27 13:04:44 72 2018-03-27 13:04:44 Gold Coast Hyundai 1005697 HYUNDAI -27.9630338 153.4139503 Cnr Nind Street & Gold Coast Highway Southport QLD 4215 AU 0730147547 1 2018-03-27 12:53:11 Finance and Insurance options
61 2018-03-27 13:05:05 73 2018-03-27 13:05:05 Gold Coast Isuzu Ute 1005697 ISUZU, ISUZU UTE -27.940425 153.337768 126 Kingston Drive Arundel QLD 4214 AU 0730147552 1 2018-03-27 12:53:11 Finance and Insurance options
62 2018-03-27 13:05:11 74 2018-03-27 13:05:11 Gold Coast Skoda 1005697 SKODA -27.9682285 153.409642 Cnr High & Bay Streets Southport QLD 4215 AU 0730147554 1 2018-03-27 12:53:11 Finance and Insurance options
63 2018-03-27 13:05:31 76 2018-03-27 13:05:31 Gold Coast Volkswagen Commercial Centre 1005697 VOLKSWAGEN COMMERCIAL -27.940425 153.337768 130 Kingston Drive Arundel QLD 4214 AU 0730147555 1 2018-03-27 12:53:11 Finance and Insurance options
64 2018-03-27 13:05:58 78 2018-03-27 13:05:58 Hamilton Holden 3600 HOLDEN -35.00137290000001 138.5221718 272-288 Brighton Road Somerton Park SA 5044 AU 0871090609 1 2018-03-27 12:53:11 Finance and Insurance options
65 2018-03-27 13:06:05 79 2018-03-27 13:06:05 Harrigan Ford 19708 FORD -34.5417543 150.783705 46-54 Princes Hwy Yallah NSW 2530 AU 0282441534 1 2018-03-27 12:53:11 Finance and Insurance options
66 2018-03-27 13:06:14 80 2018-03-27 13:06:14 Heartland Hyundai Blacktown - Used 29521 -33.7483721 150.9156987 196-198 Sunnyholt Road Blacktown NSW 2148 AU 0282440988 1 2018-03-27 12:53:11 Finance and Insurance options
67 2018-03-27 13:06:30 81 2018-03-27 13:06:30 House of Carz 4174660 -27.5284179 153.0203987 948 Ipswich Road Moorooka QLD 4105 AU 0730147482 1 2018-03-27 12:53:11 Finance and Insurance options
68 2018-03-27 13:06:37 82 2018-03-27 13:06:37 John Hughes Auto Warehouse 6061 -31.97127 115.8949644 61 Shepperton Rd Victoria Park WA 6100 AU 0862085718 1 2018-03-27 12:53:11 Finance and Insurance options
69 2018-03-27 13:06:50 83 2018-03-27 13:06:50 John Hughes Commercials 6061 -31.9708286 115.894005 234 Albany Highway Victoria Park WA 6100 AU 0862085753 1 2018-03-27 12:53:11 Finance and Insurance options
70 2018-03-27 13:06:55 84 2018-03-27 13:06:55 John Hughes Passenger 6061 CHRYSLER, DODGE, FORD, HYUNDAI, JEEP, KIA, MITSUBISHI -31.9704177 115.8930354 196 Albany Highway Victoria Park WA 6100 AU 0862085726 1 2018-03-27 12:53:11 Finance and Insurance options
71 2018-03-27 13:06:57 85 2018-03-27 13:06:57 John Hughes Prestige 6061 -31.9692116 115.8921113 2A Shepperton Road Victoria Park WA 6100 AU 0862085752 1 2018-03-27 12:53:11 Finance and Insurance options
72 2018-03-27 13:07:04 86 2018-03-27 13:07:04 John Hughes Volkswagen 6061 VOLKSWAGEN -31.97127 115.8949644 61 Shepperton Road Victoria Park WA 6100 AU 0862085806 1 2018-03-27 12:53:11 Finance and Insurance options
73 2018-03-27 13:07:15 88 2018-03-27 13:07:15 Keystar Autoworld Kippa-Ring 2002637 CHRYSLER, DODGE, FIAT, JEEP, VOLKSWAGEN, VOLKSWAGEN COMMERCIAL -27.2253595 153.0844017 318 - 320 Anzac Avenue Kippa-Ring QLD 4021 AU 0730147153 1 2018-03-27 12:53:11 Finance and Insurance options
74 2018-03-27 13:07:20 89 2018-03-27 13:07:20 Keystar Autoworld Kippa-Ring Used Cars 2002637 -27.2253595 153.0844017 318 - 320 Anzac Avenue Kippa-Ring QLD 4021 AU 0730147154 1 2018-03-27 12:53:11 Finance and Insurance options
75 2018-03-27 13:07:26 90 2018-03-27 13:07:26 Keystar Autoworld Morayfield 2002637 KIA, MITSUBISHI, SUBARU -27.11091 152.9506597 247-249 Morayfield Road Morayfield QLD 4506 AU 0730147013 1 2018-03-27 12:53:11 Finance and Insurance options
76 2018-03-27 13:07:30 91 2018-03-27 13:07:30 Keystar Autoworld Morayfield Used Cars 2002637 -27.1103648 152.9506341 247 - 249 Morayfield Road Morayfield QLD 4506 AU 0730147104 1 2018-03-27 12:53:11 Finance and Insurance options
77 2018-03-27 13:07:46 92 2018-03-27 13:07:46 Keystar Autoworld Rothwell 2002637 KIA, SUBARU, ISUZU UTE, VOLKSWAGEN, VOLKSWAGEN COMMERCIAL -27.211755 153.0444413 735 - 739 Deception Bay Rd Rothwell QLD 4022 AU 0730147117 1 2018-03-27 12:53:11 Finance and Insurance options
78 2018-03-27 13:07:49 93 2018-03-27 13:07:49 Keystar Autoworld Rothwell Used Cars 2002637 -27.2110401 153.0443219 735 - 738 Deception Bay Road Rothwell QLD 4022 AU 0730147389 1 2018-03-27 12:53:11 Finance and Insurance options
79 2018-03-27 13:07:52 94 2018-03-27 13:07:52 Keystar Isuzu Ute and Chrysler Morayfield 2002637 CHRYSLER, DODGE, FIAT, JEEP, ISUZU UTE -27.1123517 152.9506562 266-272 Morayfield Road Morayfield QLD 4506 AU 0730147371 1 2018-03-27 12:53:11 Finance and Insurance options
80 2018-03-27 13:07:55 95 2018-03-27 13:07:55 Lennock Hyundai 17000563 HYUNDAI -35.3570024 149.0909469 118 Melrose Drive Phillip ACT 2606 AU 0261025950 1 2018-03-27 12:53:11 Finance and Insurance options
81 2018-03-27 13:08:09 98 2018-03-27 13:08:09 Max Kirwan Mazda 1293 -37.7468499 145.0226428 120 Bell Street Preston VIC 3072 AU 0386513435 1 2018-03-27 12:53:11 Finance and Insurance options
82 2018-03-27 13:08:23 100 2018-03-27 13:08:23 Melville Mazda 2881 MAZDA -32.0345005 115.792587 385 Canning Highway Melville WA 6156 AU 0862085915 1 2018-03-27 12:53:11 Finance and Insurance options
83 2018-03-27 13:08:32 101 2018-03-27 13:08:32 Melville Mitsubishi Used 16787 -32.047455 115.8065863 174 Leach Hwy Melville WA 6156 AU 0862085811 1 2018-03-27 12:53:11 Finance and Insurance options
84 2018-03-27 13:08:37 102 2018-03-27 13:08:37 Mercedes-Benz Brisbane New Cars 3947684 MERCEDES-BENZ -27.4553558 153.0373218 824 Ann Street Fortitude Valley QLD 4006 AU 0730147024 1 2018-03-27 12:53:11 Finance and Insurance options
85 2018-03-27 13:08:49 103 2018-03-27 13:08:49 Mercedes-Benz Brisbane Pre-Owned 3947684 -27.4372535 153.0316283 195 Lutwyche Road Windsor QLD 4030 AU 0730147435 1 2018-03-27 12:53:11 Finance and Insurance options
86 2018-03-27 13:08:56 104 2018-03-27 13:08:56 Mercedes-Benz Brisbane Vans 3947684 MERCEDES-BENZ COMMERCIAL -27.4372535 153.0316283 195 Lutwyche Road Windsor QLD 4030 AU 0730147443 1 2018-03-27 12:53:11 Finance and Insurance options
87 2018-03-27 13:09:03 105 2018-03-27 13:09:03 Metro Motors Holden Used MD22231 -31.89736559999999 115.8937452 212 Walter Road Morley WA 6062 AU 0862085907 1 2018-03-27 12:53:11 Finance and Insurance options
88 2018-03-27 13:09:38 108 2018-03-27 13:09:38 Moreton Bay Ford 390234 FORD -27.5328553 153.2000367 154 Redland Bay Road Capalaba QLD 4157 AU 0730147376 1 2018-03-27 12:53:11 Finance and Insurance options
89 2018-03-27 13:09:43 109 2018-03-27 13:09:43 Moreton Bay Suzuki - Used Cars 390234 -27.5206502 153.1951935 3242 Old Cleveland Road Capalaba QLD 4157 AU 0730147143 1 2018-03-27 12:53:11 Finance and Insurance options
90 2018-03-27 13:09:57 110 2018-03-27 13:09:57 Mosman Toyota MDL 9241 TOYOTA -33.825047 151.2339178 501 Military Road Mosman NSW 2088 AU 0282440754 1 2018-03-27 12:53:11 Finance and Insurance options
91 2018-03-27 13:10:01 111 2018-03-27 13:10:01 North Shore BMW DL 026386 BMW -33.8163062 151.1920818 Unit 1, 39 Herbert Street Artarmon NSW 2064 AU 0282440828 1 2018-03-27 12:53:11 Finance and Insurance options
92 2018-03-27 13:10:07 112 2018-03-27 13:10:07 North Shore Volkswagen 14550 VOLKSWAGEN, VOLKSWAGEN COMMERCIAL -33.8169938 151.1803732 355 Pacific Highway Artarmon NSW 2064 AU 0282440605 1 2018-03-27 12:53:11 Finance and Insurance options
93 2018-03-27 13:10:30 113 2018-03-27 13:10:30 Northern Rivers Chrysler Jeep Dodge MD15439 CHRYSLER, DODGE, JEEP -28.8194359 153.2652557 Cnr Snow St & Bruxner Highway Lismore NSW 2480 AU 0282440728 1 2018-03-27 12:53:11 Finance and Insurance options
94 2018-03-27 13:10:37 114 2018-03-27 13:10:37 Northern Rivers Volkswagen MD15439 VOLKSWAGEN -28.8194359 153.2652557 Cnr Snow St & Bruxner Highway Lismore NSW 2480 AU 0282440727 1 2018-03-27 12:53:11 Finance and Insurance options
95 2018-03-27 13:10:40 115 2018-03-27 13:10:40 Northshore Auto Centre MD065304 -33.7873175 151.2008093 358 Eastern Valley Way Chatswood NSW 2067 AU 0282441314 1 2018-03-27 12:53:11 Finance and Insurance options
96 2018-03-27 13:10:49 116 2018-03-27 13:10:49 Nuford New 16340 FORD, FPV -31.7944571 115.8152513 6 Automotive Drive Wangara WA 6065 AU 0862085720 1 2018-03-27 12:53:11 Finance and Insurance options
97 2018-03-27 13:11:04 118 2018-03-27 13:11:04 Osborne Park Chrysler Jeep Dodge DL9261 CHRYSLER, DODGE, JEEP -31.904255 115.8069782 474 Scarborough Beach Road Osborne Park WA 6017 AU 0862085895 1 2018-03-27 12:53:11 Finance and Insurance options
98 2018-03-27 13:11:26 119 2018-03-27 13:11:26 Osborne Park Mazda Pre-Owned 1581 -31.9078018 115.8118311 430 Scarborough Beach Road Osborne Park WA 6017 AU 0862085900 1 2018-03-27 12:53:11 Finance and Insurance options
99 2018-03-27 13:11:32 120 2018-03-27 13:11:32 Pacific Gympie 3020281 HONDA, HYUNDAI, MITSUBISHI, ISUZU UTE -26.1881802 152.6546195 Cnr Rowe & Cross Streets Gympie QLD 4570 AU 0730147511 1 2018-03-27 12:53:11 Finance and Insurance options
100 2018-03-27 13:12:49 121 2018-03-27 13:12:49 Pakenham Toyota 537 TOYOTA -38.0931059 145.4846378 33 Commercial Drive Pakenham VIC 3810 AU 0386513798 1 2018-03-27 12:53:11 Finance and Insurance options
car_dealer_x_offer.id car_dealer_x_offer.ts car_dealer.id car_dealer.ts car_dealer.title car_dealer.licence_number car_dealer.authorised_dealer_for car_dealer.latitude car_dealer.longitude car_dealer.street_address car_dealer.address_locality car_dealer.address_region car_dealer.postal_code car_dealer.address_country car_dealer.telephone offer.id offer.ts offer.value
up prev next [1 / 14 pages]. car_dealer_x_offer.id: (0 ~ 100 = 100) / [1,320 rows]. 0.02544s.
Mobile Rows Clusters JSON XML Excel CSV ↓
© 2017 - 2023 DataSN.io, Data Source Network. Big Data of the Web.