DataSN.io » Car Dealers in The Australia » By Table » car_dealer_x_offer <SAMPLE=400> » p=2
  • top
up prev next [2 / 14 pages]. car_dealer_x_offer.id: (100 ~ 200 = 100) / [1,320 rows]. 0.00878s.
Mobile Rows Clusters JSON XML Excel CSV ↓

You are browsing sample data. Buy download of full dataset or subscribe to API access with one of our member plans.

car_dealer_x_offer.id car_dealer_x_offer.ts car_dealer.id car_dealer.ts car_dealer.title car_dealer.licence_number car_dealer.authorised_dealer_for car_dealer.latitude car_dealer.longitude car_dealer.street_address car_dealer.address_locality car_dealer.address_region car_dealer.postal_code car_dealer.address_country car_dealer.telephone offer.id offer.ts offer.value
101 2018-03-27 13:12:56 122 2018-03-27 13:12:56 Peter Kittle Holden 2349280 HOLDEN -34.8497156 138.508672 271 Commercial Rd Port Adelaide SA 5015 AU 0871090652 1 2018-03-27 12:53:11 Finance and Insurance options
102 2018-03-27 13:12:59 123 2018-03-27 13:12:59 Port City Autos - Maryborough 3585388 CHRYSLER, DODGE, HOLDEN, JEEP, SUBARU -25.5413741 152.6989105 92 - 96 Adelaide St Maryborough QLD 4650 AU 0730147088 1 2018-03-27 12:53:11 Finance and Insurance options
103 2018-03-27 13:13:04 124 2018-03-27 13:13:04 Q Ford 1005681 FORD, FPV -27.6167427 153.1256681 3344 Pacific Motorway Springwood QLD 4127 AU 0730147101 1 2018-03-27 12:53:11 Finance and Insurance options
104 2018-03-27 13:13:08 125 2018-03-27 13:13:08 Q Ford Used Cars 1005681 -27.6167427 153.1256681 3344 Pacific Motorway Springwood QLD 4127 AU 0730147301 1 2018-03-27 12:53:11 Finance and Insurance options
105 2018-03-27 13:13:21 126 2018-03-27 13:13:21 Q Suzuki 1005681 SUZUKI -27.6167427 153.1256681 3344 Pacific Motorway Springwood QLD 4127 AU 0730147302 1 2018-03-27 12:53:11 Finance and Insurance options
106 2018-03-27 13:13:32 128 2018-03-27 13:13:32 Robina Hyundai 1005697 HYUNDAI -28.0839225 153.3910515 44 Brabham Circuit Robina QLD 4226 AU 0730147557 1 2018-03-27 12:53:11 Finance and Insurance options
107 2018-03-27 13:13:44 130 2018-03-27 13:13:44 Robina Volkswagen 1005697 VOLKSWAGEN -28.0839225 153.3910515 44 Brabham Circuit Robina QLD 4226 AU 0730147558 1 2018-03-27 12:53:11 Finance and Insurance options
108 2018-03-27 13:14:04 133 2018-03-27 13:14:04 SAAP AUTO PTY LTD 20789 -33.8851579 151.18238 60 Parramatta Road Glebe NSW 2037 AU 0282440847 1 2018-03-27 12:53:11 Finance and Insurance options
109 2018-03-27 13:14:07 134 2018-03-27 13:14:07 SVM Lindfield Volvo Pre-Owned MDL 34097 VOLVO -33.7770512 151.1691324 283 Pacific Highway Lindfield NSW 2070 AU 0282440925 1 2018-03-27 12:53:11 Finance and Insurance options
110 2018-03-27 13:14:19 135 2018-03-27 13:14:19 Salters Cars Browns Plains 1606687 -27.6678179 153.032221 62 Anzac Ave Hillcrest QLD 4118 AU 0730147169 1 2018-03-27 12:53:11 Finance and Insurance options
111 2018-03-27 13:14:25 136 2018-03-27 13:14:24 Salters Cars Moorooka 1606687 -27.5318728 153.0175542 1020 Ipswich Rd Moorooka QLD 4105 AU 0730147405 1 2018-03-27 12:53:11 Finance and Insurance options
112 2018-03-27 13:14:32 137 2018-03-27 13:14:32 Salters Cars Springwood 3561348 -27.6322386 153.1331885 3468-3476 Pacific Highway Springwood QLD 4127 AU 0730147321 1 2018-03-27 12:53:11 Finance and Insurance options
113 2018-03-27 13:14:37 138 2018-03-27 13:14:37 Salters Cars Westside 1606687 -27.5583827 152.9431639 259 Monier Road Darra QLD 4076 AU 0730147432 1 2018-03-27 12:53:11 Finance and Insurance options
114 2018-03-27 13:14:45 139 2018-03-27 13:14:45 Sandersons Mercedes Benz MD15448 MERCEDES-BENZ -33.876565 151.2286122 49 McLachlan Avenue Rushcutters Bay NSW 2011 AU 0282440918 1 2018-03-27 12:53:11 Finance and Insurance options
115 2018-03-27 13:15:03 140 2018-03-27 13:15:03 Scenic Motors Beaudesert 3236363 FORD, HYUNDAI, MITSUBISHI -27.9918463 152.9932564 2- 4 Telemon Street Beaudesert QLD 4285 AU 0730147531 1 2018-03-27 12:53:11 Finance and Insurance options
116 2018-03-27 13:15:11 141 2018-03-27 13:15:11 Sci-Fleet Albion Used 1005549 -27.433382 153.0437794 167 Sandgate Rd Albion QLD 4010 AU 0730147325 1 2018-03-27 12:53:11 Finance and Insurance options
117 2018-03-27 13:15:16 142 2018-03-27 13:15:16 Sci-Fleet Toyota Kedron Used 1005549 -27.3995841 153.0311508 7 Kitchener Road Kedron QLD 4031 AU 0730147183 1 2018-03-27 12:53:11 Finance and Insurance options
118 2018-03-27 13:15:22 143 2018-03-27 13:15:22 Sci-Fleet Toyota Taringa Used 1005549 -27.491422 152.9843069 118 Moggill Road Taringa QLD 4068 AU 0730147350 1 2018-03-27 12:53:11 Finance and Insurance options
119 2018-03-27 13:15:29 144 2018-03-27 13:15:29 Shacks Holden New 3711 HOLDEN, HSV -32.0459966 115.7518336 64 Queen Victoria Street Fremantle WA 6160 AU 0862085892 1 2018-03-27 12:53:11 Finance and Insurance options
120 2018-03-27 13:16:06 145 2018-03-27 13:16:06 Shacks Holden Used 3711 -32.0459966 115.7518336 64 Queen Victoria Street Fremantle WA 6160 AU 0862085891 1 2018-03-27 12:53:11 Finance and Insurance options
121 2018-03-27 13:16:14 146 2018-03-27 13:16:14 Smart Choice Cars 3245713 -27.6306187 153.1296254 6 Aranda Street Springwood QLD 4127 AU 0730147401 1 2018-03-27 12:53:11 Finance and Insurance options
122 2018-03-27 13:16:20 147 2018-03-27 13:16:20 South Yarra BMW – Oakleigh 11720 BMW -37.9011593 145.1048767 185 Huntingdale Road Oakleigh VIC 3166 AU 0386513734 1 2018-03-27 12:53:11 Finance and Insurance options
123 2018-03-27 13:16:24 148 2018-03-27 13:16:24 South Yarra BMW – Prahran 11720 -37.8489851 145.0026736 145-149 Williams Road Prahran VIC 3181 AU 0386513773 1 2018-03-27 12:53:11 Finance and Insurance options
124 2018-03-27 13:16:33 149 2018-03-27 13:16:33 Southeast Auto Sales 3041357 -27.625577 153.11803 4 Randall St Slacks Creek QLD 4127 AU 0730147528 1 2018-03-27 12:53:11 Finance and Insurance options
125 2018-03-27 13:16:46 150 2018-03-27 13:16:46 Southport Mazda 4122300 MAZDA -27.9656928 153.408997 Cnr Nind & High Streets Southport QLD 4215 AU 0730147546 1 2018-03-27 12:53:11 Finance and Insurance options
126 2018-03-27 13:16:53 151 2018-03-27 13:16:53 Southside Mitsubishi New DL2101 MITSUBISHI -32.0125948 115.9263895 1261 Albany Highway Cannington WA 6107 AU 0862085844 1 2018-03-27 12:53:11 Finance and Insurance options
127 2018-03-27 13:17:00 152 2018-03-27 13:17:00 Southside Mitsubishi Used DL2101 -32.0125948 115.9263895 1261 Albany Highway Cannington WA 6107 AU 0862085843 1 2018-03-27 12:53:11 Finance and Insurance options
128 2018-03-27 13:17:05 153 2018-03-27 13:17:05 Springwood Nissan 3561348 NISSAN -27.6322386 153.1331885 3468-3476 Pacific Highway Springwood QLD 4127 AU 0730147320 1 2018-03-27 12:53:11 Finance and Insurance options
129 2018-03-27 13:17:12 154 2018-03-27 13:17:11 Statewide Wholesale 3272571 -27.5279272 153.1942824 3\/83 Redland Bay Road Capalaba QLD 4157 AU 0730147002 1 2018-03-27 12:53:11 Finance and Insurance options
130 2018-03-27 13:17:30 155 2018-03-27 13:17:30 Suttons Brookvale Isuzu Ute MDL15207 ISUZU UTE -33.7609581 151.2781135 766-770 Pittwater Road Brookvale NSW 2100 AU 0282440771 1 2018-03-27 12:53:11 Finance and Insurance options
131 2018-03-27 13:17:32 156 2018-03-27 13:17:32 Sydney City Lexus MD053160 -33.8995649 151.2115191 824 Bourke Street Waterloo NSW 2017 AU 0282440850 1 2018-03-27 12:53:11 Finance and Insurance options
132 2018-03-27 13:17:39 157 2018-03-27 13:17:39 Sydney City Toyota Waterloo MD053160 -33.8995649 151.2115191 824 Bourke Street Waterloo NSW 2017 AU 0282440755 1 2018-03-27 12:53:11 Finance and Insurance options
133 2018-03-27 13:17:51 158 2018-03-27 13:17:51 Sydney City Volkswagen Pre Owned 053798 -33.9402469 151.1944213 1024 Botany Road Mascot NSW 2020 AU 0282440655 1 2018-03-27 12:53:11 Finance and Insurance options
134 2018-03-27 13:18:06 160 2018-03-27 13:18:06 Titan Ford Brookvale New 17692 FORD, FPV -33.7603046 151.2787874 780 Pittwater Road Brookvale NSW 2100 AU 0282440952 1 2018-03-27 12:53:11 Finance and Insurance options
135 2018-03-27 13:18:12 161 2018-03-27 13:18:12 Titan Ford Used DL14002 -32.047149 115.8089153 192 Leach Highway Melville WA 6156 AU 0862085826 1 2018-03-27 12:53:11 Finance and Insurance options
136 2018-03-27 13:18:18 162 2018-03-27 13:18:18 Tony Ireland Used Cars 3726088 -19.2679816 146.7615199 52 Duckworth Street Townsville QLD 4810 AU 0730147311 1 2018-03-27 12:53:11 Finance and Insurance options
137 2018-03-27 13:18:37 164 2018-03-27 13:18:37 Torque Toyota Northlakes Used 1006144 -27.2398295 153.0262665 1658 Anzac Ave North Lakes QLD 4509 AU 0730147581 1 2018-03-27 12:53:11 Finance and Insurance options
138 2018-03-27 13:18:58 166 2018-03-27 13:18:58 Trivett Honda Parramatta MD579 HONDA -33.8215638 151.0044972 54 Church St Parramatta NSW 2150 AU 0282440999 1 2018-03-27 12:53:11 Finance and Insurance options
139 2018-03-27 13:19:09 168 2018-03-27 13:19:09 Trivett Mitsubishi Parramatta MD14550 MITSUBISHI -33.8208261 151.0044044 70 Church Street Parramatta NSW 2150 AU 0282441337 1 2018-03-27 12:53:11 Finance and Insurance options
140 2018-03-27 13:19:21 169 2018-03-27 13:19:21 Trivett Mitsubishi Parramatta Pre-Owned MD14550 MITSUBISHI -33.8208261 151.0044044 70 Church St Parramatta NSW 2150 AU 0282441356 1 2018-03-27 12:53:11 Finance and Insurance options
141 2018-03-27 13:19:28 170 2018-03-27 13:19:28 Trivett Parramatta Peugeot and Citroen MD14550 CITROEN, PEUGEOT -33.8208261 151.0044044 70 Church St Parramatta NSW 2150 AU 0282440763 1 2018-03-27 12:53:11 Finance and Insurance options
142 2018-03-27 13:19:30 171 2018-03-27 13:19:30 Tweed Chrysler Jeep Dodge MD15439 CHRYSLER, DODGE, JEEP -28.2018536 153.5433903 117-123 Minjungbal Drive Tweed Heads South NSW 2486 AU 0730147009 1 2018-03-27 12:53:11 Finance and Insurance options
143 2018-03-27 13:19:53 172 2018-03-27 13:19:53 Tweed European Volkswagen MD15439 VOLKSWAGEN -28.2018536 153.5433903 117-123 Minjungbal Drive Tweed Heads South NSW 2486 AU 0730147010 1 2018-03-27 12:53:11 Finance and Insurance options
144 2018-03-27 13:19:56 173 2018-03-27 13:19:56 Tweed Hyundai MD15439 HYUNDAI -28.2018536 153.5433903 117-123 Minjungbal Drive Tweed Heads South NSW 2486 AU 0730147007 1 2018-03-27 12:53:11 Finance and Insurance options
145 2018-03-27 13:20:03 174 2018-03-27 13:20:03 Von Bibra Robina Used 3174228 -28.083178 153.3882874 16 Brabham Circuit Robina QLD 4226 AU 0730147542 1 2018-03-27 12:53:11 Finance and Insurance options
146 2018-03-27 13:20:11 175 2018-03-27 13:20:11 Waverley Holden 443 -37.8876168 145.1650496 565 Springvale Road Glen Waverley VIC 3150 AU 0386513455 1 2018-03-27 12:53:11 Finance and Insurance options
147 2018-03-27 13:20:24 176 2018-03-27 13:20:24 West-Star Motors Preowned 1018206 CITROEN, PEUGEOT -27.5692775 151.9563706 Cnr James and Hume Sts Toowoomba QLD 4350 AU 0730147069 1 2018-03-27 12:53:11 Finance and Insurance options
148 2018-03-27 13:20:30 177 2018-03-27 13:20:30 Westpoint Honda 1606687 HONDA -27.4981714 152.9711755 356 Moggill Road Indooroopilly QLD 4068 AU 0730147168 1 2018-03-27 12:53:11 Finance and Insurance options
149 2018-03-27 13:20:34 178 2018-03-27 13:20:34 Westpoint Hyundai 1606687 HYUNDAI -27.500621 152.9672565 440 Moggill Road Indooroopilly QLD 4068 AU 0730147170 1 2018-03-27 12:53:11 Finance and Insurance options
150 2018-03-27 13:20:42 180 2018-03-27 13:20:42 Westpoint Nissan 1606687 NISSAN -27.500621 152.9672565 440 Moggill Road Indooroopilly QLD 4068 AU 0730147444 1 2018-03-27 12:53:11 Finance and Insurance options
151 2018-03-27 13:20:55 181 2018-03-27 13:20:55 Westpoint Star 17663 MERCEDES-BENZ -31.9043405 115.807348 472 Scarborough Beach Road Osborne Park WA 6017 AU 0862085985 1 2018-03-27 12:53:11 Finance and Insurance options
152 2018-03-27 13:21:07 183 2018-03-27 13:21:07 Westside Auto Wholesale DL16923 -31.9995239 115.9234405 42 Ewing Street Bentley WA 6102 AU 0862085706 1 2018-03-27 12:53:11 Finance and Insurance options
153 2018-03-27 13:21:12 184 2018-03-27 13:21:12 Wholesale Car Market 1005697 -27.9682285 153.409642 Cnr High & Bay Streets Southport QLD 4215 AU 0730147317 1 2018-03-27 12:53:11 Finance and Insurance options
154 2018-03-27 13:21:16 185 2018-03-27 13:21:16 Youngs WA 1191 -31.9781046 115.89843 529 Albany Highway Victoria Park WA 6100 AU 0862085910 1 2018-03-27 12:53:11 Finance and Insurance options
155 2018-03-27 13:21:20 186 2018-03-27 13:21:20 Zooper Brendale 1006144 -27.315832 152.9879934 55 Southpine Road Strathpine QLD 4500 AU 0730147582 1 2018-03-27 12:53:11 Finance and Insurance options
156 2018-03-27 13:21:29 188 2018-03-27 13:21:29 Zooper Toowoomba 1605009 -27.5697002 151.9571443 144 James Street Toowoomba QLD 4350 AU 0730147412 1 2018-03-27 12:53:11 Finance and Insurance options
157 2018-03-27 13:22:14 194 2018-03-27 13:22:14 4B4 Warehouse 21300 -33.9318753 151.0885174 92 Rogers Street Roselands NSW 2196 AU 0282441338 1 2018-03-27 12:53:11 Finance and Insurance options
158 2018-03-27 13:22:18 195 2018-03-27 13:22:18 4WD & Commercial Centre 3045666 -16.9332344 145.7602501 173-175 Aumuller St Bungalow QLD 4870 AU 0730147105 1 2018-03-27 12:53:11 Finance and Insurance options
159 2018-03-27 13:22:28 198 2018-03-27 13:22:28 747 Motors 147256 -34.9917053 138.5571028 747 Marion Road Ascot Park SA 5043 AU 0871090459 1 2018-03-27 12:53:11 Finance and Insurance options
160 2018-03-27 13:22:43 200 2018-03-27 13:22:43 A1 Car Sales MD05850 -33.7825156 150.8118508 Yard 18-20 Carlisle ave Minchinbury NSW 2770 AU 0282440700 1 2018-03-27 12:53:11 Finance and Insurance options
161 2018-03-27 13:22:46 201 2018-03-27 13:22:46 AMR Mazda Used 397 -33.8887668 151.1550887 380 Parramatta Rd Petersham NSW 2049 AU 0282441612 1 2018-03-27 12:53:11 Finance and Insurance options
162 2018-03-27 13:22:57 202 2018-03-27 13:22:57 AMR Renault 397 RENAULT -33.8893454 151.1447079 1-5 Hawthorne Parade Haberfield NSW 2045 AU 0282441553 1 2018-03-27 12:53:11 Finance and Insurance options
163 2018-03-27 13:23:04 203 2018-03-27 13:23:04 ANS Car Sales 10153 -37.740934 145.010139 394 Plenty Rd Preston VIC 3072 AU 0386513438 1 2018-03-27 12:53:11 Finance and Insurance options
164 2018-03-27 13:23:52 208 2018-03-27 13:23:52 Action Suzuki DL026661 SUZUKI -33.82477350000001 151.004509 Cnr Church and Raymond Streets Granville NSW 2142 AU 0282441730 1 2018-03-27 12:53:11 Finance and Insurance options
165 2018-03-27 13:24:15 212 2018-03-27 13:24:15 Adelaide BMW New and Demo 105386 BMW -34.9245179 138.5880959 31-40 West Terrace Adelaide SA 5000 AU 0871090667 1 2018-03-27 12:53:11 Finance and Insurance options
166 2018-03-27 13:25:20 216 2018-03-27 13:25:20 Adelaide Hills Toyota 180085 -35.0632132 138.8538862 57 Adelaide Road Mount Barker SA 5251 AU 0871090617 1 2018-03-27 12:53:11 Finance and Insurance options
167 2018-03-27 13:25:27 217 2018-03-27 13:25:27 Adelaide MINI Garage 105386 MINI -34.9237765 138.5877312 21 West Terrace Adelaide SA 5000 AU 0871090515 1 2018-03-27 12:53:11 Finance and Insurance options
168 2018-03-27 13:27:12 225 2018-03-27 13:27:12 Affordable Autos 25552 13B Dixon Rd Rockingham WA 6168 AU 0862085762 1 2018-03-27 12:53:11 Finance and Insurance options
169 2018-03-27 13:27:23 226 2018-03-27 13:27:23 Affordable Vehicle Sales 27849 -33.7811699 150.8146811 Yard 4 & 5\/ 591 Carlisle Avenue Minchinbury NSW 2770 AU 0282441390 1 2018-03-27 12:53:11 Finance and Insurance options
170 2018-03-27 13:27:57 231 2018-03-27 13:27:57 Alan Mance Holden - Footscray 4976 -37.7983617 144.8844964 435 Barkly Street Footscray VIC 3011 AU 0386513692 1 2018-03-27 12:53:11 Finance and Insurance options
171 2018-03-27 13:28:04 232 2018-03-27 13:28:04 Alan Mance Holden - Melton 9057 -37.6868745 144.5972776 1 Holland Drive Melton VIC 3337 AU 0386513698 1 2018-03-27 12:53:11 Finance and Insurance options
172 2018-03-27 13:28:10 233 2018-03-27 13:28:10 Alan Mance Mitsubishi - Footscray 7503 -37.798556 144.8830071 461 Barkley Street Footscray VIC 3011 AU 0386513705 1 2018-03-27 12:53:11 Finance and Insurance options
173 2018-03-27 13:28:18 234 2018-03-27 13:28:18 Alan Mance Nissan - Melton 9057 -37.6868745 144.5972776 1 Holland Drive Melton VIC 3337 AU 0386513697 1 2018-03-27 12:53:11 Finance and Insurance options
174 2018-03-27 13:28:31 235 2018-03-27 13:28:31 Alan May Group MD041753 HOLDEN, HONDA, KIA, NISSAN -35.9115584 150.0809258 88 Vulcan Street Moruya NSW 2537 AU 0282440953 1 2018-03-27 12:53:11 Finance and Insurance options
175 2018-03-27 13:28:34 236 2018-03-27 13:28:34 Albion Park Mitsubishi 9773 MITSUBISHI -34.5486981 150.7886774 101-102 Miall Way Albion Park NSW 2527 AU 0282440996 1 2018-03-27 12:53:11 Finance and Insurance options
176 2018-03-27 13:28:48 239 2018-03-27 13:28:48 All Choice Motor Vehicles 1805637 -27.6215607 153.1153619 19-21 Kingston Rd Woodridge QLD 4114 AU 0730147152 1 2018-03-27 12:53:11 Finance and Insurance options
177 2018-03-27 13:29:06 242 2018-03-27 13:29:06 Almac Car Sales 11543 -37.8708754 144.7265864 371 Old Geelong Road Hoppers Crossing VIC 3029 AU 0386513241 1 2018-03-27 12:53:11 Finance and Insurance options
178 2018-03-27 13:29:16 244 2018-03-27 13:29:16 Alto Holden & HSV MD039003 HOLDEN, HSV -33.7955114 151.1778729 734 Pacific Hwy Chatswood NSW 2067 AU 0282441632 1 2018-03-27 12:53:11 Finance and Insurance options
179 2018-03-27 13:29:28 245 2018-03-27 13:29:28 Alto Holden Pre Owned MD039003 HOLDEN -33.7960507 151.1780105 734 Pacific Hwy and Fullers Rd Chatswood NSW 2067 AU 0282440792 1 2018-03-27 12:53:11 Finance and Insurance options
180 2018-03-27 13:29:36 246 2018-03-27 13:29:36 Alto Honda and Used Cars 48705 HONDA -33.7730697 150.915068 161 Main Street Blacktown NSW 2148 AU 0282440681 1 2018-03-27 12:53:11 Finance and Insurance options
181 2018-03-27 13:29:42 247 2018-03-27 13:29:42 Alto Hyundai Artarmon New Cars MD39003 HYUNDAI -33.8163868 151.1793088 387 Pacific Highway Artarmon NSW 2064 AU 0282440990 1 2018-03-27 12:53:11 Finance and Insurance options
182 2018-03-27 13:29:49 248 2018-03-27 13:29:49 Alto Hyundai Artarmon Used Cars MD39003 -33.8163868 151.1793088 387 Pacific Highway Artarmon NSW 2064 AU 0282440619 1 2018-03-27 12:53:11 Finance and Insurance options
183 2018-03-27 13:30:03 250 2018-03-27 13:30:03 Alto Mitsubishi Pennant Hills 12957 MITSUBISHI -33.7375163 151.0739293 336 Pennant Hills Road Pennant Hills NSW 2120 AU 0282440793 1 2018-03-27 12:53:11 Finance and Insurance options
184 2018-03-27 13:30:09 251 2018-03-27 13:30:09 Alto Mitsubishi and Skoda Artarmon MD17699 MITSUBISHI, SKODA -33.8159384 151.1788482 393 Pacific Highway Artarmon NSW 2064 AU 0282440738 1 2018-03-27 12:53:11 Finance and Insurance options
185 2018-03-27 13:30:16 252 2018-03-27 13:30:16 Alto Pennant Hills Toyota Used 12957 -33.7371314 151.0744233 330 Pennant Hills Road Pennant Hills NSW 2120 AU 0282441303 1 2018-03-27 12:53:11 Finance and Insurance options
186 2018-03-27 13:30:23 253 2018-03-27 13:30:23 Alto Volkswagen 48705 VOLKSWAGEN, VOLKSWAGEN COMMERCIAL -33.7728429 150.914726 157 Main Street Blacktown NSW 2148 AU 0282441385 1 2018-03-27 12:53:11 Finance and Insurance options
187 2018-03-27 13:30:32 255 2018-03-27 13:30:32 Anthony Lahood Motors 19762 -33.8310832 151.0132309 Corner Rowell Street & Parramatta Road Granville NSW 2142 AU 0282440649 1 2018-03-27 12:53:11 Finance and Insurance options
188 2018-03-27 13:30:37 256 2018-03-27 13:30:37 Anthony Motor Sales 11292 -37.7075278 144.9611678 1200 Sydney Road Fawkner VIC 3060 AU 0386513259 1 2018-03-27 12:53:11 Finance and Insurance options
189 2018-03-27 13:31:08 260 2018-03-27 13:31:08 Apex Motors 13296 -34.008399 151.1071209 92 Princess Highway Sylvania NSW 2224 AU 0282441639 1 2018-03-27 12:53:11 Finance and Insurance options
190 2018-03-27 13:31:12 261 2018-03-27 13:31:12 Aspley Chrysler Jeep Dodge Fiat - Used Cars 3546313 -27.3609444 153.0175632 1387 Gympie Rd Aspley QLD 4034 AU 0730147161 1 2018-03-27 12:53:11 Finance and Insurance options
191 2018-03-27 13:31:17 262 2018-03-27 13:31:17 Aspley Chrysler Jeep Dodge Fiat - New Cars 3546313 CHRYSLER, DODGE, FIAT, JEEP -27.3609444 153.0175632 1387 Gympie Road Aspley QLD 4034 AU 0730147164 1 2018-03-27 12:53:11 Finance and Insurance options
192 2018-03-27 13:31:28 264 2018-03-27 13:31:28 Atlas Motor Vehicles 17495 -33.2918033 151.422259 200 Pacific Highway Tuggerah NSW 2259 AU 0282440743 1 2018-03-27 12:53:11 Finance and Insurance options
193 2018-03-27 13:31:33 265 2018-03-27 13:31:33 Audi Alto Artarmon 18552 AUDI -33.81370440000001 151.17719 405 Pacific Highway Artarmon NSW 2064 AU 0282441361 1 2018-03-27 12:53:11 Finance and Insurance options
194 2018-03-27 13:31:47 266 2018-03-27 13:31:47 Audi Alto Artarmon New Cars 18552 AUDI -33.81370440000001 151.17719 405 Pacific Highway Artarmon NSW 2064 AU 0282440635 1 2018-03-27 12:53:11 Finance and Insurance options
195 2018-03-27 13:32:01 267 2018-03-27 13:32:01 Audi Alto Central Coast MD12957 AUDI -33.4093853 151.3507751 303 Henry Parry Drive Gosford NSW 2250 AU 0282441580 1 2018-03-27 12:53:11 Finance and Insurance options
196 2018-03-27 13:32:26 268 2018-03-27 13:32:26 Audi Alto Pennant Hills 12957 AUDI, SKODA -33.73582 151.0754619 320 Pennant Hills Road Pennant Hills NSW 2120 AU 0282440820 1 2018-03-27 12:53:11 Finance and Insurance options
197 2018-03-27 13:32:53 270 2018-03-27 13:32:53 Audi Centre Brighton New & Demo 9479 AUDI -37.928061 145.0304461 869 Nepean Highway Bentleigh VIC 3204 AU 0386513441 1 2018-03-27 12:53:11 Finance and Insurance options
198 2018-03-27 13:32:59 271 2018-03-27 13:32:59 Audi Centre Brighton Pre-Owned 9479 -37.8832279 144.9972002 182 Brighton Road Elsternwick VIC 3185 AU 0386513440 1 2018-03-27 12:53:11 Finance and Insurance options
199 2018-03-27 13:33:02 272 2018-03-27 13:33:02 Audi Centre Canberra 17000532 AUDI -35.3570232 149.0892045 132 Melrose Drive Phillip ACT 2606 AU 0261025901 1 2018-03-27 12:53:11 Finance and Insurance options
200 2018-03-27 13:33:35 277 2018-03-27 13:33:35 Audi Centre Melbourne (New & Demonstrator Vehicle showroom) 9479 AUDI -37.8067828 144.96213 501 Swanston Street Melbourne VIC 3000 AU 0386513490 1 2018-03-27 12:53:11 Finance and Insurance options
car_dealer_x_offer.id car_dealer_x_offer.ts car_dealer.id car_dealer.ts car_dealer.title car_dealer.licence_number car_dealer.authorised_dealer_for car_dealer.latitude car_dealer.longitude car_dealer.street_address car_dealer.address_locality car_dealer.address_region car_dealer.postal_code car_dealer.address_country car_dealer.telephone offer.id offer.ts offer.value
up prev next [2 / 14 pages]. car_dealer_x_offer.id: (100 ~ 200 = 100) / [1,320 rows]. 0.00878s.
Mobile Rows Clusters JSON XML Excel CSV ↓
© 2017 - 2023 DataSN.io, Data Source Network. Big Data of the Web.