DataSN.io » Car Dealers in The Australia » By Table » car_dealer <SAMPLE=400>
  • top
up prev next [1 / 22 pages]. car_dealer.id: (0 ~ 100 = 100) / [2,199 rows]. 0.00225s.
Mobile Rows Clusters JSON XML Excel CSV ↓

You are browsing sample data. Buy download of full dataset or subscribe to API access with one of our member plans.

car_dealer.id car_dealer.ts car_dealer.title car_dealer.licence_number car_dealer.authorised_dealer_for car_dealer.latitude car_dealer.longitude car_dealer.street_address car_dealer.address_locality car_dealer.address_region car_dealer.postal_code car_dealer.address_country car_dealer.telephone
1 2018-03-27 12:53:11 Adelaide Vehicle Centre - Commercial 246549 -34.8514682 138.6007801 459a Main North Road Enfield SA 5085 AU 0871090554
2 2018-03-27 12:53:19 Adelaide Vehicle Centre - North 246549 -34.8514682 138.6007801 459 Main North Road Enfield SA 5085 AU 0871090432
3 2018-03-27 12:53:28 Adelaide Vehicle Centre - West 246549 -34.8669901 138.517892 1025 Port Rd Cheltenham SA 5014 AU 0871090546
4 2018-03-27 11:15:38 Adelaide Vehicle Centre Hills
5 2018-03-27 12:53:44 Adelaide Vehicle Centre- Central 246549 -34.9843025 138.5749396 1023 South Road Melrose Park SA 5039 AU 0871090494
6 2018-03-27 12:53:46 Adelaide Vehicle Centre- South 246549 -35.1071393 138.5247844 349 Main South Road Morphett Vale SA 5162 AU 0871090618
7 2018-03-27 12:54:00 Audi Centre Gold Coast 1005697 AUDI -27.9671182 153.4086584 62-72 High Street Southport QLD 4215 AU 0730147550
8 2018-03-27 12:54:09 Aus Vehicle Sales MD22258 -31.9064748 115.9321557 324 Collier Road Bassendean WA 6054 AU 0862085921
9 2018-03-27 12:54:22 Austral Volkswagen 1604384 VOLKSWAGEN -27.4485249 153.0426418 45 Breakfast Creek Road Newstead QLD 4006 AU 0730147186
10 2018-03-27 11:18:08 Australian Motors Mitsubishi Wayville Used Cars
11 2018-03-27 12:54:36 Australian Vehicle Locators 8062 -37.8319041 144.9496116 123 Buckhurst Street South Melbourne VIC 3205 AU 0386513732
12 2018-03-27 12:54:39 Auto Classic BMW 2271 BMW -31.9687282 115.8921922 48 Burswood Road Victoria Park WA 6100 AU 0862085802
13 2018-03-27 12:54:42 Auto Classic BMW Pre-Owned 2271 -31.9687282 115.8921922 48 Burswood Road Victoria Park WA 6100 AU 0862085823
14 2018-03-27 12:54:45 Auto Outlet Centre 3670201 -27.6193893 153.1108223 48 Compton Road Underwood QLD 4119 AU 0730147392
15 2018-03-27 12:54:53 Autoscene 19434 -32.0481638 115.9790877 1\/ 1848 Albany Hwy Maddington WA 6109 AU 0862085897
16 2018-03-27 12:55:04 Bartons Bayside Used Cars 2400467 -27.442287 153.1683406 200 Tingal Rd Wynnum QLD 4178 AU 0730147306
17 2018-03-27 12:55:09 Bartons Capalaba Premium Used 1504347 -27.5290935 153.19555 103 Redland Bay Road Capalaba QLD 4157 AU 0730147111
18 2018-03-27 12:55:12 Bayford Ford Epping 11720 FORD -37.6479989 144.9986266 356 Cooper Street Epping VIC 3076 AU 0386513493
19 2018-03-27 12:55:17 Bayford Volkswagen Camberwell Demo 11720 VOLKSWAGEN -37.8220452 145.030522 675 Burwood Road Hawthorn VIC 3122 AU 0386512799
20 2018-03-27 12:55:25 Bayford Volkswagen Fairfield 11720 -37.7832857 145.016941 417 Heidelberg Road Fairfield VIC 3078 AU 0386513715
21 2018-03-27 12:55:32 Berwick Ford LMCT11263 -38.0317373 145.339668 749 Princes Highway Berwick VIC 3806 AU 0386513428
22 2018-03-27 12:55:40 Berwick Mitsubishi Used 204 MITSUBISHI -38.0415767 145.344901 20-32 Kangan Drive Berwick VIC 3806 AU 0386513611
23 2018-03-27 12:55:45 Berwick Toyota 537 -38.0266464 145.3122587 468 - 486 Princes Highway Narre Warren VIC 3805 AU 0386513607
24 2018-03-27 12:55:50 Berwick Volkswagen LMCT11264 VOLKSWAGEN -38.031748 145.339724 749B Princes Highway Berwick VIC 3806 AU 0386512711
25 2018-03-27 12:56:21 Big Box Cars 2402697 -27.5583297 153.0276403 127 Riawena Street Salisbury QLD 4107 AU 0730147516
26 2018-03-27 12:56:25 Bremer Ford & Suzuki 1005681 FORD, FPV, SUZUKI -27.602239 152.8251285 36 Brisbane Road Ebbw Vale QLD 4304 AU 0730147358
27 2018-03-27 12:56:30 Bremer Ford Used Cars 1005681 -27.602239 152.8251285 36 Brisbane Road Ebbw Vale QLD 4304 AU 0730147357
28 2018-03-27 12:56:41 Brighton Holden Used 10680 HOLDEN, HSV -37.8906815 145.0028756 67 Nepean Highway Elsternwick VIC 3185 AU 0386513448
29 2018-03-27 12:56:48 Brighton Mazda - New & Demo LMCT10963 MAZDA -37.8949451 145.0040335 865 Nepean Highway Brighton VIC 3186 AU 0386513445
30 2018-03-27 12:56:53 Buckingham Drive Autos DL20327 -31.7874484 115.8174466 24 Buckingham Drive Wangara WA 6065 AU 0862085875
31 2018-03-27 12:57:06 Byrne Ford New 3050371 FORD -27.395654 153.0305771 496 - 512 Gympie Road Kedron QLD 4031 AU 0730147122
32 2018-03-27 12:57:17 Byrne Ford Used 3050371 -27.395654 153.0305771 496 - 512 Gympie Road Kedron QLD 4031 AU 0730147121
33 2018-03-27 12:57:21 Byrne Motor Group Used 3050371 -27.3952444 153.03054 518 Gympie Road Kedron QLD 4031 AU 0730147336
34 2018-03-27 12:57:26 CMI Portside - Used 2009 -34.8750524 138.5277106 869 Port Road Cheltenham SA 5014 AU 0871090436
35 2018-03-27 12:57:34 CMI Southside - Used 2009 -35.1392178 138.4881404 150 Beach Road Christies Beach SA 5165 AU 0871090661
36 2018-03-27 12:57:38 CMI Toyota - Used 2009 -34.9318414 138.5886107 135 West Terrace Adelaide SA 5000 AU 0871090418
37 2018-03-27 12:57:50 Caloundra City Auto Group Used 3365011 -26.7953806 153.107768 45 Caloundra Road Caloundra West QLD 4551 AU 0730147588
38 2018-03-27 12:57:54 Camberwell Toyota - Used 11702 -37.8473216 145.0744059 610 Camberwell Road CAMBERWELL VIC 3124 AU 0386513287
39 2018-03-27 12:58:08 Cannon Toyota Heidelberg (Used) 9753 -37.7572643 145.0691935 473 Lower Heidelberg Road Heidelberg VIC 3084 AU 0386513418
40 2018-03-27 12:58:15 Capital Honda Used Cars 17000563 -35.3567348 149.089602 124 Melrose Drive Phillip ACT 2606 AU 0261025909
41 2018-03-27 12:58:24 CarNet Auctions Adelaide MD66135 -34.851155 138.5370557 232 Grand Junction Road Athol Park SA 5012 AU 0871090653
42 2018-03-27 12:58:29 CarNet Auctions Smithfield MD20098 -33.8493814 150.9439972 211-221 Cumberland Hwy Smithfield NSW 2164 AU 0282441520
43 2018-03-27 12:58:35 CarNet Western Sydney MD20085 -33.6240554 150.8371233 Winford Dr and Grier Crossing McGraths Hill NSW 2756 AU 0282441521
44 2018-03-27 12:59:32 Cash Car Monster 252055 -34.9846232 138.520205 77 Brighton Road Glenelg SA 5045 AU 0871090683
45 2018-03-27 12:59:44 Challenger Ford Used DL14002 -32.2708301 115.7532541 10 Smeaton Way Rockingham WA 6168 AU 0862085942
46 2018-03-27 12:59:50 City Ford Chullora 17691 -33.8911892 151.0571891 204 Hume Hwy Chullora NSW 2190 AU 0282440892
47 2018-03-27 12:59:52 City Holden 2063 HOLDEN, HSV -34.8864273 138.6033041 129 Main North Road, Australia Nailsworth SA 5083 AU 0871090475
48 2018-03-27 12:59:56 City Motors DL0351 -31.9413289 115.8497272 505 Newcastle St Perth WA 6000 AU 0862085887
49 2018-03-27 13:00:24 City Toyota Superstore DL12195 -31.9458165 115.8600987 220 Newcastle Street Northbridge WA 6003 AU 0862085888
50 2018-03-27 13:00:28 Commercial King Ute's Van's 4x4's 10978 -37.7572303 145.3435872 17 John Street Lilydale VIC 3140 AU 0386513817
51 2018-03-27 13:00:37 Commonwealth Motors Group 17000038 HOLDEN, HSV, MITSUBISHI -35.3532023 149.0858319 158 Melrose Drive Phillip ACT 2606 AU 0261025900
52 2018-03-27 13:00:44 Coral Coast Ford 3115666 FORD -24.8649741 152.3544204 26 Bourbong Street Bundaberg QLD 4670 AU 0730147319
53 2018-03-27 13:00:51 Cricks Maroochydore Sugar Road 1806686 HONDA, MITSUBISHI, SKODA, SUBARU, VOLKSWAGEN -26.6693147 153.0933163 88 Sugar Rd Maroochydore QLD 4558 AU 0730147498
54 2018-03-27 13:01:02 Crystal Cars 34570 -33.8965154 150.9538678 187 Hume highway Lansvale NSW 2166 AU 0282440811
55 2018-03-27 13:02:09 Dave Potter Honda New / Demo 285406 HONDA -34.9895312 138.5205008 141 Brighton Rd Glenelg South SA 5045 AU 0871090431
56 2018-03-27 13:02:17 Dave Potter Honda Used 285406 HONDA -34.9895312 138.5205008 141 Brighton Road Glenelg South SA 5045 AU 0871090430
57 2018-03-27 13:02:22 Denlo Volkswagen 14550 VOLKSWAGEN, VOLKSWAGEN COMMERCIAL -33.8234464 151.0049966 14-18 Church Street Parramatta NSW 2150 AU 0282440931
58 2018-03-27 13:02:25 Dubbo City Toyota 20520 TOYOTA -32.2347135 148.6118513 2-12 Bourke Street Dubbo NSW 2830 AU 0282441629
59 2018-03-27 13:02:46 Eagers Holden Used 1016835 -27.4366268 153.0233121 143 Newmarket Road Windsor QLD 4030 AU 0730147589
60 2018-03-27 13:03:01 East Coast Commercials Brisbane 1405953 FIAT COMMERCIAL -27.5771815 153.0251324 1169-1175 Beaudesert Road. Acacia Ridge QLD 4110 AU 0730147184
61 2018-03-27 13:03:08 Eastern Honda Demo 8953 HONDA -37.7883291 145.121332 572 Doncaster Road Doncaster VIC 3108 AU 0386513671
62 2018-03-27 13:03:15 Eastern Honda Pre-owned 8953 -37.7883291 145.121332 572 Doncaster Road Doncaster VIC 3108 AU 0386513672
63 2018-03-27 13:03:18 Eurohaus Auto 10907 -37.78121 145.02792 671 Heidelberg Road Alphington VIC 3078 AU 0386513805
64 2018-03-27 13:03:31 Frizelle Sunshine Automotive Lismore MD15439 MAZDA -28.8194359 153.2652557 Cnr Snow Street & Bruxner Highway Lismore NSW 2480 AU 0282440726
65 2018-03-27 13:03:36 Frizelle Sunshine Automotive Robina 1005697 -28.0839225 153.3910515 44 Brabham Circuit Robina QLD 4226 AU 0730147559
66 2018-03-27 13:03:47 Frizelle Sunshine Automotive Southport 1005697 -27.9682285 153.409642 Cnr High & Bay Streets Southport QLD 4215 AU 0730147553
67 2018-03-27 13:03:50 Frizelle Sunshine Automotive Tweed MD15439 -28.2018536 153.5433903 117-123 Minjungbal Drive Tweed Heads South NSW 2486 AU 0730147008
68 2018-03-27 13:03:57 Georges River Cars and Commercials DL13336 -33.9347236 151.0060399 138 Milpera Road Revesby NSW 2212 AU 0282441375
69 2018-03-27 13:04:05 Giant Nissan DL12532 NISSAN -31.9055168 115.8095665 460 Scarborough Beach Road Osborne Park WA 6017 AU 0862085905
70 2018-03-27 13:04:28 Giant Nissan & Hyundai Used DL12532 -31.9055168 115.8095665 460 Scarborough Beach Road Osborne Park WA 6017 AU 0862085903
71 2018-03-27 13:04:34 Gold Coast Chrysler Jeep Dodge 1005697 CHRYSLER, DODGE, JEEP -27.9670142 153.4097287 65 High Street Southport QLD 4215 AU 0730147548
72 2018-03-27 13:04:44 Gold Coast Hyundai 1005697 HYUNDAI -27.9630338 153.4139503 Cnr Nind Street & Gold Coast Highway Southport QLD 4215 AU 0730147547
73 2018-03-27 13:05:05 Gold Coast Isuzu Ute 1005697 ISUZU, ISUZU UTE -27.940425 153.337768 126 Kingston Drive Arundel QLD 4214 AU 0730147552
74 2018-03-27 13:05:11 Gold Coast Skoda 1005697 SKODA -27.9682285 153.409642 Cnr High & Bay Streets Southport QLD 4215 AU 0730147554
75 2018-03-27 11:18:54 Gold Coast Volkswagen
76 2018-03-27 13:05:31 Gold Coast Volkswagen Commercial Centre 1005697 VOLKSWAGEN COMMERCIAL -27.940425 153.337768 130 Kingston Drive Arundel QLD 4214 AU 0730147555
77 2018-03-27 11:18:54 Grand Toyota Wangara Used
78 2018-03-27 13:05:58 Hamilton Holden 3600 HOLDEN -35.00137290000001 138.5221718 272-288 Brighton Road Somerton Park SA 5044 AU 0871090609
79 2018-03-27 13:06:05 Harrigan Ford 19708 FORD -34.5417543 150.783705 46-54 Princes Hwy Yallah NSW 2530 AU 0282441534
80 2018-03-27 13:06:14 Heartland Hyundai Blacktown - Used 29521 -33.7483721 150.9156987 196-198 Sunnyholt Road Blacktown NSW 2148 AU 0282440988
81 2018-03-27 13:06:30 House of Carz 4174660 -27.5284179 153.0203987 948 Ipswich Road Moorooka QLD 4105 AU 0730147482
82 2018-03-27 13:06:37 John Hughes Auto Warehouse 6061 -31.97127 115.8949644 61 Shepperton Rd Victoria Park WA 6100 AU 0862085718
83 2018-03-27 13:06:50 John Hughes Commercials 6061 -31.9708286 115.894005 234 Albany Highway Victoria Park WA 6100 AU 0862085753
84 2018-03-27 13:06:55 John Hughes Passenger 6061 CHRYSLER, DODGE, FORD, HYUNDAI, JEEP, KIA, MITSUBISHI -31.9704177 115.8930354 196 Albany Highway Victoria Park WA 6100 AU 0862085726
85 2018-03-27 13:06:57 John Hughes Prestige 6061 -31.9692116 115.8921113 2A Shepperton Road Victoria Park WA 6100 AU 0862085752
86 2018-03-27 13:07:04 John Hughes Volkswagen 6061 VOLKSWAGEN -31.97127 115.8949644 61 Shepperton Road Victoria Park WA 6100 AU 0862085806
87 2018-03-27 13:07:11 Kevin Dennis Holden & HSV 175 HOLDEN, HSV -37.7800978 144.8577163 268 - 272 Ballarat Road Braybrook VIC 3019 AU 0386513264
88 2018-03-27 13:07:15 Keystar Autoworld Kippa-Ring 2002637 CHRYSLER, DODGE, FIAT, JEEP, VOLKSWAGEN, VOLKSWAGEN COMMERCIAL -27.2253595 153.0844017 318 - 320 Anzac Avenue Kippa-Ring QLD 4021 AU 0730147153
89 2018-03-27 13:07:20 Keystar Autoworld Kippa-Ring Used Cars 2002637 -27.2253595 153.0844017 318 - 320 Anzac Avenue Kippa-Ring QLD 4021 AU 0730147154
90 2018-03-27 13:07:26 Keystar Autoworld Morayfield 2002637 KIA, MITSUBISHI, SUBARU -27.11091 152.9506597 247-249 Morayfield Road Morayfield QLD 4506 AU 0730147013
91 2018-03-27 13:07:30 Keystar Autoworld Morayfield Used Cars 2002637 -27.1103648 152.9506341 247 - 249 Morayfield Road Morayfield QLD 4506 AU 0730147104
92 2018-03-27 13:07:46 Keystar Autoworld Rothwell 2002637 KIA, SUBARU, ISUZU UTE, VOLKSWAGEN, VOLKSWAGEN COMMERCIAL -27.211755 153.0444413 735 - 739 Deception Bay Rd Rothwell QLD 4022 AU 0730147117
93 2018-03-27 13:07:49 Keystar Autoworld Rothwell Used Cars 2002637 -27.2110401 153.0443219 735 - 738 Deception Bay Road Rothwell QLD 4022 AU 0730147389
94 2018-03-27 13:07:52 Keystar Isuzu Ute and Chrysler Morayfield 2002637 CHRYSLER, DODGE, FIAT, JEEP, ISUZU UTE -27.1123517 152.9506562 266-272 Morayfield Road Morayfield QLD 4506 AU 0730147371
95 2018-03-27 13:07:55 Lennock Hyundai 17000563 HYUNDAI -35.3570024 149.0909469 118 Melrose Drive Phillip ACT 2606 AU 0261025950
96 2018-03-27 13:07:58 Lennock Used Cars 17000563 -35.3550016 149.0869501 150 Melrose Drive Phillip ACT 2606 AU 0261025920
97 2018-03-27 13:08:03 Lismore Toyota Used Cars 055624 -28.8348065 153.2638834 73 Krauss Ave Lismore NSW 2480 AU 0282441378
98 2018-03-27 13:08:09 Max Kirwan Mazda 1293 -37.7468499 145.0226428 120 Bell Street Preston VIC 3072 AU 0386513435
99 2018-03-27 13:08:19 Melville Holden Used 18544 -32.0319955 115.8096812 532-540 Canning Highway Attadale WA 6156 AU 0862085824
100 2018-03-27 13:08:23 Melville Mazda 2881 MAZDA -32.0345005 115.792587 385 Canning Highway Melville WA 6156 AU 0862085915
car_dealer.id car_dealer.ts car_dealer.title car_dealer.licence_number car_dealer.authorised_dealer_for car_dealer.latitude car_dealer.longitude car_dealer.street_address car_dealer.address_locality car_dealer.address_region car_dealer.postal_code car_dealer.address_country car_dealer.telephone
up prev next [1 / 22 pages]. car_dealer.id: (0 ~ 100 = 100) / [2,199 rows]. 0.00225s.
Mobile Rows Clusters JSON XML Excel CSV ↓
© 2017 - 2023 DataSN.io, Data Source Network. Big Data of the Web.